Front-End Web Development
In order to progress in our development path and Level Up or Step Up, our Front-End Web Developers must:
- Meet the criteria of the Level & Step Chart for the chosen path Individual Contributors Path
- Score at least 4 in the KAI of the position in order to reach Level 3
- Demonstrate proficiency in Secure Group Knowledge
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Front-End Web Development | Step | ||||
---|---|---|---|---|---|
Level | |||||
Individual Contributor Path | 1 | 2 | 3 | 4 | |
Front-End Web Developer | 3.000 | 3.150 | 3.300 | 3.450 | |
Sr. Front-End Web Developer lvl II | 4.000 | 4.150 | 4.300 | 4.450 | |
Sr. Front-End Web Developer lvl III | 5.000 | 5.150 | 5.300 | 5.450 | |
Sr. Front-End Web Developer lvl IV | 6.000 | 6.150 | 6.300 | 6.450 | |
Sr. Front-End Web Architect lvl V | 7.000 | 7.150 | 7.300 | 7.450 | |
Sr. Front-End Web Architect lvl VI | 8.000 | 8.150 | 8.300 | 8.450 |
KAI of the position
General Knowledge
Concepts | Balanced Scorecard |
---|---|
Scrum | |
Frameworks | Scrum |
Softwares/Tools/Platforms - Usage | Atlassian Confluence |
Atlassian Jira | |
BambooHR | |
Small Improvements | |
Idaptive | |
Zapier | |
Languages (Idioms) | Advanced English |
Specific Knowledge
Specific Knowledge | |||||
---|---|---|---|---|---|
Concepts | A/B Split Testing | ||||
Continuous Diagnostics and Mitigation (CDM) | |||||
Email design, layout, and development best practices | |||||
Email Studio | |||||
Graphic Slicing | |||||
IDE | |||||
Image File Formats | |||||
Image optimization techniques | |||||
Responsive Design | |||||
SEO On-Page (Search Engine Optimisation) | |||||
SEO Content (Search Engine Optimisation) | |||||
Tableless Layout | |||||
Version Control via Git | |||||
Web Performance Experience | |||||
Web Security Experience | |||||
Languages | Bash Script | ||||
CSS | |||||
HTML | |||||
JavaScript | |||||
PHP | |||||
SQL | |||||
Frameworks | Vue.js | ||||
Libraries | Ajax | ||||
JQuery | |||||
React.js | |||||
Softwares/Tools/Platforms - Usage | Adobe Creative Suite | ||||
Atlassian Bamboo | |||||
Atlassian Bitbucket | |||||
BrowserStack | |||||
Docker Registry | |||||
GTmetrix Pro | |||||
Hubspot CMS | |||||
NGINX | |||||
WordPress | |||||
Softwares/Tools/Platforms - Configuration | Atlassian Bitbucket | ||||
CPanel | |||||
Docker Engine/Container | |||||
Microsof Azure | |||||
NGINX | |||||
WordPress | |||||
Softwares/Tools/Platforms - Server Administration | Docker Engine/Container | ||||
NGINX | |||||
WordPress |