Salaries
Technical Engineers
Web Development
Web Development | Step | |||||
---|---|---|---|---|---|---|
Level | ||||||
Individual Contributor Path | Management Path | 1 | 2 | 3 | 4 | |
1: Web Developer | - | 2.000 lv | 2.150 lv | 2.300 lv | 2.450 lv | |
2: Sr. Web Developer | - | 3.000 lv | 3.150 lv | 3.300 lv | 3.450 lv | |
3: Software Engineer | Manager | 4.000 lv | 4.150 lv | 4.300 lv | 4.450 lv | |
4: Sr. Software Engineer | Sr. Manager | 5.000 lv | 5.150 lv | 5.300 lv | 5.450 lv | |
5: System Architect | Head of | 6.000 lv | 6.150 lv | 6.300 lv | 6.450 lv | |
6: Sr. System Architect | Director | 7.000 lv | 7.150 lv | 7.300 lv | 7.450 lv | |
- | Sr. Director | 9.000 lv | 9.400 lv | 9.800 lv | 10.200 lv | |
- | Chief of | 11.200 lv | 11.600 lv | 12.000 lv | 12.400 lv | |
- | VP | 13.400 lv | 13.800 lv | 14.200 lv | 14.600 lv |
Android Development
Android Development | Step | |||||
---|---|---|---|---|---|---|
Level | ||||||
Individual Contributor Path | Management Path | 1 | 2 | 3 | 4 | |
1: Android Developer | - | 4.500 lv | 4.650 lv | 4.800 lv | 4.950 lv | |
2: Sr. Android Developer | - | 5.500 lv | 5.650 lv | 5.800 lv | 5.950 lv | |
3: Android Software Engineer | Manager | 6.500 lv | 6.550 lv | 6.800 lv | 6.950 lv | |
4: Sr. Android Software Engineer | Sr. Manager | 7.500 lv | 7.650 lv | 7.800 lv | 7.950 lv | |
5: Android System Architect | Head of | 8.500 lv | 8.650 lv | 8.800 lv | 8.950 lv | |
6: Sr. Android System Architect | Director | 9.500 lv | 9.650 lv | 9.800 lv | 9.950 lv | |
- | Sr. Director | 10.500 lv | 10.900 lv | 11.300 lv | 11.700 lv | |
- | Chief of | 12.700 lv | 13.100 lv | 13.500 lv | 13.900 lv | |
- | VP | 14.900 lv | 15.300 lv | 15.700 lv | 16.100 lv |
DevOps
DevOps | Step | |||||
---|---|---|---|---|---|---|
Level | ||||||
Individual Contributor Path | Management Path | 1 | 2 | 3 | 4 | |
1: DevOps | - | 1.800 lv | 1.950 lv | 2.100 lv | 2.250 lv | |
2: Sr. DevOps | - | 2.800 lv | 2.950 lv | 3.100 lv | 3.250 lv | |
3: DevOps Engineer | Manager | 3.800 lv | 3.950 lv | 4.100 lv | 4.250 lv | |
4: Sr. DevOps Engineer | Sr. Manager | 4.800 lv | 4.950 lv | 5.100 lv | 5.250 lv | |
5: System Architect | Head of | 5.800 lv | 5.950 lv | 6.100 lv | 6.250 lv | |
6: Sr. System Architect | Director | 6.800 lv | 6.950 lv | 7.100 lv | 7.250 lv | |
- | Sr. Director | 9.000 lv | 9.400 lv | 9.800 lv | 10.200 lv | |
- | Chief of | 11.200 lv | 11.600 lv | 12.000 lv | 12.400 lv | |
- | VP | 13.400 lv | 13.800 lv | 14.200 lv | 14.600 lv |
System Administration
System Administration | Step | |||||
---|---|---|---|---|---|---|
Level | ||||||
Individual Contributor Path | Management Path | 1 | 2 | 3 | 4 | |
1: System Administrator | - | 1.800 lv | 1.950 lv | 2.100 lv | 2.250 lv | |
2: Sr. System Administrator | - | 2.800 lv | 2.950 lv | 3.100 lv | 3.250 lv | |
3: Network Engineer | Manager | 3.800 lv | 3.950 lv | 4.100 lv | 4.250 lv | |
4: Sr. Network Engineer | Sr. Manager | 4.800 lv | 4.950 lv | 5.100 lv | 5.250 lv | |
5: Network Architect | Head of | 5.800 lv | 5.950 lv | 6.100 lv | 6.250 lv | |
6: Sr. Network Architect | Director | 6.800 lv | 6.950 lv | 7.100 lv | 7.250 lv | |
- | Sr. Director | 9.000 lv | 9.400 lv | 9.800 lv | 10.200 lv | |
- | Chief of | 11.200 lv | 11.600 lv | 12.000 lv | 12.400 lv | |
- | VP | 13.400 lv | 13.800 lv | 14.200 lv | 14.600 lv |