Secure Group Knowledge
The Secure Group knowledge management strategy enables our organization to create, apply, and share information, breaking down silos and increasing the usage of valuable data.
Secure Group (SG) knowledge is all about understanding the company’s products and processes, the way all teams work, the concepts that are part of their scope, and how they contribute to the overall corporate strategy. It includes technical knowledge for non-technical people and business knowledge to technical people. For this category of knowledge, we provide pieces of training because this way we can ensure that everyone has the complete knowledge set to be a high-performer in our company.
The progression in this type of knowledge starts from "having a basic understanding of their team's domain and Secure Group's strategic plan, industry, and market space" and going forward to "having a thorough understanding of the entire business, organizational strategy (strategic maps), including all department's domains, and how they contribute to the overall strategy.
Partner Success
Business Function / Category | Concepts | Description |
---|---|---|
System Administration | ||
System Administration - Day to Day Ops | ||
Android Development | ||
Networking concepts | ||
Programming | ||
Team Management | ||
Level 1 Support | ||
Escalated Support | ||
Release Management | ||
Documentation | ||
Proactive Monitoring | ||
Compliance | ||
IT Services Operations | ||
IT Services Design |
Software Engineering
Business Function / Category | Concepts | Description |
---|---|---|
QA/Automation | ||
Programming | ||
Strategy | ||
Management | ||
Development | ||
UI/UX |
Marketing, Product and Client Services
Business Function / Category | Concepts | Description |
---|---|---|
Strategic planning and positioning | ||
Web development | ||
Design | ||
Marketing automation and lead management | ||
Promotion and partner services management |
Secure Group Management Model
Business Function / Category | Concepts | Description |
---|---|---|
SGMM | Levels Individual Contributors Management |
What are the level categories for the Individual Contributors Path How the 6 levels for Individual Contributors can be explained/exemplified per category considering the reality of the department What are the level categories for the Management Path and how they can be explained/exemplified through the reality of the department in the 6 levels. |
Steps | What are the step categories for Individual Contributors How the 4 steps can be explained/exemplified per category and per level through the reality of the department | |
KAI Categories | What are the KAI categories (Role KAI and SG Knowledge) | |
KAI Grades | What are the 6 KAI grades and how to explain/exemplify each of them considering the reality of the department | |
Mid-Probation Review | What is the structure of the mid-probation review When should it be completed | |
Probation Review | What is the structure of the probation review When should it be completed What are the required steps from the manager and employee after completing the review | |
Level & Step Review | What is the structure of the Level & Step review When should it be completed What are the required steps from the manager and employee after completing the review | |
K-POC | How to set-up a K-POC How to create personal SMART goals What are the required steps from the manager and employees to succesfully achieve the K-POC | |
Salary Grid | How are the salaries calculated What are the sources considered for salary calculation | |
Progression/Stagnation | What is the main rule for requesting a Level and Step Review What is the minimum and maximum ammount of Level and Step Review the employee should undergo per year What is the rule for Leveling Up if you start in Secure Group as a Level 1 or 2 What is the rule for Stepping Up if you start in Secure Group as a Level 3 or UP What is the definition of an average performer | |
Salary increase (market-based) | What is the rule for getting a salary raise based on market increase | |
Changing Path | What are the 3 rules that enable an employee to change paths | |
Strategic planning and positioning | Balanced Scorecard | What is strategic theme What are the 4 perspectives of the Balanced Scorecard and how to manage goals What are initiatives How to report on initiatives and tasks in Jira What's KPI What's the difference between leading KPI and lagging KPI How to manage KPIs |
Social media marketing and employer branding | What is our employer value proposition What are we focusing in communicating in each stage of the candidate journey How to promote your personal branding in social media that will reflect in SG image | |
Management Model explanation and promotion | Wiki | Which information can be found in the wiki How to navigate through the wiki |
Candidate Selection Management | Ground Zero | How to define a role in the ground zero What are the steps of the hiring process |
Employee Onboarding | ||
HR Communication & Events | ||
Internal HR Management | What are the internal rules How to administer a CAP How to communicate turnover depending on the different scenarios (probation, non-probation, voluntary, involuntary) |
Information Security
Business Function / Category | Concepts | Description |
---|---|---|
IT Department Management | IT Policies | Which are the user oriented IT policy of the comapny? |
Risk assesment | How to use company resources and minimise the risks of password leaking, data loss and hardware problems ? What should be done in case we suspect a security breach? | |
Services Management | Virtualization | What is virtualisation? What is the difference between virual and physical host? |
Microsoft Server / Linux Server | What is the main function of a server ? Which are the servers that should be accessed by the department? What are the services that should be used by the department? How to use Guacamole? How to access a server via RDP or SSH? | |
Docker | What is docker and how is it used ? | |
Active Directory Management | What is an Active Directory? What is GPO ? What is the function fo selfservice (Adaxes) and how to use it ? | |
Mail Service Management | What is microsoft Exchange Server? How to configre outlook client? How to use webmail? How to manage event on the calendra, how to book a room? | |
Atlassian Products Management | What is the main function of Bamboo, Bitbucket, Jira, Confluence? How to use Jira and Confluence? What is space and project ? | |
Accounting Services | How to access Navision? What are the main functions of Navision? | |
File Sharing | How to use Next Cloud ? | |
PBX Services | How to use Digium PBX ? What are the codes for dialing ? | |
Network and IT Infrastructure management | Firewall | What is firewall? How mail quarintine functions? |
DNS Services | What is the function of DNS? What are A, MX, CNAME, TXT, SPF, AAAA, SRV records? | |
IT infrastructure topoly | What is the difference between LAN, VLAN? What is vpn? How to check network connectivity ? How to define what is the IP address of the workstation? | |
IT Service Operations | User Access maangement | How to use your AD account : what accesses it gives you? How to access services via idaptive ? Which are the personal accounts you have ? |
Troubleshooting users issues | What are the accesses to company resources that you need regarding KAI? How to re How to address an issue with a tool or a hrodware? | |
Incident Management | What is the internal Statuspage? How to define incidents' priority and adress them? | |
Hardware Management | Workstations Management | Basic troubleshooting : windwos, linux, networking |
Network Device management | How to use company's network devices Printers, IP Phones, TV Screens, White Boards and other network devices? Basic troubleshooting of issues with network devices? | |
Purchasing | Subscriptions and Hardware | How to address orders for it equipement? How to address subscription request ? How to check if a tool is already abailable in the comapny? |
R&D
Business Function / Category | Concepts | Description |
---|---|---|
Business Development
Business Function / Category | Concept | Description |
---|---|---|
Strategic Planning | ||
Hardware manufacturers sourcing and management | Production management | What are our product hardware specs? Where is our product assembled? |
Account Management (Master Distributors) | Results and behaviors of Master Distributors | Who are our top-performing Master Distributor partners? Where do they operate? What are their strong markets? |
Managing collection | What are the actions we take to ensure payments are collected? | |
Channel credit policy | How do we manage the risk of | |
Channel Management | Problem resolutions | What are the more typical problems related to channel management? |
Distribution chain | How is our product distributed? What are the different stakeholders involved in the distribution of the product? | |
Compliance | Compliance management | How do we ensure we partner with compliant companies? |
Payments management for SG | ||
Payments management for MDs | ||
Pricing Management | Product pricing | How much is our product sold to the end-customer? What are the average margins our partners are making? What are the active promos we are running? |
Product costs | What are our average product costs? | |
Business Development | ||
Program Management | Partnership levels | How do you become a partner as a Master Distributor, Distributor, Reseller, Sales agent? |
Certification Management | ||
Logistic Management | Logistic and order fulfillment | Where is our phone logistic center located? What is the purpose of our logistic center? Where do we ship our phones to? |
Return shipping | What is our product warranty? | |
SIM logistics and order fulfillment | How do we ship SIM cards? Where do we ship SIM cards to? | |
Sales automation and lead generation | CRM and document management | What platform do we use for our CRM? What platform do we use for document management? |
Lead generation | What is a sales lead? How do we generate leads? | |
Lead Management | Buyer personas | What are the typical characteristics of our end-customers? What are the typical characteristics of our channel partners? |
Partner services management | Partner services | What are the additional services we provide to our partners? |
Strategic Suppliers Management | Suppliers | Who are Secure Group's strategic partners? |
MD client OnBoarding | ||
WL/Distributor/Reseller OnBoarding |
Operations
Business Function / Category | Concept | Description |
---|---|---|
Strategic Planning | ||
Purchasing | ||
Payroll Management | ||
HR Management | ||
Legal | ||
Office Management |
Accounting and Finance
Business Function / Category | Concept | Description |
---|---|---|
Strategic Planning | ||
Accounts Payable | ||
Accounts Receivable | ||
Finance | ||
Government Filling for companies | ||
Payroll Management | ||
HR Management | ||
Legal | ||
IT Service Operations |