Digital Marketing: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
In order to progress in our development path and Level Up or Step Up, our Digital Marketers must: | In order to progress in our development path and Level Up or Step Up, our Digital Marketers must: | ||
* Meet the criteria of the Level & Step Chart for the chosen path ([[ | * Meet the criteria of the Level & Step Chart for the chosen path ([[Individual_Contributors|Individual Contributors Path]] or [[#Management|Management Path]]) | ||
* Score at least a grade 4 in the [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the position in order to reach Level 3.</br> | * Score at least a grade 4 in the [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the position in order to reach Level 3.</br> | ||
</br> | </br> |
Revision as of 11:25, 26 May 2020
Our Digital Marketing team is the master of digital tools and they have a passion for complex marketing and technology topics. As tech-savvy professionals, they wield the power of communication by managing our online accounts and campaigns to reinforce our marketing efforts and make our partners stand out.
As a Digital Marketer in Secure Group, you will have the opportunity to develop hard skills and soft skills and progress in our Career Journey focusing on Marketing Automation or Marketing Promotion.
In order to progress in our development path and Level Up or Step Up, our Digital Marketers must:
- Meet the criteria of the Level & Step Chart for the chosen path (Individual Contributors Path or Management Path)
- Score at least a grade 4 in the KAI of the position in order to reach Level 3.
KAI of the position
General Knowledge Automation
Specific Knowledge Automation
Concepts | Business Process Optimisation |
---|---|
Buyer Personas | |
Channel management | |
Conversion Rate Optimization (CRO) | |
Data science and analytics | |
Email marketing | |
KPIs | |
Lead management | |
Marketing automation | |
Marketing research | |
Marketing strategy | |
Writing & editing | |
Softwares/Tools/Platforms - Configuration | Proposify |
Softwares/Tools/Platforms - Usage | Databox |
Google Analytics | |
Grammarly | |
Hotjar | |
Hubspot | |
Hubspot CMS | |
Hubspot Marketing | |
Hubspot Sales Pro | |
Mailchimp | |
Proposify | |
SurveyMonkey | |
Languages (Idioms) | Advanced English |
General Knowledge Promotion
Specific Knowledge Promotion
Specific Knowledge | |||||
---|---|---|---|---|---|
Concepts | Buyer Personas | ||||
Channel management | |||||
Content Marketing / writing | |||||
Conversion Rate Optimization (CRO) | |||||
Data science and analytics | |||||
Email marketing | |||||
KPIs | |||||
Marketing research | |||||
Marketing strategy | |||||
Online advertising | |||||
Planning & budgeting | |||||
Programmatic | |||||
Retargeting | |||||
SEO On-Page (Search Engine Optimisation) | |||||
SEO Content (Search Engine Optimisation) | |||||
Writing & editing | |||||
Softwares/Tools/Platforms - Usage | |||||
Alexa Rank | |||||
Atlassian Confluence | |||||
Atlassian Jira | |||||
Bing Webmaster Tools | |||||
Databox | |||||
Google Ads | |||||
Google Ads Manager | |||||
Google Keyword Planner | |||||
Google Search Console | |||||
Google Trends | |||||
Grammarly | |||||
GTmetrix PRO | |||||
Hotjar | |||||
Hubspot Marketing | |||||
Inspectlet | |||||
Mailchimp | |||||
SE Ranking | |||||
SEMrush | |||||
SpyFu | |||||
SurveyMonkey | |||||
Transifex | |||||
WordPress | |||||
Yandex Webmaster | |||||
Yoast SEO | |||||
Softwares/Tools/Platforms -Configuration | Google Analytics | ||||
Inspectlet | |||||
Serpstat | |||||
SE Ranking | |||||
Languages (Idioms) | Advanced English |
IT Knowledge
System Administration |
---|
System Administration - Day to Day Ops |
Networking concepts |
Programming |
Desktop Software Administration |
Secure Group Knowledge
The first item we require proficiency regarding our company is the Secure Group Management Model (yes, the content in this wiki!). Besides that, we also need our employees to understand our products in all aspects as described in the following table:
Secure Group Knowledge | What's Expected | Impact | Product | Minimum Grade |
---|---|---|---|---|
User Documentation | Good, user-level knowledge regarding the product and its functionalities. From the user documentation, all employees across the company are required to be well aware of our solutions’ core features and functions such as the Password Advisor or how to send an automatic crash report. | This knowledge helps us facilitate a user-centric approach internally, which we believe is essential to develop our business and solutions. The user documentation helps team members understand user behavior and needs more thoroughly and feel the impact of their everyday efforts. | Secure OS | 4 |
SAS | 4 | |||
Secure Chat | 4 | |||
Secure Email | 4 | |||
Secure Vault | 4 | |||
Secure Manager | 4 | |||
Sales Documentation | Employees should gain significant knowledge regarding the business side of Secure Group. They need to be aware of commonly used concepts in our day-to-day activities such as our business and distribution model, value proposition, selling prices, key selling points, and target audience. | The information in the Sales Documentation supports employees in their daily routine. It conveys the overall business vision within the company. This documentation contributes to making employees aware of how our solutions are distributed, who are our key partners and target market to know exactly the people towards whom team members’ efforts should be aimed. Alignment on company-wide priorities is also achieved through clear communication of our value proposition and key selling points, helping everyone understand the things that matter most. | Secure OS | 4 |
SAS | 4 | |||
Secure Chat | 4 | |||
Secure Email | 4 | |||
Secure Vault | 4 | |||
Secure Manager | 4 | |||
Support Documentation | People within the company need to be aware of commonly occurring problems with our solutions. From the Support Documentation, employees should also extract general level knowledge regarding support processes, the issues that we’re currently having product-wise, and the approach to troubleshooting them. | o The Support Documentation helps employees understand short-term priorities more clearly and communicate more openly why they’re needed. It also gives them general knowledge of how to spot and report a problem, which helps us facilitate a company-wide contribution to product development. Last but by no means least, it helps team members understand customers pains and behavioral patterns to strengthen our user-centric approach. | Secure OS | 3 |
SAS | 3 | |||
Secure Chat | 3 | |||
Secure Email | 3 | |||
Secure Vault | 3 | |||
Secure Manager | 3 | |||
Functional Documentation | Through the Functional Documentation, employees should get a thorough understanding of the solutions and their multiple features. People that work closely with the products must understand exactly how they function, how users interact with them, how to configure different settings, and what’s the expected behavior of different software solutions. | o The information in the Functional Documentation helps employees whose work is closely connected with our solutions, to gain significant in-depth knowledge into their functionalities that far exceeds users‘ understanding. Such thorough product expertise helps us remain objective, evaluate market data more adequately, and constantly increase our internal expertise. | Secure OS | 4 |
SAS | 4 | |||
Secure Chat | 4 | |||
Secure Email | 4 | |||
Secure Vault | 4 | |||
Secure Manager | 4 | |||
Technical Documentation | Employees concerned with the Technical Documentation and more concretely - software development, must gain complete mastery over all solutions. Such people are regarded as technical experts and need to be well aware of data structures, relational databases, algorithms, programming languages, models, etc. | The Technical Documentation is used to make sure people that are technically involved in product development have the required knowledge to perform their day-to-day tasks, optimize our solutions more easily, and support other teams with their in-depth expertise. | Secure OS | 4 |
SAS | 4 | |||
Secure Chat | 4 | |||
Secure Email | 4 | |||
Secure Vault | 4 | |||
Secure Manager | 4 |
Salary Grid
Digital Marketing | Step | |||||
---|---|---|---|---|---|---|
Level | ||||||
Individual Contributor Path | Management Path | 1 | 2 | 3 | 4 | |
1 | - | 1.500 lv | 1.650 lv | 1.800 lv | 1.950 lv | |
2 | - | 2.500 lv | 2.650 lv | 2.800 lv | 2.950 lv | |
3 | Manager | 3.500 lv | 3.650 lv | 3.800 lv | 3.950 lv | |
4 | Sr. Manager | 4.500 lv | 4.650 lv | 4.800 lv | 4.950 lv | |
5 | Head of | 5.500 lv | 5.650 lv | 5.800 lv | 5.950 lv | |
6 | Director | 6.500 lv | 6.650 lv | 6.800 lv | 6.950 lv | |
Sr. Director | 9.000 lv | 9.400 lv | 9.800 lv | 10.200 lv | ||
Chief of | 11.200 lv | 11.600 lv | 12.000 lv | 12.400 lv | ||
VP | 13.400 lv | 13.800 lv | 14.200 lv | 14.600 lv |