Information Security: Difference between revisions
(Created page with "System Administration") |
No edit summary |
||
Line 1: | Line 1: | ||
System Administration | Our Systems Administrators are responsible for coordinating computing environments, deploying and documenting routines and projects controlling the service levels of operating systems, databases and networks. | ||
They provide technical support in the use of computer hardware and software and in supporting users by configuring and installing computing resources and systems controlling the security of the computing environment, which is our number one driver. | |||
It is under the responsibility of the Systems Administrators to work with the configuration and maintenance of the systems' environment, from performance monitoring and availability of the systems, to the definition and monitoring of system infrastructure's suppliers and to make the configuration and maintenance of backups, performing the installations and configurations of the operating systems. | |||
As a Secure Group System Admin, you will have the opportunity to develop hard skills and soft skills and progress in our Career Journey as: | |||
Level 1: System Administrator | |||
<br /> | |||
Level 2: Sr. System Administrator | |||
<br /> | |||
Level 3: Network Engineer | |||
<br /> | |||
Level 4: Sr. Network Engineer | |||
<br /> | |||
Level 5: Network Architect | |||
<br /> | |||
Level 6: Senior Network Architect | |||
</br> | |||
=== Introduction === | |||
In order to achieve the best of their performance, we will introduce the list of requirements and concepts our System Admins should focus on to succeed in our business, as well as their remuneration.</br> | |||
In order to progress in our Career Journey, they need to: | |||
* Meet the criterias of the [https://careers.securegroup.com/wiki/Career_Journey#General_ICs_Job_Level_Chart General ICs Job Level Chart] & [https://careers.securegroup.com/wiki/Career_Journey#General_ICs_Job_Step_Chart General ICs Job Step Chart] | |||
* Meet the specific criterias of the System Administration framework regarding: | |||
- [[#General_Knowledge|General Knowledge]] a list of indispensable softwares, tools, platforms and more, for '''Secure Group''', that they need to know (it can be a little bit out of the scope of their position).</br> | |||
- [[#Specific_Knowledge|Specific Knowledge]]: a list of concepts, tools, software and etc, that are indispensable for them to develop under the scope of their position.</br> | |||
- [[#Secure_Group_Knowledge|Secure Group Knowledge]]: a list of products, company profile and features that they need to know in order to succeed in '''Secure Group'''.</br> | |||
''Observation: if there's any requirement that is repeated in the following tables but with different grades, the higher requested proficiency will prevail in the Performance Evaluation.'' | |||
=== General Knowledge === | |||
To be able to reach Level 3 in our Career Journey there is some General knowledge regarding a variety of subjects that we request from our System Admins. This means that considering the [[KAI]] grades of proficiency, they will need to score from 4 to 6 in the following items: | |||
{| class="wikitable" | |||
!colspan="6"|General Knowledge | |||
|- | |||
!rowspan="2"|'''Concepts''' | |||
|[https://en.wikipedia.org/wiki/Balanced_scorecard Balanced Scorecard] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Scrum_(software_development) Scrum] | |||
|- | |||
!rowspan="1"|'''Frameworks''' | |||
|[https://en.wikipedia.org/wiki/Scrum_(software_development) Scrum] | |||
|- | |||
!rowspan="14"|'''Softwares/Tools/Platforms - Usage''' | |||
|[https://en.wikipedia.org/wiki/Bamboo_(software) Atlassian Bamboo] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Confluence_(software) Atlassian Confluence] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Jira_(software) Atlassian Jira] | |||
|- | |||
|[https://en.wikipedia.org/wiki/BambooHR BambooHR] | |||
|- | |||
|[https://count.ly/ Countly] | |||
|- | |||
|[https://goharbor.io/ Docker Harbor] | |||
|- | |||
|[https://www.gerritcodereview.com/ Gerrit] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Lansweeper Lansweeper] | |||
|- | |||
|[https://www.libib.com/ Libib] | |||
|- | |||
|[https://openstf.io/ OpenSTF] | |||
|- | |||
|[https://en.wikipedia.org/wiki/PRTG_Network_Monitor Paessler PRTG] | |||
|- | |||
|[https://www.small-improvements.com/ Small Improvements] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Tableau_Software Tableau] | |||
|- | |||
|[https://thycotic.com/ Thycotic Passwordbox] | |||
|- | |||
!rowspan="13"|'''Softwares/Tools/Platforms - Configuration''' | |||
|[https://en.wikipedia.org/wiki/Bamboo_(software) Atlassian Bamboo] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Confluence_(software) Atlassian Confluence] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Jira_(software) Atlassian Jira] | |||
|- | |||
|[https://count.ly/ Countly] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Docker_(software) Docker Engine/Container] | |||
|- | |||
|[https://goharbor.io/ Docker Harbor] | |||
|- | |||
|[https://www.gerritcodereview.com/ Gerrit] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Lansweeper Lansweeper] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Microsoft_Dynamics_NAV Microsoft Dynamics Navision] | |||
|- | |||
|[https://openstf.io/ OpenSTF] | |||
|- | |||
|[https://en.wikipedia.org/wiki/PRTG_Network_Monitor Paessler PRTG] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Samsung_Knox Samsung Knox] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Tableau_Software Tableau] | |||
|- | |||
!rowspan="14"|'''Softwares/Tools/Platforms - Server Administration''' | |||
|[https://en.wikipedia.org/wiki/Bamboo_(software) Atlassian Bamboo] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Bitbucket Atlassian Bitbucket] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Confluence_(software) Atlassian Confluence] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Jira_(software) Atlassian Jira] | |||
|- | |||
|[https://count.ly/ Countly] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Docker_(software) Docker Engine/Container] | |||
|- | |||
|[https://goharbor.io/ Docker Harbor] | |||
|- | |||
|[https://www.gerritcodereview.com/ Gerrit] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Lansweeper Lansweeper] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Microsoft_Dynamics_NAV Microsoft Dynamics Navision] | |||
|- | |||
|[https://openstf.io/ OpenSTF] | |||
|- | |||
|[https://en.wikipedia.org/wiki/PRTG_Network_Monitor Paessler PRTG] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Samsung_Knox Samsung Knox] | |||
|- | |||
|[https://xibo.org.uk/ XiboTV] | |||
|- | |||
!rowspan="1"|Protocols | |||
|[https://en.wikipedia.org/wiki/Network_File_System NFS] | |||
|- | |||
!rowspan="1"|Languages (Idioms) | |||
|Advanced English | |||
|} | |||
=== Specific Knowledge === | |||
To be able to reach Level 3 in our Career Journey there is some technical knowledge we request from our System Admins. This means that considering the [[KAI]] grades of proficiency, they will need to score from 4 to 6 in the following items: | |||
{| class="wikitable" | |||
!colspan="6"|Specific Knowledge | |||
|- | |||
!rowspan="1"|'''Concepts''' | |||
|[https://en.wikipedia.org/wiki/Version_control Version control via Git] | |||
|- | |||
!rowspan="1"|'''Hardware''' | |||
|[https://en.wikipedia.org/wiki/Supermicro Supermicro Services] | |||
|- | |||
!rowspan="2"|Languages | |||
|[https://en.wikipedia.org/wiki/Bash_(Unix_shell) Bash Script] | |||
|- | |||
|[https://en.wikipedia.org/wiki/SQL SQL] | |||
|- | |||
!rowspan="1"|Network Devices | |||
|[https://mikrotik.com/software Microtik routerOS] | |||
|- | |||
!rowspan="2"|Protocols | |||
|[https://en.wikipedia.org/wiki/Border_Gateway_Protocol BGP] | |||
|- | |||
|[https://en.wikipedia.org/wiki/ISCSI iSCSI] | |||
|- | |||
!rowspan="7"|Softwares/Tools/Platforms - Server Administration | |||
|[https://en.wikipedia.org/wiki/BlackBerry_Enterprise_Server BlackBerry Enterprise Server] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Windows_Server Microsoft Windows Server] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Microsoft_Exchange_Server MS Exchange] | |||
|- | |||
|[https://en.wikipedia.org/wiki/MySQL MySQL] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Nexenta_Systems Nexenta] | |||
|- | |||
|[https://www.sophos.com/en-us/products/unified-threat-management.aspx Sophos UTM ] | |||
|- | |||
|[https://www.vmware.com/products/vcenter-server.html VMWare Vcenter] | |||
|- | |||
!rowspan="8"|Softwares/Tools/Platforms - Usage | |||
|[https://en.wikipedia.org/wiki/BlackBerry_Enterprise_Server BlackBerry Enterprise Server] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Microsoft_SQL_Server Microsoft SQL] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Windows_Server Microsoft Windows Server] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Microsoft_Exchange_Server MS Exchange] | |||
|- | |||
|[https://en.wikipedia.org/wiki/MySQL MySQL] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Nexenta_Systems Nexenta] | |||
|- | |||
|[https://www.sophos.com/en-us/products/unified-threat-management.aspx Sophos UTM ] | |||
|- | |||
|[https://www.vmware.com/products/vcenter-server.html VMWare Vcenter] | |||
|- | |||
!rowspan="12"|Softwares/Tools/Platforms - Configuration | |||
|[https://en.wikipedia.org/wiki/BlackBerry_Enterprise_Server BlackBerry Enterprise Server] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Digium Digium Switchvox] | |||
|- | |||
|[https://en.wikipedia.org/wiki/MySQL MySQL] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Windows_Server Microsoft Windows Server] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Microsoft_Exchange_Server MS Exchange] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Nexenta_Systems Nexenta] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Nextcloud Nextcloud] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Snapt_Inc Snapt Load Balancer] | |||
|- | |||
|[https://www.sophos.com/en-us/products/unified-threat-management.aspx Sophos UTM] | |||
|- | |||
|[https://www.spamtitan.com/ SpamTitan] | |||
|- | |||
|[https://en.wikipedia.org/wiki/Veeam_Backup_%26_Replication Veeam Backup] | |||
|- | |||
|[https://www.vmware.com/products/vcenter-server.html VMWare Vcenter] | |||
|} | |||
=== Secure Group Knowledge === | |||
To be able to reach Level 3 in our Career Journey there is some specific knowledge from our company that we request from our System Admins. This means that considering the [[KAI]] grades, they will need to score a minimum proficiency considering Secure Group Knowledge in a Documentation level in the following perspectives: | |||
{| class="wikitable" | |||
!colspan="1"|Secure Group Knowledge | |||
!rowspan="1"|What's Expected | |||
!rowspan="1"|Impact | |||
!rowspan="1"|Product | |||
!colspan="1"|Minimum Grade | |||
|- | |||
!rowspan="6"|User Documentation | |||
|rowspan="6"|Good, user-level knowledge regarding the product and its functionalities. From the user documentation, all employees across the company are required to be well aware of our solutions’ core features and functions such as the Password Advisor or how to send an automatic crash report. | |||
|rowspan="6"|This knowledge helps us facilitate a user-centric approach internally, which we believe is essential to develop our business and solutions. The user documentation helps team members understand user behavior and needs more thoroughly and feel the impact of their everyday efforts. | |||
|Secure OS | |||
|4 | |||
|- | |||
|SAS | |||
|4 | |||
|- | |||
|Secure Chat | |||
|4 | |||
|- | |||
|Secure Email | |||
|4 | |||
|- | |||
|Secure Vault | |||
|4 | |||
|- | |||
|Secure Manager | |||
|4 | |||
|- | |||
!rowspan="6"|Sales Documentation | |||
|rowspan="6"|Employees should gain significant knowledge regarding the business side of '''Secure Group'''. They need to be aware of commonly used concepts in our day-to-day activities such as our business and distribution model, value proposition, selling prices, key selling points, and target audience. | |||
|rowspan="6"|The information in the Sales Documentation supports employees in their daily routine. It conveys the overall business vision within the company. This documentation contributes to making employees aware of how our solutions are distributed, who are our key partners and target market to know exactly the people towards whom team members’ efforts should be aimed. Alignment on company-wide priorities is also achieved through clear communication of our value proposition and key selling points, helping everyone understand the things that matter most. | |||
|Secure OS | |||
|3 | |||
|- | |||
|SAS | |||
|3 | |||
|- | |||
|Secure Chat | |||
|3 | |||
|- | |||
|Secure Email | |||
|3 | |||
|- | |||
|Secure Vault | |||
|3 | |||
|- | |||
|Secure Manager | |||
|3 | |||
|- | |||
!rowspan="6"|Support Documentation | |||
|rowspan="6"|People within the company need to be aware of commonly occurring problems with our solutions. From the Support Documentation, employees should also extract general level knowledge regarding support processes, the issues that we’re currently having product-wise, and the approach to troubleshooting them. | |||
|rowspan="6"|o The Support Documentation helps employees understand short-term priorities more clearly and communicate more openly why they’re needed. It also gives them general knowledge of how to spot and report a problem, which helps us facilitate a company-wide contribution to product development. Last but by no means least, it helps team members understand customers pains and behavioral patterns to strengthen our user-centric approach. | |||
|Secure OS | |||
|3 | |||
|- | |||
|SAS | |||
|3 | |||
|- | |||
|Secure Chat | |||
|3 | |||
|- | |||
|Secure Email | |||
|3 | |||
|- | |||
|Secure Vault | |||
|3 | |||
|- | |||
|Secure Manager | |||
|3 | |||
|- | |||
!rowspan="6"|Functional Documentation | |||
|rowspan="6"|Through the Functional Documentation, employees should get a thorough understanding of the solutions and their multiple features. People that work closely with the products must understand exactly how they function, how users interact with them, how to configure different settings, and what’s the expected behavior of different software solutions. | |||
|rowspan="6"|o The information in the Functional Documentation helps employees whose work is closely connected with our solutions, to gain significant in-depth knowledge into their functionalities that far exceeds users‘ understanding. Such thorough product expertise helps us remain objective, evaluate market data more adequately, and constantly increase our internal expertise. | |||
|Secure OS | |||
|4 | |||
|- | |||
|SAS | |||
|4 | |||
|- | |||
|Secure Chat | |||
|4 | |||
|- | |||
|Secure Email | |||
|4 | |||
|- | |||
|Secure Vault | |||
|4 | |||
|- | |||
|Secure Manager | |||
|4 | |||
|- | |||
!rowspan="6"|Technical Documentation | |||
|rowspan="6"|Employees concerned with the Technical Documentation and more concretely - software development, must gain complete mastery over all solutions. Such people are regarded as technical experts and need to be well aware of data structures, relational databases, algorithms, programming languages, models, etc. | |||
|rowspan="6"|The Technical Documentation is used to make sure people that are technically involved in product development have the required knowledge to perform their day-to-day tasks, optimize our solutions more easily, and support other teams with their in-depth expertise. | |||
|Secure OS | |||
|4 | |||
|- | |||
|SAS | |||
|4 | |||
|- | |||
|Secure Chat | |||
|4 | |||
|- | |||
|Secure Email | |||
|4 | |||
|- | |||
|Secure Vault | |||
|4 | |||
|- | |||
|Secure Manager | |||
|4 | |||
|- | |||
|} | |||
=== Salary Grid === | |||
{| class="wikitable" | |||
!colspan="3"|System Administration | |||
!colspan="4"|Step | |||
|- | |||
!rowspan="11"|Level | |||
|- | |||
!Individual Contributor Path | |||
!Management Path | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
|- | |||
!1: System Administrator | |||
!- | |||
|1.800 lv | |||
|1.950 lv | |||
|2.100 lv | |||
|2.250 lv | |||
|- | |||
!2: Sr. System Administrator | |||
!- | |||
|2.800 lv | |||
|2.950 lv | |||
|3.100 lv | |||
|3.250 lv | |||
|- | |||
!3: Network Engineer | |||
!Manager | |||
|3.800 lv | |||
|3.950 lv | |||
|4.100 lv | |||
|4.250 lv | |||
|- | |||
!4: Sr. Network Engineer | |||
!Sr. Manager | |||
|4.800 lv | |||
|4.950 lv | |||
|5.100 lv | |||
|5.250 lv | |||
|- | |||
!5: Network Architect | |||
!Head of | |||
|5.800 lv | |||
|5.950 lv | |||
|6.100 lv | |||
|6.250 lv | |||
|- | |||
!6: Sr. Network Architect | |||
!Director | |||
|6.800 lv | |||
|6.950 lv | |||
|7.100 lv | |||
|7.250 lv | |||
|- | |||
!- | |||
!Sr. Director | |||
|9.000 lv | |||
|9.400 lv | |||
|9.800 lv | |||
|10.200 lv | |||
|- | |||
!- | |||
!Chief of | |||
|11.200 lv | |||
|11.600 lv | |||
|12.000 lv | |||
|12.400 lv | |||
|- | |||
!- | |||
!VP | |||
|13.400 lv | |||
|13.800 lv | |||
|14.200 lv | |||
|14.600 lv | |||
|} |
Revision as of 14:34, 17 January 2020
Our Systems Administrators are responsible for coordinating computing environments, deploying and documenting routines and projects controlling the service levels of operating systems, databases and networks.
They provide technical support in the use of computer hardware and software and in supporting users by configuring and installing computing resources and systems controlling the security of the computing environment, which is our number one driver.
It is under the responsibility of the Systems Administrators to work with the configuration and maintenance of the systems' environment, from performance monitoring and availability of the systems, to the definition and monitoring of system infrastructure's suppliers and to make the configuration and maintenance of backups, performing the installations and configurations of the operating systems.
As a Secure Group System Admin, you will have the opportunity to develop hard skills and soft skills and progress in our Career Journey as:
Level 1: System Administrator
Level 2: Sr. System Administrator
Level 3: Network Engineer
Level 4: Sr. Network Engineer
Level 5: Network Architect
Level 6: Senior Network Architect
Introduction
In order to achieve the best of their performance, we will introduce the list of requirements and concepts our System Admins should focus on to succeed in our business, as well as their remuneration.
In order to progress in our Career Journey, they need to:
- Meet the criterias of the General ICs Job Level Chart & General ICs Job Step Chart
- Meet the specific criterias of the System Administration framework regarding:
- General Knowledge a list of indispensable softwares, tools, platforms and more, for Secure Group, that they need to know (it can be a little bit out of the scope of their position).
- Specific Knowledge: a list of concepts, tools, software and etc, that are indispensable for them to develop under the scope of their position.
- Secure Group Knowledge: a list of products, company profile and features that they need to know in order to succeed in Secure Group.
Observation: if there's any requirement that is repeated in the following tables but with different grades, the higher requested proficiency will prevail in the Performance Evaluation.
General Knowledge
To be able to reach Level 3 in our Career Journey there is some General knowledge regarding a variety of subjects that we request from our System Admins. This means that considering the KAI grades of proficiency, they will need to score from 4 to 6 in the following items:
General Knowledge | |||||
---|---|---|---|---|---|
Concepts | Balanced Scorecard | ||||
Scrum | |||||
Frameworks | Scrum | ||||
Softwares/Tools/Platforms - Usage | Atlassian Bamboo | ||||
Atlassian Confluence | |||||
Atlassian Jira | |||||
BambooHR | |||||
Countly | |||||
Docker Harbor | |||||
Gerrit | |||||
Lansweeper | |||||
Libib | |||||
OpenSTF | |||||
Paessler PRTG | |||||
Small Improvements | |||||
Tableau | |||||
Thycotic Passwordbox | |||||
Softwares/Tools/Platforms - Configuration | Atlassian Bamboo | ||||
Atlassian Confluence | |||||
Atlassian Jira | |||||
Countly | |||||
Docker Engine/Container | |||||
Docker Harbor | |||||
Gerrit | |||||
Lansweeper | |||||
Microsoft Dynamics Navision | |||||
OpenSTF | |||||
Paessler PRTG | |||||
Samsung Knox | |||||
Tableau | |||||
Softwares/Tools/Platforms - Server Administration | Atlassian Bamboo | ||||
Atlassian Bitbucket | |||||
Atlassian Confluence | |||||
Atlassian Jira | |||||
Countly | |||||
Docker Engine/Container | |||||
Docker Harbor | |||||
Gerrit | |||||
Lansweeper | |||||
Microsoft Dynamics Navision | |||||
OpenSTF | |||||
Paessler PRTG | |||||
Samsung Knox | |||||
XiboTV | |||||
Protocols | NFS | ||||
Languages (Idioms) | Advanced English |
Specific Knowledge
To be able to reach Level 3 in our Career Journey there is some technical knowledge we request from our System Admins. This means that considering the KAI grades of proficiency, they will need to score from 4 to 6 in the following items:
Specific Knowledge | |||||
---|---|---|---|---|---|
Concepts | Version control via Git | ||||
Hardware | Supermicro Services | ||||
Languages | Bash Script | ||||
SQL | |||||
Network Devices | Microtik routerOS | ||||
Protocols | BGP | ||||
iSCSI | |||||
Softwares/Tools/Platforms - Server Administration | BlackBerry Enterprise Server | ||||
Microsoft Windows Server | |||||
MS Exchange | |||||
MySQL | |||||
Nexenta | |||||
Sophos UTM | |||||
VMWare Vcenter | |||||
Softwares/Tools/Platforms - Usage | BlackBerry Enterprise Server | ||||
Microsoft SQL | |||||
Microsoft Windows Server | |||||
MS Exchange | |||||
MySQL | |||||
Nexenta | |||||
Sophos UTM | |||||
VMWare Vcenter | |||||
Softwares/Tools/Platforms - Configuration | BlackBerry Enterprise Server | ||||
Digium Switchvox | |||||
MySQL | |||||
Microsoft Windows Server | |||||
MS Exchange | |||||
Nexenta | |||||
Nextcloud | |||||
Snapt Load Balancer | |||||
Sophos UTM | |||||
SpamTitan | |||||
Veeam Backup | |||||
VMWare Vcenter |
Secure Group Knowledge
To be able to reach Level 3 in our Career Journey there is some specific knowledge from our company that we request from our System Admins. This means that considering the KAI grades, they will need to score a minimum proficiency considering Secure Group Knowledge in a Documentation level in the following perspectives:
Secure Group Knowledge | What's Expected | Impact | Product | Minimum Grade |
---|---|---|---|---|
User Documentation | Good, user-level knowledge regarding the product and its functionalities. From the user documentation, all employees across the company are required to be well aware of our solutions’ core features and functions such as the Password Advisor or how to send an automatic crash report. | This knowledge helps us facilitate a user-centric approach internally, which we believe is essential to develop our business and solutions. The user documentation helps team members understand user behavior and needs more thoroughly and feel the impact of their everyday efforts. | Secure OS | 4 |
SAS | 4 | |||
Secure Chat | 4 | |||
Secure Email | 4 | |||
Secure Vault | 4 | |||
Secure Manager | 4 | |||
Sales Documentation | Employees should gain significant knowledge regarding the business side of Secure Group. They need to be aware of commonly used concepts in our day-to-day activities such as our business and distribution model, value proposition, selling prices, key selling points, and target audience. | The information in the Sales Documentation supports employees in their daily routine. It conveys the overall business vision within the company. This documentation contributes to making employees aware of how our solutions are distributed, who are our key partners and target market to know exactly the people towards whom team members’ efforts should be aimed. Alignment on company-wide priorities is also achieved through clear communication of our value proposition and key selling points, helping everyone understand the things that matter most. | Secure OS | 3 |
SAS | 3 | |||
Secure Chat | 3 | |||
Secure Email | 3 | |||
Secure Vault | 3 | |||
Secure Manager | 3 | |||
Support Documentation | People within the company need to be aware of commonly occurring problems with our solutions. From the Support Documentation, employees should also extract general level knowledge regarding support processes, the issues that we’re currently having product-wise, and the approach to troubleshooting them. | o The Support Documentation helps employees understand short-term priorities more clearly and communicate more openly why they’re needed. It also gives them general knowledge of how to spot and report a problem, which helps us facilitate a company-wide contribution to product development. Last but by no means least, it helps team members understand customers pains and behavioral patterns to strengthen our user-centric approach. | Secure OS | 3 |
SAS | 3 | |||
Secure Chat | 3 | |||
Secure Email | 3 | |||
Secure Vault | 3 | |||
Secure Manager | 3 | |||
Functional Documentation | Through the Functional Documentation, employees should get a thorough understanding of the solutions and their multiple features. People that work closely with the products must understand exactly how they function, how users interact with them, how to configure different settings, and what’s the expected behavior of different software solutions. | o The information in the Functional Documentation helps employees whose work is closely connected with our solutions, to gain significant in-depth knowledge into their functionalities that far exceeds users‘ understanding. Such thorough product expertise helps us remain objective, evaluate market data more adequately, and constantly increase our internal expertise. | Secure OS | 4 |
SAS | 4 | |||
Secure Chat | 4 | |||
Secure Email | 4 | |||
Secure Vault | 4 | |||
Secure Manager | 4 | |||
Technical Documentation | Employees concerned with the Technical Documentation and more concretely - software development, must gain complete mastery over all solutions. Such people are regarded as technical experts and need to be well aware of data structures, relational databases, algorithms, programming languages, models, etc. | The Technical Documentation is used to make sure people that are technically involved in product development have the required knowledge to perform their day-to-day tasks, optimize our solutions more easily, and support other teams with their in-depth expertise. | Secure OS | 4 |
SAS | 4 | |||
Secure Chat | 4 | |||
Secure Email | 4 | |||
Secure Vault | 4 | |||
Secure Manager | 4 |
Salary Grid
System Administration | Step | |||||
---|---|---|---|---|---|---|
Level | ||||||
Individual Contributor Path | Management Path | 1 | 2 | 3 | 4 | |
1: System Administrator | - | 1.800 lv | 1.950 lv | 2.100 lv | 2.250 lv | |
2: Sr. System Administrator | - | 2.800 lv | 2.950 lv | 3.100 lv | 3.250 lv | |
3: Network Engineer | Manager | 3.800 lv | 3.950 lv | 4.100 lv | 4.250 lv | |
4: Sr. Network Engineer | Sr. Manager | 4.800 lv | 4.950 lv | 5.100 lv | 5.250 lv | |
5: Network Architect | Head of | 5.800 lv | 5.950 lv | 6.100 lv | 6.250 lv | |
6: Sr. Network Architect | Director | 6.800 lv | 6.950 lv | 7.100 lv | 7.250 lv | |
- | Sr. Director | 9.000 lv | 9.400 lv | 9.800 lv | 10.200 lv | |
- | Chief of | 11.200 lv | 11.600 lv | 12.000 lv | 12.400 lv | |
- | VP | 13.400 lv | 13.800 lv | 14.200 lv | 14.600 lv |