Technical Recruitment: Difference between revisions
Jump to navigation
Jump to search
Line 84: | Line 84: | ||
|- | |- | ||
| rowspan="5" style="text-align:center; vertical-align:middle; background-color:#F4F5F7;" | Concepts/ Methodologies | | rowspan="5" style="text-align:center; vertical-align:middle; background-color:#F4F5F7;" | Concepts/ Methodologies | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://en.wikipedia.org/wiki/Balanced_scorecard Balanced Scorecard] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://en.wikipedia.org/wiki/Balanced_scorecard Balanced Scorecard] | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
Line 92: | Line 92: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://en.wikipedia.org/wiki/Performance_indicator KPIs] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://en.wikipedia.org/wiki/Performance_indicator KPIs] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 100: | Line 100: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://en.wikipedia.org/wiki/Online_advertising Online advertising] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://en.wikipedia.org/wiki/Online_advertising Online advertising] | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 108: | Line 108: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://en.wikipedia.org/wiki/Scrum_(software_development) Scrum] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://en.wikipedia.org/wiki/Scrum_(software_development) Scrum] | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
Line 116: | Line 116: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://en.wikipedia.org/wiki/Technology_roadmap Software Roadmap] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://en.wikipedia.org/wiki/Technology_roadmap Software Roadmap] | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
Line 125: | Line 125: | ||
|- | |- | ||
| rowspan="6" style="text-align:center; vertical-align:middle; background-color:#F4F5F7;" | Software/Tools/Platforms - Configuration<br /><br /><br /> | | rowspan="6" style="text-align:center; vertical-align:middle; background-color:#F4F5F7;" | Software/Tools/Platforms - Configuration<br /><br /><br /> | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://www.bamboohr.com/ BambooHR] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://www.bamboohr.com/ BambooHR] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 133: | Line 133: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://databox.com/Databox Databox] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://databox.com/Databox Databox] | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 141: | Line 141: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://devskiller.com/ Devskiller] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://devskiller.com/ Devskiller] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 149: | Line 149: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://www.small-improvements.com/ Small Improvements] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://www.small-improvements.com/ Small Improvements] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 157: | Line 157: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://www.talentlms.com/ Talent LMS] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://www.talentlms.com/ Talent LMS] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 165: | Line 165: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://www.workable.com/ Workable] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://www.workable.com/ Workable] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 174: | Line 174: | ||
|- | |- | ||
| rowspan="13" style="text-align:center; vertical-align:middle; background-color:#F4F5F7;" | Software/Tools/Platforms - Usage | | rowspan="13" style="text-align:center; vertical-align:middle; background-color:#F4F5F7;" | Software/Tools/Platforms - Usage | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://en.wikipedia.org/wiki/Confluence_(software) Atlassian Confluence] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://en.wikipedia.org/wiki/Confluence_(software) Atlassian Confluence] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 182: | Line 182: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://en.wikipedia.org/wiki/Jira_(software) Atlassian Jira] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://en.wikipedia.org/wiki/Jira_(software) Atlassian Jira] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 190: | Line 190: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://www.bamboohr.com/ BambooHR] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://www.bamboohr.com/ BambooHR] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 198: | Line 198: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://en.wikipedia.org/wiki/Canva Canva] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://en.wikipedia.org/wiki/Canva Canva] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 206: | Line 206: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://databox.com/Databox Databox] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://databox.com/Databox Databox] | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 214: | Line 214: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://devskiller.com/ Devskiller] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://devskiller.com/ Devskiller] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 222: | Line 222: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://en.wikipedia.org/wiki/Grammarly Grammarly] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://en.wikipedia.org/wiki/Grammarly Grammarly] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 230: | Line 230: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://www.idaptive.com/ Idaptive] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://www.idaptive.com/ Idaptive] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 238: | Line 238: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://www.jobs.bg/ Jobs BG] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://www.jobs.bg/ Jobs BG] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 246: | Line 246: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://www.small-improvements.com/ Small Improvements] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://www.small-improvements.com/ Small Improvements] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 254: | Line 254: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://www.talentlms.com/ Talent LMS] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://www.talentlms.com/ Talent LMS] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 262: | Line 262: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://www.workable.com/ Workable] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://www.workable.com/ Workable] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 270: | Line 270: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | [https://en.wikipedia.org/wiki/Zapier Zapier] | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | [https://en.wikipedia.org/wiki/Zapier Zapier] | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 279: | Line 279: | ||
|- | |- | ||
| rowspan="13" style="text-align:center; vertical-align:middle; background-color:#F4F5F7;" | Languages (idioms) | | rowspan="13" style="text-align:center; vertical-align:middle; background-color:#F4F5F7;" | Languages (idioms) | ||
| style="vertical-align:middle; background-color:#F4F5F7;" | Advanced Business English | | style="vertical-align:middle; background-color:#F4F5F7; text-align:left;" | Advanced Business English | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application |
Revision as of 12:13, 13 January 2022
The Technical Recruiters in Secure Group help us grow our IT teams, by promoting our employer brand and Management Model, reducing our time-to-hire, and ensuring we attract the best professionals on the market. Ultimately, they build a strong tech talent pipeline and help assess, hire and retain skilled employees to fill our technical positions.
Progression
In order to progress in our development path and Level Up or Step Up, our Tech Recruiters must:
- Meet the criteria of the Level & Step Chart for the Individual Contributors Path
- Meet the KAI grade of the framework related to each level
- Demonstrate proficiency in Secure Group Knowledge
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Tech Recruitment | Step | ||||
---|---|---|---|---|---|
Level | |||||
Individual Contributor Path | 1 | 2 | 3 | 4 | |
1 | 1.500 | 1.650 | 1.800 | 1.950 | |
2 | 2.500 | 2.650 | 2.800 | 2.950 | |
3 | 3.500 | 3.650 | 3.800 | 3.950 | |
4 | 4.500 | 4.650 | 4.800 | 4.950 | |
5 | 5.500 | 5.650 | 5.800 | 5.950 | |
6 | 6.500 | 6.650 | 6.800 | 6.950 |
Extensive Knowledge
Type | Knowledge Description | Minimum Grade to acquire Level X | |||||
---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | ||
Concepts/ Methodologies | Balanced Scorecard | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory |
KPIs | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Online advertising | Limited experience | Practical application | Practical application | Applied theory | Applied theory | Applied theory | |
Scrum | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Software Roadmap | Limited experience | Limited experience | Practical application | Practical application | Applied theory | Applied theory | |
Software/Tools/Platforms - Configuration |
BambooHR | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory |
Databox | Limited experience | Practical application | Practical application | Applied theory | Applied theory | Applied theory | |
Devskiller | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Small Improvements | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Talent LMS | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Workable | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Software/Tools/Platforms - Usage | Atlassian Confluence | Practical application | Practical application | Practical application | Applied theory | Applied theory | Applied theory |
Atlassian Jira | Practical application | Practical application | Practical application | Applied theory | Applied theory | Applied theory | |
BambooHR | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Canva | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Databox | Limited experience | Practical application | Practical application | Applied theory | Applied theory | Applied theory | |
Devskiller | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Grammarly | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Idaptive | Practical application | Practical application | Practical application | Applied theory | Applied theory | Applied theory | |
Jobs BG | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Small Improvements | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Talent LMS | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Workable | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Zapier | Limited experience | Practical application | Practical application | Applied theory | Applied theory | Applied theory | |
Languages (idioms) | Advanced Business English | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory |