Strategic Business Development Management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Realm) |
||
Line 52: | Line 52: | ||
[[File:Customer_Service_Realm.png|center|600px]] | [[File:Customer_Service_Realm.png|center|600px]] | ||
[[File:Product_Mgt_Realm.png|600px|center]] | [[File:Product_Mgt_Realm.png|600px|center]] | ||
[[File:PM_Realm.png|center|600px]] | |||
[[File:Soft_Eng_Realm.png|center|600px]] | [[File:Soft_Eng_Realm.png|center|600px]] | ||
[[File:Information_Security_Realm.png|600px|center]] | [[File:Information_Security_Realm.png|600px|center]] | ||
Line 58: | Line 59: | ||
[[File:Supply_Chain_Realm.png|600px|center]] | [[File:Supply_Chain_Realm.png|600px|center]] | ||
[[File:Finance_Realm.png|center|600px]] | [[File:Finance_Realm.png|center|600px]] | ||
= [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the framework = | = [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the framework = |
Revision as of 07:57, 7 October 2021
Progression
In order to progress in our development path and Level Up or Step Up, our Strategic Business Development Managers must:
- Meet the criteria of the Level & Step Chart for the Management Path
- Demonstrate proficiency in all Realms and in the KAI of the framework
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Strategic Bus. Dev. Management | Step | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Level | 1 | 2.615 | 2.915 | 3.715 | 4.615 |
2 | 5.630 | 5.930 | 6.730 | 7.630 | |
3 | 8.606 | 8.906 | 9.706 | 10.606 | |
4 | 11.130 | 11.430 | 12.230 | 13.130 |
Realm
KAI of the framework
Type | Knowledge Description |
---|---|
Programming languages | CSS |
HTML | |
Javascript | |
Software/Tools/Platforms - Configuration | Proposify |
Software/Tools/Platforms - Usage | Aftership |
Atlassian Confluence | |
Atlassian Jira | |
BambooHR | |
Databox | |
Grammarly | |
Hubspot | |
Hubspot Sales Pro | |
Idaptive | |
Navision | |
Nextcloud | |
Proposify | |
Small Improvements | |
WordPress | |
WP Manage | |
Zoom | |
Languages (idioms) | Advanced Business English |