Finance Management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
In order to progress in our development path and Level Up or Step Up, our Finance Managers must: | In order to progress in our development path and Level Up or Step Up, our Finance Managers must: | ||
* Meet the criteria of the Level & Step Chart for the [[Management|Management Path]] | * Meet the criteria of the Level & Step Chart for the [[Management|Management Path]] | ||
* Demonstrate proficiency in the Finance Realm: | * Demonstrate proficiency in the Finance Realm & KAI of the framework: | ||
</br> | </br> | ||
Revision as of 10:15, 6 October 2021
Progression
In order to progress in our development path and Level Up or Step Up, our Finance Managers must:
- Meet the criteria of the Level & Step Chart for the Management Path
- Demonstrate proficiency in the Finance Realm & KAI of the framework:
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Finance Management | Step | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Level | 1 | 2.300 | 2.600 | 3.400 | 4.300 |
2 | 6.220 | 6.520 | 7.320 | 8.220 | |
3 | 9.350 | 9.650 | 10.450 | 11.350 | |
4 | 12.090 | 12.390 | 13.190 | 14.090 |
KAI of the framework
Type | Knowledge Description |
---|---|
Software/Tools/Platforms - Configuration |
BambooHR |
LastPass | |
Microsoft Dynamics NAVISION | |
Software/Tools/Platforms - Usage | Atlassian Confluence |
Atlassian Jira | |
BambooHR | |
Idaptive | |
LastPass | |
Microsoft Dynamics NAVISION | |
Msoft STIL | |
Small Improvements | |
WebBSC | |
Languages (idioms) | Advanced Business English |