|
|
Line 61: |
Line 61: |
| = [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the framework = | | = [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the framework = |
| == Extensive Knowledge == | | == Extensive Knowledge == |
| </div>
| |
| <div class="box-content framework">
| |
| <div class="center">
| |
| {| class="wikitable" style="text-align:center; font-size:13px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DEEBFF; color:#222;"
| |
| |- style="font-weight:bold; vertical-align:middle; background-color:#EAECF0; color:#172B4D;"
| |
| ! rowspan="2" | Type
| |
| ! rowspan="2" | Knowledge Description
| |
| ! colspan="6" | Minimum Grade to acquire Level X
| |
| |- style="font-weight:bold; vertical-align:middle; background-color:#F4F5F7; color:#172B4D;"
| |
| | Level 1
| |
| | Level 2
| |
| | Level 3
| |
| | Level 4
| |
| | Level 5
| |
| | Level 6
| |
| |-
| |
| | rowspan="4" style="vertical-align:middle; font-weight:bold; background-color:#F4F5F7; color:#172B4D;" | Software/Tools/Platforms<br /><br />
| |
| | style="background-color:#FFF; color:#36B; text-align:left;" | ERP system (Financial modul) / Accounting softwares
| |
| | style="vertical-align:middle; background-color:#e3fcef;" | Practical application
| |
| | style="vertical-align:middle; background-color:#e3fcef;" | Practical application
| |
| | style="vertical-align:middle;" | Applied theory
| |
| | style="vertical-align:middle;" | Applied theory
| |
| | style="vertical-align:middle;" | Applied theory
| |
| | style="vertical-align:middle;" | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#36B; text-align:left;" | BI softwares
| |
| | style="vertical-align:middle; background-color:#FFFAE5;" | Limited experience
| |
| | style="vertical-align:middle; background-color:#FFFAE5;" | Limited experience
| |
| | style="vertical-align:middle; background-color:#FFFAE5;" | Limited experience
| |
| | style="vertical-align:middle;" | Applied theory
| |
| | style="vertical-align:middle;" | Applied theory
| |
| | style="vertical-align:middle;" | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#36B; text-align:left;" | HRM systems
| |
| | style="vertical-align:middle; background-color:#FFFAE5;" | Limited experience
| |
| | style="vertical-align:middle; background-color:#FFFAE5;" | Limited experience
| |
| | style="vertical-align:middle; background-color:#e3fcef;" | Practical application
| |
| | style="vertical-align:middle; background-color:#e3fcef;" | Practical application
| |
| | style="vertical-align:middle;" | Applied theory
| |
| | style="vertical-align:middle;" | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#36B; text-align:left;" | Payroll softwares
| |
| | style="vertical-align:middle; background-color:#FFFAE5;" | Limited experience
| |
| | style="vertical-align:middle; background-color:#FFFAE5;" | Limited experience
| |
| | style="vertical-align:middle; background-color:#E3FCEF;" | Practical application
| |
| | style="vertical-align:middle;" | Applied theory
| |
| | style="vertical-align:middle;" | Applied theory
| |
| | style="vertical-align:middle;" | Applied theory
| |
| |- style="vertical-align:middle;"
| |
| | style="font-weight:bold; background-color:#F4F5F7; color:#172B4D;" | Languages (idioms)
| |
| | style="background-color:#FFF; color:#172B4D; text-align:left;" | Advanced Business English
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |}
| |