Finance Management: Difference between revisions

From Secure Group Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
= Progression =
= Progression =
 
In order to progress in our development path and Level Up, our HR Managers must:
In order to progress in our development path and Level Up, our Accounting and Finance Managers must:
* Meet the criteria of the Level Chart for the [[Management|Management Path]]
* Meet the criteria of the Level Chart for the [[#Management|Management Path]]
</br>
</br>


<div class="center">
= Salary Grid =
= Salary Grid =
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Line 45: Line 43:
</div>
</div>


= [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the position =
= [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the framework =
 
<center>
<!-- JOB FRAMEWORK -->
{| class="wikitable" style="text-align:center; font-size:13px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DEEBFF; color:#222;"
<div class="grid two-columns">
|- style="font-weight:bold; vertical-align:middle; background-color:#EAECF0; color:#172B4D;"
<div class="">
! rowspan="1" | Type
  <div class="box-header center">
! rowspan="1" | Knowledge Description
== Extensive Knowledge ==
  </div>
  <div class="box-content framework">
    <div class="center">
{| class="wikitable" style="text-align:center; background-color:#E3FCEF; color:#222;"
|- style="font-weight:bold; background-color:#F4F5F7; color:#172B4D;"
! rowspan="2" | Type
! rowspan="2" | Knowledge Description
! colspan="4" | Minimum Grade to acquire Level X
|- style="font-weight:bold; background-color:#F4F5F7; color:#172B4D;"
| Level 1
| Level 2
| Level 3
| Level 4
|-
|-
| rowspan="20" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:left;" | Concepts / Methodologies
| rowspan="20" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Concepts / Methodologies
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Financial_analysis Account analysis]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Financial_analysis Account analysis]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Account balancing
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Account balancing
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Accounts_payable Accounts Payable]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Accounts_payable Accounts Payable]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Accounts_receivable Accounts Receivable]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Accounts_receivable Accounts Receivable]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Balanced_scorecard Balanced Scorecard]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Balanced_scorecard Balanced Scorecard]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Budget Budgeting]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Budget Budgeting]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Corporate_law Business law and government regulation]: Bulgaria
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Corporate_law Business law and government regulation]: Bulgaria
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Corporate_law Business law and government regulation]: Canada
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Corporate_law Business law and government regulation]: Canada
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Corporate_law Business law and government regulation]: USA
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Corporate_law Business law and government regulation]: USA
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Corporate_law Business law and government regulation]: Netherlands
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Corporate_law Business law and government regulation]: Netherlands
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Financial_statement Financial statement]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Financial_statement Financial statement]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Fixed_asset Fixed assets]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Fixed_asset Fixed assets]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Free_cash_flow Free cash flow computing]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Free_cash_flow Free cash flow computing]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Liability_(financial_accounting) Long-term assets and liabilities]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Liability_(financial_accounting) Long-term assets and liabilities]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Payroll Payroll management]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Payroll Payroll management]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Audit Professional, governmental, and internal auditing]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Audit Professional, governmental, and internal auditing]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Reports compilation and presentation
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Reports compilation and presentation
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|- style="background-color:#FFFAE5;"
|- style="background-color:#FFFAE5;"
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Scrum_(software_development) Scrum]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Scrum_(software_development) Scrum]
| Limited experience
| Limited experience
| style="background-color:#E3FCEF;" | Practical application
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Security and cost management control measures
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Security and cost management control measures
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Tax_return Tax return preparation]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Tax_return Tax return preparation]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|- style="background-color:#FFFAE5;"
|- style="background-color:#FFFAE5;"
| rowspan="3" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:left;" | Software/Tools/Platforms - Configuration<br /><br /><br />
| rowspan="3" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Software/Tools/Platforms - Configuration<br /><br /><br />
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.bamboohr.com/ BambooHR]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.bamboohr.com/ BambooHR]
| Limited experience
| Limited experience
| style="background-color:#E3FCEF;" | Practical application
| style="background-color:#DEEBFF;" | Applied theory
|- style="background-color:#FFFAE5;"
|- style="background-color:#FFFAE5;"
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/LastPass LastPass]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/LastPass LastPass]
| Limited experience
| Limited experience
| style="background-color:#E3FCEF;" | Practical application
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Microsoft_Dynamics_NAV Microsoft Dynamics NAVISION]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Microsoft_Dynamics_NAV Microsoft Dynamics NAVISION]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|- style="background-color:#FFFAE5;"
|- style="background-color:#FFFAE5;"
| rowspan="9" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:left;" | Software/Tools/Platforms - Usage
| rowspan="9" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Software/Tools/Platforms - Usage
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Confluence_(software) Atlassian Confluence]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Confluence_(software) Atlassian Confluence]
| Limited experience
| Limited experience
| style="background-color:#E3FCEF;" | Practical application
| style="background-color:#DEEBFF;" | Applied theory
|- style="background-color:#FFFAE5;"
|- style="background-color:#FFFAE5;"
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Jira_(software) Atlassian Jira]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Jira_(software) Atlassian Jira]
| Limited experience
| Limited experience
| style="background-color:#E3FCEF;" | Practical application
| style="background-color:#DEEBFF;" | Applied theory
|- style="background-color:#FFFAE5;"
|- style="background-color:#FFFAE5;"
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://www.bamboohr.com/ BambooHR]
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://www.bamboohr.com/ BambooHR]
| Limited experience
| Limited experience
| style="background-color:#E3FCEF;" | Practical application
| style="background-color:#DEEBFF;" | Applied theory
|- style="background-color:#FFFAE5;"
|- style="background-color:#FFFAE5;"
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.idaptive.com/ Idaptive]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.idaptive.com/ Idaptive]
| Limited experience
| Limited experience
| style="background-color:#E3FCEF;" | Practical application
| style="background-color:#DEEBFF;" | Applied theory
|- style="background-color:#FFFAE5;"
|- style="background-color:#FFFAE5;"
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/LastPass LastPass]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/LastPass LastPass]
| Limited experience
| Limited experience
| style="background-color:#E3FCEF;" | Practical application
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Microsoft_Dynamics_NAV Microsoft Dynamics NAVISION]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Microsoft_Dynamics_NAV Microsoft Dynamics NAVISION]
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|- style="background-color:#FFFAE5;"
|- style="background-color:#FFFAE5;"
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.msoft.bg/ Msoft STIL]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.msoft.bg/ Msoft STIL]
| Limited experience
| Limited experience
| style="background-color:#E3FCEF;" | Practical application
| style="background-color:#DEEBFF;" | Applied theory
|- style="background-color:#FFFAE5;"
|- style="background-color:#FFFAE5;"
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.small-improvements.com/ Small Improvements]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.small-improvements.com/ Small Improvements]
| Limited experience
| Limited experience
| style="background-color:#E3FCEF;" | Practical application
| style="background-color:#DEEBFF;" | Applied theory
|- style="background-color:#FFFAE5;"
|- style="background-color:#FFFAE5;"
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.webbsc.com/ WebBSC]
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.webbsc.com/ WebBSC]
| Limited experience
| Limited experience
| style="background-color:#E3FCEF;" | Practical application
| style="background-color:#DEEBFF;" | Applied theory
|-
|-
| style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:left;" | Languages (idioms)
| style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Languages (idioms)
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Advanced Business English
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Advanced Business English
| Practical application
| Practical application
| style="background-color:#DEEBFF;" | Applied theory
| style="background-color:#DEEBFF;" | Applied theory
|}
|}
   </div>
   </div>

Revision as of 12:15, 18 June 2021

Progression

In order to progress in our development path and Level Up, our HR Managers must:


Salary Grid

All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.

Finance Management Path Level
1 2 3 4
Coordinator 2.300 2.600 3.400 4.300
Manager 6.220 6.520 7.320 8.220
Sr. Manager 9.350 9.650 10.450 11.350
Head of 12.090 12.390 13.190 14.090

KAI of the framework

Type Knowledge Description
Concepts / Methodologies Account analysis
Account balancing
Accounts Payable
Accounts Receivable
Balanced Scorecard
Budgeting
Business law and government regulation: Bulgaria
Business law and government regulation: Canada
Business law and government regulation: USA
Business law and government regulation: Netherlands
Financial statement
Fixed assets
Free cash flow computing
Long-term assets and liabilities
Payroll management
Professional, governmental, and internal auditing
Reports compilation and presentation
Scrum
Security and cost management control measures
Tax return preparation
Software/Tools/Platforms - Configuration


BambooHR
LastPass
Microsoft Dynamics NAVISION
Software/Tools/Platforms - Usage Atlassian Confluence
Atlassian Jira
BambooHR
Idaptive
LastPass
Microsoft Dynamics NAVISION
Msoft STIL
Small Improvements
WebBSC
Languages (idioms) Advanced Business English