Information Security Management: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Progression = In order to progress in our development path and Level Up, our Information Security team must: * Meet the criteria of the Level Chart for the Management|Man...") |
|||
Line 19: | Line 19: | ||
|- | |- | ||
!Coordinator | !Coordinator | ||
| | |3.176 | ||
| | |3.476 | ||
| | |4.276 | ||
| | |5.176 | ||
|- | |- | ||
!Manager | !Manager | ||
| | |6.300 | ||
| | |6.600 | ||
| | |7.400 | ||
| | |8.300 | ||
|- | |- | ||
!Sr. Manager | !Sr. Manager | ||
| | |9.706 | ||
| | |10.006 | ||
| | |10.806 | ||
| | |11.706 | ||
|- | |- | ||
!Head of | !Head of | ||
| | |12.295 | ||
| | |12.595 | ||
| | |13.395 | ||
| | |14.295 | ||
|} | |} | ||
</div> | </div> |
Revision as of 07:43, 2 April 2021
Progression
In order to progress in our development path and Level Up, our Information Security team must:
- Meet the criteria of the Level Chart for the Management Path
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Information Security Management Path | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 3.176 | 3.476 | 4.276 | 5.176 |
Manager | 6.300 | 6.600 | 7.400 | 8.300 |
Sr. Manager | 9.706 | 10.006 | 10.806 | 11.706 |
Head of | 12.295 | 12.595 | 13.395 | 14.295 |