|
|
Line 5: |
Line 5: |
| The progression in this type of knowledge starts from "having a basic understanding of their team's domain and Secure Group's strategic plan, industry, and market space" and going forward to "having a thorough understanding of the entire business, organizational strategy (strategic maps), including all department's domains, and how they contribute to the overall strategy. | | The progression in this type of knowledge starts from "having a basic understanding of their team's domain and Secure Group's strategic plan, industry, and market space" and going forward to "having a thorough understanding of the entire business, organizational strategy (strategic maps), including all department's domains, and how they contribute to the overall strategy. |
|
| |
|
| SG Knowledge is part of the [[KAI]] of every framework because it provides context regarding all the teams in our company. Therefore, in order to progress in the development path, employees are required a level of proficiency in the following items: | | SG Knowledge is part of the [[KAI]] of every framework because it provides context regarding all the teams in our company. Therefore, in order to progress in the development path, employees are required a level of proficiency in the items available in our internal wiki Confluence. |
| | |
| | |
| = Software Engineering =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | rowspan="2" style="background-color:#F8F9FA;" | QA/Automation
| |
| | style="font-weight:normal;" | Main testing techniques
| |
| |-
| |
| | style="font-weight:normal;" | Automation
| |
| |-
| |
| | rowspan="11" style="background-color:#F8F9FA;" | Programming
| |
| | style="font-weight:normal;" | Programming languages
| |
| |-
| |
| | style="font-weight:normal;" | Tools
| |
| |-
| |
| | style="font-weight:normal;" | RestAPI, JSON
| |
| |-
| |
| | style="font-weight:normal;" | Basic arithmetic functions
| |
| |-
| |
| | style="font-weight:normal;" | Variables
| |
| |-
| |
| | style="font-weight:normal;" | String manipulation
| |
| |-
| |
| | style="font-weight:normal;" | Looping - flow control
| |
| |-
| |
| | style="font-weight:normal;" | Version control
| |
| |-
| |
| | style="font-weight:normal;" | Conditionals
| |
| |-
| |
| | style="font-weight:normal;" | HTML/CSS
| |
| |-
| |
| | style="font-weight:normal;" | SDLC
| |
| |-
| |
| | rowspan="7" style="background-color:#F8F9FA;" | Android
| |
| | style="font-weight:normal;" | Secure OS
| |
| |-
| |
| | style="font-weight:normal;" | Android Studio
| |
| |-
| |
| | style="font-weight:normal;" | Adb command
| |
| |-
| |
| | style="font-weight:normal;" | Android SDK
| |
| |-
| |
| | style="font-weight:normal;" | Android OS architecture
| |
| |-
| |
| | style="font-weight:normal;" | Android App log
| |
| |-
| |
| | style="font-weight:normal;" | SQL
| |
| |-
| |
| | style="background-color:#F8F9FA;" | Encryption
| |
| | style="font-weight:normal;" | Basic encryption
| |
| |-
| |
| | style="background-color:#F8F9FA;" | Development
| |
| | style="font-weight:normal;" | Development process
| |
| |-
| |
| | style="background-color:#F8F9FA;" | Documentation
| |
| | style="font-weight:normal;" | Documentation process
| |
| |}
| |
| | |
| = Marketing, Product and Client Services =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | rowspan="12" | Marketing 101
| |
| | style="font-weight:normal;" | The four Ps of marketing
| |
| |-
| |
| | style="font-weight:normal;" | B2B / B2C / B2G
| |
| |-
| |
| | style="font-weight:normal;" | Digital Marketing
| |
| |-
| |
| | style="font-weight:normal;" | Marketing funnel
| |
| |-
| |
| | style="font-weight:normal;" | Social media marketing
| |
| |-
| |
| | style="font-weight:normal;" | Email marketing
| |
| |-
| |
| | style="font-weight:normal;" | Inbound marketing
| |
| |-
| |
| | style="font-weight:normal;" | Outbound marketing
| |
| |-
| |
| | style="font-weight:normal;" | Content marketing
| |
| |-
| |
| | style="font-weight:normal;" | PPC
| |
| |-
| |
| | style="font-weight:normal;" | SEO
| |
| |-
| |
| | style="font-weight:normal;" | Basic Google Stack
| |
| |-
| |
| | rowspan="8" | Marketing Strategy
| |
| | style="font-weight:normal;" | Setting goals
| |
| |-
| |
| | style="font-weight:normal;" | Market analysis
| |
| |-
| |
| | style="font-weight:normal;" | Target audience/Buyer personas
| |
| |-
| |
| | style="font-weight:normal;" | Marketing channels
| |
| |-
| |
| | style="font-weight:normal;" | Metrics and KPIs
| |
| |-
| |
| | style="font-weight:normal;" | Tactics
| |
| |-
| |
| | style="font-weight:normal;" | Planning and budgeting
| |
| |-
| |
| | style="font-weight:normal;" | Branding
| |
| |-
| |
| | rowspan="7" | Web Development
| |
| | style="font-weight:normal;" | Programming languages
| |
| |-
| |
| | style="font-weight:normal;" | Domain management
| |
| |-
| |
| | style="font-weight:normal;" | Hosting
| |
| |-
| |
| | style="font-weight:normal;" | CMS Platforms
| |
| |-
| |
| | style="font-weight:normal;" | Front-end frameworks
| |
| |-
| |
| | style="font-weight:normal;" | Basic security
| |
| |-
| |
| | style="font-weight:normal;" | Basic optimization
| |
| |-
| |
| | rowspan="5" | Design
| |
| | style="font-weight:normal;" | UX/UI
| |
| |-
| |
| | style="font-weight:normal;" | Web design
| |
| |-
| |
| | style="font-weight:normal;" | Mobile APP design
| |
| |-
| |
| | style="font-weight:normal;" | Print vs. optimized for web
| |
| |-
| |
| | style="font-weight:normal;" | Micro content
| |
| |-
| |
| | rowspan="3" | Marketing Automation and Lead Management
| |
| | style="font-weight:normal;" | CRM
| |
| |-
| |
| | style="font-weight:normal;" | Inbound marketing methodology
| |
| |-
| |
| | style="font-weight:normal;" | Marketing and sales funnel
| |
| |-
| |
| | rowspan="2" | Marketing Services for Partners
| |
| | style="font-weight:normal;" | Marketing Starter Pack
| |
| |-
| |
| | style="font-weight:normal;" | Additional marketing services
| |
| |}
| |
| | |
| = Information Security =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | IS Department Management
| |
| | style="font-weight:normal;" | IT Policies
| |
| |-
| |
| | rowspan="3" | Network Security
| |
| | style="font-weight:normal;" | Network Security principles
| |
| |-
| |
| | style="font-weight:normal;" | Network Attack Types
| |
| |-
| |
| | style="font-weight:normal;" | Network Attacks' Prevention
| |
| |-
| |
| | rowspan="9" | Services Management
| |
| | style="font-weight:normal;" | Virtualization
| |
| |-
| |
| | style="font-weight:normal;" | Microsoft Server / Linux Server
| |
| |-
| |
| | style="font-weight:normal;" | Docker
| |
| |-
| |
| | style="font-weight:normal;" | Active Directory Management
| |
| |-
| |
| | style="font-weight:normal;" | Mail services management
| |
| |-
| |
| | style="font-weight:normal;" | Atlassian Products Management
| |
| |-
| |
| | style="font-weight:normal;" | Accounting Services
| |
| |-
| |
| | style="font-weight:normal;" | File sharing
| |
| |-
| |
| | style="font-weight:normal;" | PBX Services
| |
| |-
| |
| | rowspan="3" | Network and IT Infrastructure management
| |
| | style="font-weight:normal;" | Firewall
| |
| |-
| |
| | style="font-weight:normal;" | DNS Services
| |
| |-
| |
| | style="font-weight:normal;" | Network Infrastructure
| |
| |-
| |
| | rowspan="3" | IT Services Operation
| |
| | style="font-weight:normal;" | User access management
| |
| |-
| |
| | style="font-weight:normal;" | Troubleshooting user issues
| |
| |-
| |
| | style="font-weight:normal;" | Incident management
| |
| |-
| |
| | Hardware Management
| |
| | style="font-weight:normal;" | Workstations management
| |
| |-
| |
| | rowspan="2" | Day-to-Day User Operations
| |
| | style="font-weight:normal;" | Workstation operation
| |
| |-
| |
| | style="font-weight:normal;" | Network device management
| |
| |-
| |
| | Purchasing
| |
| | style="font-weight:normal;" | Subscriptions and Hardware
| |
| |}
| |
| | |
| = Business Development =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | Hardware manufacturers sourcing and management
| |
| | style="font-weight:normal;" | Production management
| |
| |-
| |
| | rowspan="2" | Account Management (Master Distributors)
| |
| | style="font-weight:normal; text-align:left;" | Results and behaviors of Master Distributors
| |
| |-
| |
| | style="font-weight:normal;" | Channel credit policy
| |
| |-
| |
| | rowspan="2" | Channel Management
| |
| | style="font-weight:normal;" | Problem resolutions
| |
| |-
| |
| | style="font-weight:normal;" | Distribution chain
| |
| |-
| |
| | Compliance
| |
| | style="font-weight:normal;" | Compliance management
| |
| |-
| |
| | rowspan="2" | Pricing Management
| |
| | style="font-weight:normal;" | Product pricing
| |
| |-
| |
| | style="font-weight:normal;" | Product costs
| |
| |-
| |
| | Product Management
| |
| | style="font-weight:normal;" | Partnership levels
| |
| |-
| |
| | rowspan="3" | Logistics Management
| |
| | style="font-weight:normal;" | Logistic and order fulfillment
| |
| |-
| |
| | style="font-weight:normal;" | Return shipping
| |
| |-
| |
| | style="font-weight:normal;" | SIM logistics and order fulfillment
| |
| |-
| |
| | rowspan="2" | Sales automation and lead generation
| |
| | style="font-weight:normal;" | CRM and document management
| |
| |-
| |
| | style="font-weight:normal;" | Lead generation
| |
| |-
| |
| | Lead Management
| |
| | style="font-weight:normal;" | Buyer personas
| |
| |-
| |
| | Partner Services Management
| |
| | style="font-weight:normal;" | Partner services
| |
| |-
| |
| | Strategic Suppliers Management
| |
| | style="font-weight:normal;" | Suppliers
| |
| |}
| |
| | |
| = Partner Success =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | rowspan="15" | System Administration
| |
| | style="font-weight:normal;" | Linux server set-up
| |
| |-
| |
| | style="font-weight:normal;" | Remote servers with SSH connection
| |
| |-
| |
| | style="font-weight:normal;" | Users management
| |
| |-
| |
| | style="font-weight:normal;" | File permissions
| |
| |-
| |
| | style="font-weight:normal;" | Init systems
| |
| |-
| |
| | style="font-weight:normal;" | Basic monitoring
| |
| |-
| |
| | style="font-weight:normal;" | Package manager
| |
| |-
| |
| | style="font-weight:normal;" | Web server
| |
| |-
| |
| | style="font-weight:normal;" | Basic docker management and administration
| |
| |-
| |
| | style="font-weight:normal;" | Active directory
| |
| |-
| |
| | style="font-weight:normal;" | Storage
| |
| |-
| |
| | style="font-weight:normal;" | E-mail server
| |
| |-
| |
| | style="font-weight:normal;" | Reading logs
| |
| |-
| |
| | style="font-weight:normal;" | XMPP
| |
| |-
| |
| | style="font-weight:normal;" | SIP Protocol
| |
| |- style="text-align:left;"
| |
| | rowspan="2" | System Administration Day-to-Day Operations
| |
| | style="text-align:center; font-weight:normal;" | MDM Administration
| |
| |- style="text-align:left;"
| |
| | style="text-align:center; font-weight:normal;" | Root cause analysis
| |
| |-
| |
| | Escalated Support
| |
| | style="font-weight:normal;" | Triage and Testing
| |
| |-
| |
| | Release Management
| |
| | style="font-weight:normal;" | Release
| |
| |-
| |
| | rowspan="2" | IT Services Operations
| |
| | style="font-weight:normal;" | Service Desk
| |
| |-
| |
| | style="font-weight:normal;" | Problem Management
| |
| |}
| |
| | |
| = Secure Group Management Model =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | rowspan="11" | SGMM
| |
| | style="font-weight:normal;" | Individual Contributors Path
| |
| |-
| |
| | style="font-weight:normal;" | Management Path
| |
| |-
| |
| | style="font-weight:normal;" | KAI categories
| |
| |-
| |
| | style="font-weight:normal;" | KAI grades
| |
| |-
| |
| | style="font-weight:normal;" | Mid-Probation review
| |
| |-
| |
| | style="font-weight:normal;" | Probation review
| |
| |-
| |
| | style="font-weight:normal;" | Level and Step review
| |
| |-
| |
| | style="font-weight:normal;" | K-POC
| |
| |-
| |
| | style="font-weight:normal;" | Salary grid
| |
| |-
| |
| | style="font-weight:normal;" | Progression/Stagnation
| |
| |-
| |
| | style="font-weight:normal;" | Changing Paths
| |
| |-
| |
| | Strategic Planning and Positioning
| |
| | style="font-weight:normal;" | Balanced Scorecard
| |
| |-
| |
| | Social media marketing and employer branding
| |
| | style="font-weight:normal;" | Branding
| |
| |-
| |
| | Management Model explanation and promotion
| |
| | style="font-weight:normal;" | Wiki
| |
| |-
| |
| | Candidate Selection Management
| |
| | style="font-weight:normal;" | Ground Zero process
| |
| |-
| |
| | rowspan="3" | Internal HR Management
| |
| | style="font-weight:normal;" | Escalated conflicts
| |
| |-
| |
| | style="font-weight:normal;" | Internal rules
| |
| |-
| |
| | style="font-weight:normal;" | Turnover management
| |
| |}
| |
| | |
| = Operations =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | Purchasing
| |
| | style="font-weight:normal;" | Purchasing process
| |
| |-
| |
| | Office Management
| |
| | style="font-weight:normal;" | Office management process
| |
| |-
| |
| | HR Management
| |
| | style="font-weight:normal;" | Internal HR
| |
| |}
| |
| | |
| = Accounting and Finance =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | Accounts Payable
| |
| | style="font-weight:normal;" | Documentation
| |
| |-
| |
| | rowspan="3" | Accounts Receivable
| |
| | style="font-weight:normal;" | Wiki
| |
| |-
| |
| | style="font-weight:normal;" | Sales
| |
| |-
| |
| | style="font-weight:normal;" | AR collection
| |
| |-
| |
| | rowspan="3" | Finance
| |
| | style="font-weight:normal;" | Business organization
| |
| |-
| |
| | style="font-weight:normal;" | Budgeting
| |
| |-
| |
| | style="font-weight:normal;" | Financial statements
| |
| |-
| |
| | Government Filling for companies
| |
| | style="font-weight:normal;" | VAT
| |
| |}
| |