QA Automation: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 532: | Line 532: | ||
| Applied theory | | Applied theory | ||
|- | |- | ||
| rowspan=" | | rowspan="27" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:left;" | Software/Tools/Platforms - Usage<br /> | ||
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Android_Studio Android Studio] | | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Android_Studio Android Studio] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
Line 678: | Line 678: | ||
|- | |- | ||
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Microsoft_Exchange MS Exchange] | | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Microsoft_Exchange MS Exchange] | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience |
Revision as of 12:25, 12 February 2021
Our QA Automation employees are responsible for developing and executing exploratory and automated tests. QA Automation Developers' responsibilities also include designing and implementing tests, debugging and defining corrective actions to ensure the highest product quality. They also review system requirements and track quality assurance metrics (e.g. defect densities and open defect counts.)
This is a very important role in our company's product development process so they have an interface with a variety of teams. Our QAs conduct tests before the product's launch to ensure the software is running smoothly and meets our partner's needs while focusing on being cost-effective. Ultimately, they monitor all stages of software development to identify and resolve system malfunctions to meet quality standards and to automate the biggest amount of features and processes.
In order to progress in our development path and Level Up or Step Up, our QA Automation Developers must:
- Meet the criteria of the Level & Step Chart for the Individual Contributors Path
- Score at least 4 in the KAI of their position in order to reach Level 3
- Demonstrate proficiency in Secure Group Knowledge
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
QA Automation | Step | ||||
---|---|---|---|---|---|
Level | |||||
Individual Contributor Path | 1 | 2 | 3 | 4 | |
QA Automation Developer | 4.000 | 4.150 | 4.300 | 4.450 | |
Sr. QA Automation Developer lvl II | 5.000 | 5.150 | 5.300 | 5.450 | |
Sr. QA Automation Developer lvl III | 6.000 | 6.150 | 6.300 | 6.450 | |
Sr. QA Automation Developer lvl IV | 7.000 | 7.150 | 7.300 | 7.450 | |
Sr. QA Automation Developer lvl V | 8.000 | 8.150 | 8.300 | 8.450 | |
Sr. QA Automation Developer lvl VI | 9.000 | 9.150 | 9.300 | 9.450 |
KAI of the position
Extensive Knowledge
Type | Knowledge Description | Minimum Grade to acquire Level X | |||||
---|---|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | ||
Concepts / Methodologies | Agile | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory |
Algorithm design | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Android Architecture | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
API concepts | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Application Lifecycle | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Balanced Scorecard | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
BDD | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
CI / CD | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Defect life cycle | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Defect Report | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Defect Track | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Encryption | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Network Design | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Network Troubleshooting | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Release Management | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Software Delivery | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Stress testing and Robustness Testing | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Test Automation | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Test effort estimation | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
VOIP and Messaging protocols | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Frameworks | CasperJS | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory |
JUnit | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Espresso | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
PHPUnit | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Scrum | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
TestNG | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Programming languages | Bash Script | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory |
Command line | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
CSS | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
HTML | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Java | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
JavaScript | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Kotlin | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
PHP | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
XML | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Libraries | Linphone | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory |
Microsoft Exchange Web Services | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Mockito, Espresso | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
SMACK | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Wood Solutions Timber | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Zetetic SQL Cipher | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Software/Tools/Platforms - Configuration |
Apache Tomcat | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory |
Appium | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Atlassian Bamboo | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Countly | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Docker Engine/Container | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Elasticsearch | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Git | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Instabug | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Kamailio | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Microsoft Azure | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Openfire | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Samsung Knox | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Selenium | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
SQuirrel SQL client | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Software/Tools/Platforms - Usage |
Android Studio | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory |
Apache Ant | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Apache Maven | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Apache Tomcat | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Atlassian Confluence | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Atlassian Jira | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
BambooHR | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Combain | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Countly | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Gerrit | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Gradle | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Hexnode | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Homer | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Idaptive | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Inline Manual | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Inspectlet | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
IntelliJ IDEA | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Kibana | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
MS Exchange | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Paessler PRTG | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Portainer | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
SCRCPY | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Small Improvements | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Sonar Qube | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Swarm | Practical application | Practical application | Applied theory | Applied theory | Applied theory | Applied theory | |
Unwired Labs | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Ximble | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory | |
Languages (idioms) | Advanced Business English | Limited experience | Limited experience | Practical application | Applied theory | Applied theory | Applied theory |