Strategic Business Development Management: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
* Meet the criteria of the Level Chart for the [[Management|Management Path]] | * Meet the criteria of the Level Chart for the [[Management|Management Path]] | ||
</br> | </br> | ||
<div class="center"> | <div class="center"> | ||
Line 52: | Line 47: | ||
= [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the position = | == Coordinator == | ||
<span class="mw-customtoggle-0" style="font-size:12px; line-height:1.6; display:inline-block; float:right; margin: 6px;"><span class="mw-customtoggletext" style="border-radius: 10px; background:#5f5f62; color: #ffffff; padding: 6px">Show/hide</span></span><br/> | |||
<hr style="overflow: visible;"/> | |||
<div id="mw-customcollapsible-0" class="mw-collapsible"> | |||
=== [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the position === | |||
<!-- JOB FRAMEWORK --> | <!-- JOB FRAMEWORK --> | ||
Line 58: | Line 58: | ||
<div class=""> | <div class=""> | ||
<div class="box-header center"> | <div class="box-header center"> | ||
== General Knowledge == | ==== General Knowledge ==== | ||
</div> | </div> | ||
<div class="box-content framework"> | <div class="box-content framework"> | ||
Line 110: | Line 110: | ||
<div class="box-header center"> | <div class="box-header center"> | ||
== Specific Knowledge == | ==== Specific Knowledge ==== | ||
</div> | </div> | ||
<div class="box-content framework"> | <div class="box-content framework"> | ||
Line 169: | Line 169: | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | |||
</div> | |||
== Manager == | |||
==== Subordinates of this position ==== | |||
* [[Business Development]] | |||
* [[Marketing Automation]] | |||
* [[Marketing Management]] | |||
== Sr. Manager == | |||
== Head of == |
Revision as of 09:18, 8 January 2021
As a Strategic Business Development in Secure Group, you will have the opportunity to develop hard skills and soft skills and progress in our Career Journey.
In order to progress in our development path and Level Up, our Strategic Business Development team must:
- Meet the criteria of the Level Chart for the Management Path
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Strategic Business Development | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 2.270 | 2.570 | 3.370 | 4.270 |
Manager | 4.680 | 4.980 | 5.780 | 6.680 |
Sr. Manager | 5.030 | 5.330 | 6.130 | 7.030 |
Head of | 9.180 | 9.480 | 10.280 | 11.180 |
The role includes a bonus for achieving strategic goals.
Coordinator
Show/hide
KAI of the position
General Knowledge
Concepts | Balanced Scorecard |
---|---|
Kanban | |
Product Demo | |
Scrum | |
Software Roadmap | |
Languages | CSS |
HTML | |
Javascript | |
Softwares/Tools/Platforms - Usage | Atlassian Confluence |
Atlassian Jira | |
BambooHR | |
Databox | |
Aftership | |
Navision | |
Small Improvements | |
Idaptive | |
WordPress | |
WP Manage |
Specific Knowledge
Concepts | Business Process Optimisation |
---|---|
Lead Management | |
Business Plan | |
Business Analytics | |
Buyer Personas | |
Channel Management | |
Lead scoring | |
Data science and Analytics | |
Market Research | |
Planning and Budgeting | |
Email marketing | |
KPIs | |
Project Management | |
Writing and editing | |
Softwares/Tools/Platforms - Configuration | Proposify |
Softwares/Tools/Platforms - Usage | Grammarly |
Hubspot | |
Hubspot Sales Pro | |
Nextcloud | |
OpenSTF | |
Zoom | |
Proposify | |
Languages (Idioms) | Advanced Business English |