Business Development: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 73: | Line 73: | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#DEEBFF;" | | | style="background-color:#DEEBFF;" | Applied theory | ||
|- | |- | ||
| style="color:#000000; text-align:left;" | [https://en.wikipedia.org/wiki/Distribution_(marketing)#Channels_and_intermediaries Distribution Channel] | | style="color:#000000; text-align:left;" | [https://en.wikipedia.org/wiki/Distribution_(marketing)#Channels_and_intermediaries Distribution Channel] | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#DEEBFF;" | | | style="background-color:#DEEBFF;" | Applied theory | ||
|- | |- | ||
| style="color:#000000; text-align:left;" | [https://en.wikipedia.org/wiki/Data_science Data science] and [https://en.wikipedia.org/wiki/Analytics analytics] | | style="color:#000000; text-align:left;" | [https://en.wikipedia.org/wiki/Data_science Data science] and [https://en.wikipedia.org/wiki/Analytics analytics] | ||
Line 103: | Line 103: | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#E3FCEF;" | Practical application | | style="background-color:#E3FCEF;" | Practical application | ||
| style="background-color:#DEEBFF;" | | | style="background-color:#DEEBFF;" | Applied theory | ||
|- | |- | ||
| style="color:#000000; text-align:left;" | [https://en.wikipedia.org/wiki/Strategic_planning Planning & Budgeting] | | style="color:#000000; text-align:left;" | [https://en.wikipedia.org/wiki/Strategic_planning Planning & Budgeting] | ||
Line 128: | Line 128: | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
| style="background-color:#FFFAE5;" | Limited experience | | style="background-color:#FFFAE5;" | Limited experience | ||
| style="background-color:#DEEBFF;" | | | style="background-color:#DEEBFF;" | Applied theory | ||
|- style="background-color:#E3FCEF;" | |- style="background-color:#E3FCEF;" | ||
| rowspan="2" style="font-weight:bold; background-color:#FFF; text-align:left;" | Languages (idioms) | | rowspan="2" style="font-weight:bold; background-color:#FFF; text-align:left;" | Languages (idioms) |
Revision as of 12:02, 17 December 2020
As a Business Development Specialist, you will be part of our Business Development team, aiming to increase the company’s profitability through business expansion and development of growth opportunities.
In this role, you will contribute to communicating a clear value proposition to quality customers in the niche market for anti-surveillance solutions. You will also improve customer experience by actively helping new clients enter the market of encrypted communications.
In order to progress in our development path and Level Up or Step Up, our Business Development team must:
- Meet the criteria of the Level & Step Chart for the Individual Contributors Path
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Business Development | Step | ||||
---|---|---|---|---|---|
Level | |||||
Individual Contributor Path | 1 | 2 | 3 | 4 | |
Business Development Associate | 2.000 | 2.100 | 2.200 | 2.300 | |
Business Development Specialist | 2.500 | 2.600 | 2.700 | 2.800 | |
Sr. Business Development Specialist | 3.000 | 3.100 | 3.200 | 3.300 |
The role includes a commission that grows progressively with the level increase.
KAI of the position
Type | Knowledge Decription | Minimum Grade to acquire Level X | ||
---|---|---|---|---|
Level 1 | Level 2 | Level 3 | ||
Concepts / Methodologies |
Balanced Scorecard | Limited experience | Limited experience | Practical application |
Business Process Optimisation | Fundamental awareness | Limited experience | Practical application | |
Buyer Personas | Practical application | Practical application | Applied theory | |
Distribution Channel | Practical application | Practical application | Applied theory | |
Data science and analytics | Fundamental awareness | Limited experience | Limited experience | |
Email marketing | Practical application | Practical application | Practical application | |
Kanban | Fundamental awareness | Fundamental awareness | Fundamental awareness | |
KPIs | Limited experience | Limited experience | Practical application | |
Lead management | Practical application | Practical application | Applied theory | |
Planning & Budgeting | Fundamental awareness | Limited experience | Limited experience | |
Product Demo | Limited experience | Limited experience | Practical application | |
Scrum | Fundamental awareness | Fundamental awareness | Fundamental awareness | |
Software Roadmap | Fundamental awareness | Limited experience | Practical application | |
Writing & editing | Limited experience | Limited experience | Applied theory | |
Languages (idioms) | Business English - Spoken | Practical application | Practical application | Practical application |
Business English - Written | Practical application | Practical application | Practical application | |
Languages | CSS | Fundamental awareness | Fundamental awareness | Fundamental awareness |
HTML | Fundamental awareness | Fundamental awareness | Fundamental awareness | |
Javascript | Fundamental awareness | Fundamental awareness | Fundamental awareness | |
Softwares/Tools/Platforms - Configuration | Proposify | Limited experience | Limited experience | Practical application |
Softwares/Tools/Platforms - Usage | Atlassian Confluence | Limited experience | Limited experience | Practical application |
Atlassian Jira | Limited experience | Limited experience | Practical application | |
Databox | Limited experience | Limited experience | Practical application | |
Hubspot CMS | Practical application | Practical application | Practical application | |
Hubspot Marketing | Practical application | Practical application | Practical application | |
Hubspot Sales Pro | Practical application | Practical application | Practical application | |
Navision | Fundamental awareness | Fundamental awareness | Fundamental awareness | |
OpenSTF | Limited experience | Limited experience | Practical application | |
Proposify | Practical application | Practical application | Practical application | |
Small Improvements | Limited experience | Limited experience | Practical application | |
WordPress | Fundamental awareness | Fundamental awareness | Fundamental awareness |