Test Page: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 44: | Line 44: | ||
<div class="center"> | <div class="center"> | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="1" rowspan="2"| | !colspan="1" rowspan="2"|Marketing Management Path | ||
!colspan="4"|Level | !colspan="4"|Level | ||
|- | |- | ||
Line 53: | Line 53: | ||
|- | |- | ||
!Coordinator | !Coordinator | ||
| | |2.040 | ||
|2. | |2.340 | ||
|3. | |3.140 | ||
| | |4.040 | ||
|- | |- | ||
!Manager | !Manager | ||
|4. | |3.360 | ||
|4.530 | |3.660 | ||
|4.460 | |||
|5.360 | |||
|- | |||
!Sr. Manager | |||
|4.650 | |||
|4.950 | |||
|5.750 | |||
|6.650 | |||
|- | |||
!Head of | |||
|9.120 | |||
|9.420 | |||
|10.220 | |||
|11.120 | |||
|} | |||
</div> | |||
</div> | |||
<div class="center"> | |||
= Salary Grid = | |||
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | |||
<div class="center"> | |||
{| class="wikitable" | |||
!colspan="1" rowspan="2"|Software Engineering Management Path | |||
!colspan="4"|Level | |||
|- | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
|- | |||
!Coordinator | |||
|4.430 | |||
|4.730 | |||
|5.530 | |||
|6.430 | |||
|- | |||
!Manager | |||
|8.540 | |||
|8.840 | |||
|9.640 | |||
|10.540 | |||
|- | |||
!Sr. Manager | |||
|9.250 | |||
|9.550 | |||
|10.350 | |||
|11.250 | |||
|- | |||
!Head of | |||
|10.810 | |||
|11.110 | |||
|11.910 | |||
|12.810 | |||
|} | |||
</div> | |||
</div> | |||
<div class="center"> | |||
= Salary Grid = | |||
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | |||
<div class="center"> | |||
{| class="wikitable" | |||
!colspan="1" rowspan="2"|Strategic Business Development Management Path | |||
!colspan="4"|Level | |||
|- | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
|- | |||
!Coordinator | |||
|2.270 | |||
|2.570 | |||
|3.370 | |||
|4.270 | |||
|- | |||
!Manager | |||
|4.680 | |||
|4.980 | |||
|5.780 | |||
|6.680 | |||
|- | |||
!Sr. Manager | |||
|5.030 | |||
|5.330 | |5.330 | ||
|6. | |6.130 | ||
|7.030 | |||
|- | |||
!Head of | |||
|9.180 | |||
|9.480 | |||
|10.280 | |||
|11.180 | |||
|} | |||
</div> | |||
</div> | |||
<div class="center"> | |||
= Salary Grid = | |||
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | |||
<div class="center"> | |||
{| class="wikitable" | |||
!colspan="1" rowspan="2"|Operations Management Path | |||
!colspan="4"|Level | |||
|- | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
|- | |||
!Coordinator | |||
|2.100 | |||
|2.400 | |||
|3.200 | |||
|4.100 | |||
|- | |||
!Manager | |||
|5.540 | |||
|5.840 | |||
|6.640 | |||
|7.540 | |||
|- | |||
!Sr. Manager | |||
|6.850 | |||
|7.150 | |||
|7.950 | |||
|8.850 | |||
|- | |||
!Head of | |||
|8.810 | |||
|9.110 | |||
|9.910 | |||
|10.810 | |||
|} | |||
</div> | |||
</div> | |||
<div class="center"> | |||
= Salary Grid = | |||
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | |||
<div class="center"> | |||
{| class="wikitable" | |||
!colspan="1" rowspan="2"|Finance Management Path | |||
!colspan="4"|Level | |||
|- | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
|- | |||
!Coordinator | |||
|2.300 | |||
|2.600 | |||
|3.400 | |||
|4.300 | |||
|- | |||
!Manager | |||
|6.220 | |||
|6.520 | |||
|7.320 | |||
|8.220 | |||
|- | |||
!Sr. Manager | |||
|9.350 | |||
|9.650 | |||
|10.450 | |||
|11.350 | |||
|- | |||
!Head of | |||
|12.090 | |||
|12.390 | |||
|13.190 | |||
|14.090 | |||
|} | |||
</div> | |||
</div> | |||
<div class="center"> | |||
= Salary Grid = | |||
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | |||
<div class="center"> | |||
{| class="wikitable" | |||
!colspan="1" rowspan="2"|Product Management Path | |||
!colspan="4"|Level | |||
|- | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
|- | |||
!Coordinator | |||
|2.200 | |||
|2.500 | |||
|3.300 | |||
|4.200 | |||
|- | |||
!Manager | |||
|6.420 | |||
|6.720 | |||
|7.520 | |||
|8.420 | |||
|- | |- | ||
!Sr. Manager | !Sr. Manager | ||
| | |7.450 | ||
|6. | |7.750 | ||
|8.550 | |||
|9.450 | |||
|- | |||
!Head of | |||
|9.740 | |||
|10.040 | |||
|10.840 | |||
|11.740 | |||
|} | |||
</div> | |||
</div> | |||
<div class="center"> | |||
= Salary Grid = | |||
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | |||
<div class="center"> | |||
{| class="wikitable" | |||
!colspan="1" rowspan="2"|Partner Success Management Path | |||
!colspan="4"|Level | |||
|- | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
|- | |||
!Coordinator | |||
|2.200 | |||
|2.500 | |||
|3.300 | |||
|4.200 | |||
|- | |||
!Manager | |||
|5.630 | |||
|5.930 | |||
|6.730 | |||
|7.630 | |7.630 | ||
|8. | |- | ||
!Sr. Manager | |||
|6.990 | |||
|7.290 | |||
|8.090 | |||
|8.990 | |||
|- | |- | ||
!Head of | !Head of | ||
| | |11.130 | ||
| | |11.430 | ||
| | |12.230 | ||
| | |13.130 | ||
|} | |} | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 08:30, 10 December 2020
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
HR Management Path | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 1.950 | 2.250 | 3.050 | 3.950 |
Manager | 4.230 | 4.530 | 5.330 | 6.230 |
Sr. Manager | 6.530 | 6.830 | 7.630 | 8.530 |
Head of | 9.470 | 9.770 | 10.570 | 11.470 |
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Marketing Management Path | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 2.040 | 2.340 | 3.140 | 4.040 |
Manager | 3.360 | 3.660 | 4.460 | 5.360 |
Sr. Manager | 4.650 | 4.950 | 5.750 | 6.650 |
Head of | 9.120 | 9.420 | 10.220 | 11.120 |
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Software Engineering Management Path | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 4.430 | 4.730 | 5.530 | 6.430 |
Manager | 8.540 | 8.840 | 9.640 | 10.540 |
Sr. Manager | 9.250 | 9.550 | 10.350 | 11.250 |
Head of | 10.810 | 11.110 | 11.910 | 12.810 |
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Strategic Business Development Management Path | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 2.270 | 2.570 | 3.370 | 4.270 |
Manager | 4.680 | 4.980 | 5.780 | 6.680 |
Sr. Manager | 5.030 | 5.330 | 6.130 | 7.030 |
Head of | 9.180 | 9.480 | 10.280 | 11.180 |
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Operations Management Path | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 2.100 | 2.400 | 3.200 | 4.100 |
Manager | 5.540 | 5.840 | 6.640 | 7.540 |
Sr. Manager | 6.850 | 7.150 | 7.950 | 8.850 |
Head of | 8.810 | 9.110 | 9.910 | 10.810 |
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Finance Management Path | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 2.300 | 2.600 | 3.400 | 4.300 |
Manager | 6.220 | 6.520 | 7.320 | 8.220 |
Sr. Manager | 9.350 | 9.650 | 10.450 | 11.350 |
Head of | 12.090 | 12.390 | 13.190 | 14.090 |
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Product Management Path | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 2.200 | 2.500 | 3.300 | 4.200 |
Manager | 6.420 | 6.720 | 7.520 | 8.420 |
Sr. Manager | 7.450 | 7.750 | 8.550 | 9.450 |
Head of | 9.740 | 10.040 | 10.840 | 11.740 |
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Partner Success Management Path | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 2.200 | 2.500 | 3.300 | 4.200 |
Manager | 5.630 | 5.930 | 6.730 | 7.630 |
Sr. Manager | 6.990 | 7.290 | 8.090 | 8.990 |
Head of | 11.130 | 11.430 | 12.230 | 13.130 |