Test Page: Difference between revisions
Jump to navigation
Jump to search
(Blanked the page) Tag: Blanking |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="center"> | |||
= Salary Grid = | |||
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | |||
<div class="center"> | |||
{| class="wikitable" | |||
!colspan="1" rowspan="2"|HR Management Path | |||
!colspan="4"|Level | |||
|- | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
|- | |||
!Coordinator | |||
|1.950 | |||
|2.250 | |||
|3.050 | |||
|3.950 | |||
|- | |||
!Manager | |||
|4.230 | |||
|4.530 | |||
|5.330 | |||
|6.230 | |||
|- | |||
!Sr. Manager | |||
|6.530 | |||
|6.830 | |||
|7.630 | |||
|8.530 | |||
|- | |||
!Head of | |||
|9.470 | |||
|9.770 | |||
|10.570 | |||
|11.470 | |||
|} | |||
</div> | |||
</div> | |||
<div class="center"> | |||
= Salary Grid = | |||
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | |||
<div class="center"> | |||
{| class="wikitable" | |||
!colspan="1" rowspan="2"|HR Management Path | |||
!colspan="4"|Level | |||
|- | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
|- | |||
!Coordinator | |||
|1.950 | |||
|2.250 | |||
|3.050 | |||
|3.950 | |||
|- | |||
!Manager | |||
|4.230 | |||
|4.530 | |||
|5.330 | |||
|6.230 | |||
|- | |||
!Sr. Manager | |||
|6.530 | |||
|6.830 | |||
|7.630 | |||
|8.530 | |||
|- | |||
!Head of | |||
|9.470 | |||
|9.770 | |||
|10.570 | |||
|11.470 | |||
|} | |||
</div> | |||
</div> |
Revision as of 08:13, 10 December 2020
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
HR Management Path | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 1.950 | 2.250 | 3.050 | 3.950 |
Manager | 4.230 | 4.530 | 5.330 | 6.230 |
Sr. Manager | 6.530 | 6.830 | 7.630 | 8.530 |
Head of | 9.470 | 9.770 | 10.570 | 11.470 |
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
HR Management Path | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 1.950 | 2.250 | 3.050 | 3.950 |
Manager | 4.230 | 4.530 | 5.330 | 6.230 |
Sr. Manager | 6.530 | 6.830 | 7.630 | 8.530 |
Head of | 9.470 | 9.770 | 10.570 | 11.470 |