Strategic Business Development Management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (adding a note to salaries section about the net value) |
||
Line 6: | Line 6: | ||
* [[Enterprise Sales]] | * [[Enterprise Sales]] | ||
<div class="center"> | |||
= Salary Grid = | = Salary Grid = | ||
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | |||
<div class="center"> | <div class="center"> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 21: | Line 23: | ||
|- | |- | ||
!1 | !1 | ||
|3.600 | |3.600 | ||
|3.750 | |3.750 | ||
|3.900 | |3.900 | ||
|4.050 | |4.050 | ||
|- | |- | ||
!2 | !2 | ||
|4.600 | |4.600 | ||
|4.750 | |4.750 | ||
|4.900 | |4.900 | ||
|5.050 | |5.050 | ||
|- | |- | ||
!3 | !3 | ||
|5.600 | |5.600 | ||
|5.750 | |5.750 | ||
|5.900 | |5.900 | ||
|6.050 | |6.050 | ||
|- | |- | ||
!4 | !4 | ||
|6.600 | |6.600 | ||
|6.750 | |6.750 | ||
|6.900 | |6.900 | ||
|7.050 | |7.050 | ||
|- | |- | ||
!5 | !5 | ||
|7.600 | |7.600 | ||
|7.750 | |7.750 | ||
|7.900 | |7.900 | ||
|8.050 | |8.050 | ||
|- | |- | ||
!6 | !6 | ||
|9.600 | |9.600 | ||
|9.750 | |9.750 | ||
|9.900 | |9.900 | ||
|10.050 | |10.050 | ||
|} | |} | ||
</div> | |||
</div> |
Revision as of 07:42, 1 October 2020
In order to progress in our development path and Level Up or Step Up, our Marketing Managers must:
- Meet the criteria of the Level & Step Chart for Management Path
- Score at least 3 in the KAI of every subordinate in order to reach Level 3
Subordinates of this position
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Strategic Business Development | Step | ||||
---|---|---|---|---|---|
Level | |||||
Management Path | 1 | 2 | 3 | 4 | |
1 | 3.600 | 3.750 | 3.900 | 4.050 | |
2 | 4.600 | 4.750 | 4.900 | 5.050 | |
3 | 5.600 | 5.750 | 5.900 | 6.050 | |
4 | 6.600 | 6.750 | 6.900 | 7.050 | |
5 | 7.600 | 7.750 | 7.900 | 8.050 | |
6 | 9.600 | 9.750 | 9.900 | 10.050 |