Strategic Business Development Management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 21: | Line 21: | ||
|- | |- | ||
!1 | !1 | ||
|3. | |3.600 lv | ||
|3. | |3.750 lv | ||
|3. | |3.900 lv | ||
| | |4.050 lv | ||
|- | |- | ||
!2 | !2 | ||
|4. | |4.600 lv | ||
|4. | |4.750 lv | ||
|4. | |4.900 lv | ||
| | |5.050 lv | ||
|- | |- | ||
!3 | !3 | ||
|5. | |5.600 lv | ||
|5. | |5.750 lv | ||
|5. | |5.900 lv | ||
| | |6.050 lv | ||
|- | |- | ||
!4 | !4 | ||
|6. | |6.600 lv | ||
|6. | |6.750 lv | ||
|6. | |6.900 lv | ||
| | |7.050 lv | ||
|- | |- | ||
!5 | !5 | ||
|7. | |7.600 lv | ||
|7. | |7.750 lv | ||
|7. | |7.900 lv | ||
| | |8.050 lv | ||
|- | |- | ||
!6 | !6 | ||
| | |9.600 lv | ||
| | |9.750 lv | ||
| | |9.900 lv | ||
| | |10.050 lv | ||
|} | |} |
Revision as of 08:51, 29 June 2020
In order to progress in our development path and Level Up or Step Up, our Marketing Managers must:
- Meet the criteria of the Level & Step Chart for Management Path
- Score at least 3 in the KAI of every subordinate in order to reach Level 3
Subordinates of this position
Salary Grid
Strategic Business Development | Step | ||||
---|---|---|---|---|---|
Level | |||||
Management Path | 1 | 2 | 3 | 4 | |
1 | 3.600 lv | 3.750 lv | 3.900 lv | 4.050 lv | |
2 | 4.600 lv | 4.750 lv | 4.900 lv | 5.050 lv | |
3 | 5.600 lv | 5.750 lv | 5.900 lv | 6.050 lv | |
4 | 6.600 lv | 6.750 lv | 6.900 lv | 7.050 lv | |
5 | 7.600 lv | 7.750 lv | 7.900 lv | 8.050 lv | |
6 | 9.600 lv | 9.750 lv | 9.900 lv | 10.050 lv |