Strategic Business Development Management: Difference between revisions
Line 255: | Line 255: | ||
<div class=""> | <div class=""> | ||
<div class="box-header center"> | <div class="box-header center"> | ||
= Secure Group Knowledge = | |||
The first item we require proficiency regarding our company is the '''Secure Group Management Model''' (yes, the content in this wiki!). Besides that, we also need our employees to understand our products in all aspects as described in the following table: | The first item we require proficiency regarding our company is the '''Secure Group Management Model''' (yes, the content in this wiki!). Besides that, we also need our employees to understand our products in all aspects as described in the following table: | ||
</div> | </div> |
Revision as of 08:55, 26 March 2020
Our Digital Marketing team is the master of digital tools and they have a passion for complex marketing and technology topics. As tech-savvy professionals, they wield the power of communication by managing our online accounts and campaigns to reinforce our marketing efforts and make our partners stand out.
As a Digital Marketer in Secure Group, you will have the opportunity to develop hard skills and soft skills and progress in our Career Journey focusing on Marketing Automation or Marketing Promotion.
In order to progress in our development path and Level Up or Step Up, our Digital Marketers must:
- Meet the criteria of the Level & Step Chart for the chosen path (Individual Contributors Path or Management Path)
- Score at least a grade 4 in the KAI of the position in order to reach Level 3.
KAI of the position
General Knowledge Automation
Specific Knowledge Automation
Concepts | Business Process Optimisation |
---|---|
Buyer Personas | |
Channel management | |
Conversion Rate Optimization (CRO) | |
Data science and analytics | |
Email marketing | |
KPIs | |
Lead management | |
Marketing automation | |
Marketing research | |
Marketing strategy | |
Writing & editing | |
Softwares/Tools/Platforms - Configuration | Proposify |
Softwares/Tools/Platforms - Usage | Databox |
Google Analytics | |
Grammarly | |
Hotjar | |
Hubspot | |
Hubspot CMS | |
Hubspot Marketing | |
Hubspot Sales Pro | |
Mailchimp | |
Proposify | |
SurveyMonkey | |
Languages (Idioms) | Advanced English |
IT Knowledge
System Administration |
---|
System Administration - Day to Day Ops |
Networking concepts |
Programming |
Desktop Software Administration |
Secure Group Knowledge
The first item we require proficiency regarding our company is the Secure Group Management Model (yes, the content in this wiki!). Besides that, we also need our employees to understand our products in all aspects as described in the following table:
Secure Group Knowledge | What's Expected | Impact | Product | Minimum Grade |
---|---|---|---|---|
User Documentation | Good, user-level knowledge regarding the product and its functionalities. From the user documentation, all employees across the company are required to be well aware of our solutions’ core features and functions such as the Password Advisor or how to send an automatic crash report. | This knowledge helps us facilitate a user-centric approach internally, which we believe is essential to develop our business and solutions. The user documentation helps team members understand user behavior and needs more thoroughly and feel the impact of their everyday efforts. | Secure OS | 4 |
SAS | 4 | |||
Secure Chat | 4 | |||
Secure Email | 4 | |||
Secure Vault | 4 | |||
Secure Manager | 4 | |||
Sales Documentation | Employees should gain significant knowledge regarding the business side of Secure Group. They need to be aware of commonly used concepts in our day-to-day activities such as our business and distribution model, value proposition, selling prices, key selling points, and target audience. | The information in the Sales Documentation supports employees in their daily routine. It conveys the overall business vision within the company. This documentation contributes to making employees aware of how our solutions are distributed, who are our key partners and target market to know exactly the people towards whom team members’ efforts should be aimed. Alignment on company-wide priorities is also achieved through clear communication of our value proposition and key selling points, helping everyone understand the things that matter most. | Secure OS | 4 |
SAS | 4 | |||
Secure Chat | 4 | |||
Secure Email | 4 | |||
Secure Vault | 4 | |||
Secure Manager | 4 | |||
Support Documentation | People within the company need to be aware of commonly occurring problems with our solutions. From the Support Documentation, employees should also extract general level knowledge regarding support processes, the issues that we’re currently having product-wise, and the approach to troubleshooting them. | o The Support Documentation helps employees understand short-term priorities more clearly and communicate more openly why they’re needed. It also gives them general knowledge of how to spot and report a problem, which helps us facilitate a company-wide contribution to product development. Last but by no means least, it helps team members understand customers pains and behavioral patterns to strengthen our user-centric approach. | Secure OS | 3 |
SAS | 3 | |||
Secure Chat | 3 | |||
Secure Email | 3 | |||
Secure Vault | 3 | |||
Secure Manager | 3 | |||
Functional Documentation | Through the Functional Documentation, employees should get a thorough understanding of the solutions and their multiple features. People that work closely with the products must understand exactly how they function, how users interact with them, how to configure different settings, and what’s the expected behavior of different software solutions. | o The information in the Functional Documentation helps employees whose work is closely connected with our solutions, to gain significant in-depth knowledge into their functionalities that far exceeds users‘ understanding. Such thorough product expertise helps us remain objective, evaluate market data more adequately, and constantly increase our internal expertise. | Secure OS | 4 |
SAS | 4 | |||
Secure Chat | 4 | |||
Secure Email | 4 | |||
Secure Vault | 4 | |||
Secure Manager | 4 | |||
Technical Documentation | Employees concerned with the Technical Documentation and more concretely - software development, must gain complete mastery over all solutions. Such people are regarded as technical experts and need to be well aware of data structures, relational databases, algorithms, programming languages, models, etc. | The Technical Documentation is used to make sure people that are technically involved in product development have the required knowledge to perform their day-to-day tasks, optimize our solutions more easily, and support other teams with their in-depth expertise. | Secure OS | 4 |
SAS | 4 | |||
Secure Chat | 4 | |||
Secure Email | 4 | |||
Secure Vault | 4 | |||
Secure Manager | 4 |
Salary Grid
Strategic Business Development | Step | |||||
---|---|---|---|---|---|---|
Level | ||||||
Individual Contributor Path | Management Path | 1 | 2 | 3 | 4 | |
1 | - | 2.000 lv | 2.150 lv | 2.300 lv | 2.450 lv | |
2 | - | 3.000 lv | 3.150 lv | 3.300 lv | 3.450 lv | |
3 | Manager | 4.000 lv | 4.150 lv | 4.300 lv | 4.450 lv | |
4 | Sr. Manager | 5.000 lv | 5.150 lv | 5.300 lv | 5.450 lv | |
5 | Head of | 6.000 lv | 6.150 lv | 6.300 lv | 6.450 lv | |
6 | Director | 7.000 lv | 7.150 lv | 7.300 lv | 7.450 lv | |
Sr. Director | 9.000 lv | 9.400 lv | 9.800 lv | 10.200 lv | ||
Chief of | 11.200 lv | 11.600 lv | 12.000 lv | 12.400 lv | ||
VP | 13.400 lv | 13.800 lv | 14.200 lv | 14.600 lv |