Salaries: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Technical Engineers = == Web Development == == Android Development == == DevOps == == System Administration == == Automation QA == == Software Testing == = Marketing...") |
|||
Line 2: | Line 2: | ||
== Web Development == | == Web Development == | ||
<div class="center"> | |||
{| class="wikitable" | |||
!colspan="3"|Web Development | |||
!colspan="4"|Step | |||
|- | |||
!rowspan="11"|Level | |||
|- | |||
!Individual Contributor Path | |||
!Management Path | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
|- | |||
!1: Web Developer | |||
!- | |||
|2.000 lv | |||
|2.150 lv | |||
|2.300 lv | |||
|2.450 lv | |||
|- | |||
!2: Sr. Web Developer | |||
!- | |||
|3.000 lv | |||
|3.150 lv | |||
|3.300 lv | |||
|3.450 lv | |||
|- | |||
!3: Software Engineer | |||
!Manager | |||
|4.000 lv | |||
|4.150 lv | |||
|4.300 lv | |||
|4.450 lv | |||
|- | |||
!4: Sr. Software Engineer | |||
!Sr. Manager | |||
|5.000 lv | |||
|5.150 lv | |||
|5.300 lv | |||
|5.450 lv | |||
|- | |||
!5: System Architect | |||
!Head of | |||
|6.000 lv | |||
|6.150 lv | |||
|6.300 lv | |||
|6.450 lv | |||
|- | |||
!6: Sr. System Architect | |||
!Director | |||
|7.000 lv | |||
|7.150 lv | |||
|7.300 lv | |||
|7.450 lv | |||
|- | |||
!- | |||
!Sr. Director | |||
|9.000 lv | |||
|9.400 lv | |||
|9.800 lv | |||
|10.200 lv | |||
|- | |||
!- | |||
!Chief of | |||
|11.200 lv | |||
|11.600 lv | |||
|12.000 lv | |||
|12.400 lv | |||
|- | |||
!- | |||
!VP | |||
|13.400 lv | |||
|13.800 lv | |||
|14.200 lv | |||
|14.600 lv | |||
|} | |||
== Android Development == | == Android Development == |
Revision as of 08:17, 29 January 2020
Technical Engineers
Web Development
Web Development | Step | |||||
---|---|---|---|---|---|---|
Level | ||||||
Individual Contributor Path | Management Path | 1 | 2 | 3 | 4 | |
1: Web Developer | - | 2.000 lv | 2.150 lv | 2.300 lv | 2.450 lv | |
2: Sr. Web Developer | - | 3.000 lv | 3.150 lv | 3.300 lv | 3.450 lv | |
3: Software Engineer | Manager | 4.000 lv | 4.150 lv | 4.300 lv | 4.450 lv | |
4: Sr. Software Engineer | Sr. Manager | 5.000 lv | 5.150 lv | 5.300 lv | 5.450 lv | |
5: System Architect | Head of | 6.000 lv | 6.150 lv | 6.300 lv | 6.450 lv | |
6: Sr. System Architect | Director | 7.000 lv | 7.150 lv | 7.300 lv | 7.450 lv | |
- | Sr. Director | 9.000 lv | 9.400 lv | 9.800 lv | 10.200 lv | |
- | Chief of | 11.200 lv | 11.600 lv | 12.000 lv | 12.400 lv | |
- | VP | 13.400 lv | 13.800 lv | 14.200 lv | 14.600 lv |