|
|
Line 66: |
Line 66: |
| </div> | | </div> |
|
| |
|
| = [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the framework = | | = Realm = |
| == Extensive Knowledge ==
| | [[File:PO_Realm.png|700px|center]] |
| </div>
| |
| <div class="box-content framework">
| |
| <div class="center">
| |
| {| class="wikitable" style="text-align:center; font-size:11px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DEEBFF; color:#222;"
| |
| |- style="font-weight:bold; vertical-align:middle; background-color:#EAECF0; color:#172B4D;"
| |
| ! rowspan="2" | Type
| |
| ! rowspan="2" | Knowledge Description
| |
| ! colspan="6" | Minimum Grade to acquire Level X
| |
| |- style="font-weight:bold; vertical-align:middle; background-color:#F4F5F7; color:#172B4D;"
| |
| | Level 1
| |
| | Level 2
| |
| | Level 3
| |
| | Level 4
| |
| | Level 5
| |
| | Level 6
| |
| |-
| |
| | rowspan="6" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Frameworks
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://code.tutsplus.com/tutorials/android-sdk-common-android-components--mobile-20873 Android Components]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Android_software_development#SDK Android SDK]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Application_programming_interface API]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Agile_software_development Agile]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory | |
| | Applied theory | |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Kanban_(development) Kanban]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Scrum_(software_development) Scrum]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | rowspan="2" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Programming languages
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.atlassian.com/blog/jira-software/jql-the-most-flexible-way-to-search-jira-14 JQL]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; text-align:left;" | Any programming language
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | rowspan="1" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Protocols
| |
| | style="background-color:#FFF; text-align:left;" | Any messaging,VOIP or encryption protocol, if so any of the following: XMPP, SIP, OTR, OMEMO, ZRTP, PGP
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | rowspan="13" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Software/Tools/Platforms
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Android_Studio Android Studio]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Bamboo_(software) Atlassian Bamboo]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Bitbucket Atlassian Bitbucket]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Confluence_(software) Atlassian Confluence]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Jira_(software) Atlassian Jira]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; text-align:left;" | Bid tracking system (Countly, Instabug, Analytics)
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://marketplace.atlassian.com/apps/1212259/bigpicture-project-management-ppm?hosting=cloud&tab=overview Big Picture]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Docker_(software) Docker]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Gerrit_(software) Gerrit]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Git Git]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/IntelliJ_IDEA IntelliJ Idea]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| |-
| |
| | style="background-color:#FFF; text-align:left;" | Translation management system (Crowdin, Gengo, phrase)
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | Wireframe design tool(Adobe XD, Figma)
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Languages (idioms)
| |
| | style="background-color:#FFF; color:#172B4D; text-align:left;" | Advanced Business English
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |}
| |
| </div> | | </div> |
| </div> | | </div> |
| </div> | | </div> |
| </div> | | </div> |