Finance Management: Difference between revisions

From Secure Group Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
In order to progress in our development path and Level Up or Step Up, our Finance Managers must:
In order to progress in our development path and Level Up or Step Up, our Finance Managers must:
* Meet the criteria of the Level & Step Chart for the [[Management|Management Path]]
* Meet the criteria of the Level & Step Chart for the [[Management|Management Path]]
* Demonstrate proficiency in the Finance Realm:
[[File:Finance_Realm.png|center|600px]]
</br>
</br>


Line 50: Line 53:
! rowspan="1" | Type
! rowspan="1" | Type
! rowspan="1" | Knowledge Description
! rowspan="1" | Knowledge Description
|-
| rowspan="20" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Concepts / Methodologies
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Financial_analysis Account analysis]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Account balancing
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Accounts_payable Accounts Payable]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Accounts_receivable Accounts Receivable]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Balanced_scorecard Balanced Scorecard]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Budget Budgeting]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Corporate_law Business law and government regulation]: Bulgaria
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Corporate_law Business law and government regulation]: Canada
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Corporate_law Business law and government regulation]: USA
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Corporate_law Business law and government regulation]: Netherlands
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Financial_statement Financial statement]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Fixed_asset Fixed assets]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Free_cash_flow Free cash flow computing]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Liability_(financial_accounting) Long-term assets and liabilities]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Payroll Payroll management]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Audit Professional, governmental, and internal auditing]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Reports compilation and presentation
|- style="background-color:#FFFAE5;"
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Scrum_(software_development) Scrum]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Security and cost management control measures
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Tax_return Tax return preparation]
|- style="background-color:#FFFAE5;"
|- style="background-color:#FFFAE5;"
| rowspan="3" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Software/Tools/Platforms - Configuration<br /><br /><br />
| rowspan="3" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Software/Tools/Platforms - Configuration<br /><br /><br />

Revision as of 10:15, 6 October 2021

Progression

In order to progress in our development path and Level Up or Step Up, our Finance Managers must:

  • Meet the criteria of the Level & Step Chart for the Management Path
  • Demonstrate proficiency in the Finance Realm:


Salary Grid

All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.

Finance Management Step
1 2 3 4
Level 1 2.300 2.600 3.400 4.300
2 6.220 6.520 7.320 8.220
3 9.350 9.650 10.450 11.350
4 12.090 12.390 13.190 14.090

KAI of the framework

Type Knowledge Description
Software/Tools/Platforms - Configuration


BambooHR
LastPass
Microsoft Dynamics NAVISION
Software/Tools/Platforms - Usage Atlassian Confluence
Atlassian Jira
BambooHR
Idaptive
LastPass
Microsoft Dynamics NAVISION
Msoft STIL
Small Improvements
WebBSC
Languages (idioms) Advanced Business English