Management: Difference between revisions
Line 445: | Line 445: | ||
== Technical Leadership == | == Technical Leadership == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| colspan="7" style="text-align:center; vertical-align:middle; font-size:12px; background-color:#eaecf0; color:#222;" | '''Technical Leadership''' | | colspan="7" style="text-align:center; vertical-align:middle; font-size:12px; background-color:#eaecf0; color:#222;" | '''Technical Leadership''' | ||
Line 572: | Line 570: | ||
|} | |} | ||
== Business Leadership == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| colspan="7" style="text-align:center; vertical-align:middle; font-size:12px; background-color:#eaecf0; color:#222;" | '''Business Leadership''' | | colspan="7" style="text-align:center; vertical-align:middle; font-size:12px; background-color:#eaecf0; color:#222;" | '''Business Leadership''' |
Revision as of 08:47, 6 July 2021
Roles & Levels
We currently have four Levels for our Management Path. Each one of the levels is expected to have different leadership traits as we explored in the chapter Leadership.
In the Management Path, there are also four steps per level that you can grow into. To move up from one step to the other it’s evaluated the authority and involvement regarding:
Level 1 - Our pace setters
Technical Leadership
Technical Leadership | ||||||
Criteria | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
RACI | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
| |
Ceremonies | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
|
Business Leadership
Capability Definition
- General Factors
Score | Definition | |
---|---|---|
1 | Limited | Has a basic understanding of their team's overall domain and SG strategic plan. Lacks understanding of his/her team's technical domain or do not possess the needed technical knowledge to succeed. |
2 | Intermediate | Has a complete understanding of their team's domain, and how it contributes to the overall organization's strategy. Has a complete understanding of their team's technical domain but lacks judgement on how to apply technical skills on projects and when delegating tasks. |
3 | Experienced | Has a thorough understanding of their team's overall domain, how it's built in the strategic map and how it contributes to overall business strategy. Has a thorough understanding of their team's technical domain, and has a complete understanding of adjacent teams' technical domains. It’s capable of successfully delegate and evaluate tasks and cross-department projects, |
4 | Exceptional | Has a thorough understanding of the entire business, including all department's technical domains, and how they co-relate to each other. |
- Internal Factors
Score | Definition | |
---|---|---|
1 | Limited | Has a basic organizational understanding of company’s business, industry, and market space. Has a basic understanding of adjacent teams' business domains. |
2 | Intermediate | Has a complete organizational understanding of company’s business industry, and market space. Strong knowledge of adjacent teams' business domains. |
3 | Experienced | Has a thourough organizational understanding of company’s business industry, and market space. Has a thorough understanding of adjacent teams' strategies and how they map to their team and interaction points. |
4 | Exceptional | Has a thorough understanding of the entire business including all department's domains, industry and market space. |
Capability Scoring
Capability | Definition | Criteria | Score | Additional Comment |
---|---|---|---|---|
Incomplete | Manager has no strategic involvement due to incomplete approach | General Factors | 1 | N/A |
Internal Factors | 1 | |||
Initial | Manager's Strategic involvement is based on intuitive action - not organized, not explanable | General Factors | 1 or 2 | Scores 2 in at least one criteria |
Internal Factors | 1 or 2 | |||
Managed | Manager is succesfully working and communicating on department's strategy - proven record | General Factors | 2 or 3 | Scores 3 in at least one criteria |
Internal Factors | 2 or 3 | |||
Defined | Manager is constantly working on department's and cross-department's succesfully communicating and providing strategic guidance | General Factors | 3 or 4 | Scores 4 in at least one critera |
Internal Factors | 3 or 4 | |||
Optimal | Manager works on organizational strategic matters and provides context at all levels | General Factors | 4 | N/A |
Internal Factors | 4 |
Opportunity Definition
Opportunity Category | Definition | Scope |
---|---|---|
Experience | Learning and knowledge that come from on-the-job experiences, equipping managers with the opportunity to discover and develop job related skills, addressing challenges, and learning from their mistakes. Through working in cross-department projects, contact with stakeholders and complex tasks, managers build the knowledge of how their role reflects on and is affected by the roles of others. | * Projects and Task complexity |
Exposure | Shared based learning sees the managers working closely together with team members and other managers, under a more collaborative and co-operative approach, with constant support, monitoring and feedback providing. This supportive element assists in making learning self driven and more autonomous. | * Coaching and mentoring, * Ability to reinvent him/herself when facing role changes |
Education | Learning and knowledge that come from a more formalized approach to learning, with courses, formal training and e-learning. | * Formal courses |
Opportunity Scoring
Opportunity Category | Definition | Incomplete | Initial | Managed | Defined | Optimal |
---|---|---|---|---|---|---|
Experience | Project & Task Complexity | Works on projects of limited scope in their own department –does not demonstrate ability and knowledge to participate in cross-department initiatives | Works on projects of moderate scope, including cross-department initiatives. Lacks understanding to notice dependencies. | Works on projects of diverse scope in his/her department and cross-department (proven record of success), promotes alignment and ensures dependencies are noticed. | Works on unique tasks and cross-department projects. Ensures organizational alignment. | Works on projects that directly impact business success and investments. It’s accountable for organization-wide initiatives. |
Exposure | Coaching & Mentoring | Feedback is clear, and constructive. Lacks sense of time which does not prompt reflection or further action. | Feedback is clear, constructive and timely prompting further action. Majority of feedback is informal. | Clear, constructive and timely feedback is part of the department’s routine. Majority of feedback is formal. | Clear, constructive and timely feedback is formally recorded and the effect measured. Department’s possess a proven record of applying feedback ensuring overall growth. | Clear, constructive and timely feedback is recorded and the effect measured. Department’s possess a proven record of applying feedback ensuring overall growth. |
Ability to reinvent him/herself | Does not find the skills and strengths to cope with fast needed changes and challenges (bounce back) | Possess the skills and strengths to cope with new challenges. Overcomes adversities without a clear action plan (disorganized growth due to lack of understanding of the new picture) | Understands the new picture and traces an action plan to conquer new challenges. Does it in a structured way. | Completely understands the new picture and traces action plans. Always overcomes adversities that come from fast changes and effectively manages new challenges using them as a tool for growth. | Taps into inner resources, skills and strengths to constantly overcome adversities from fast changes. Always makes sense of past experiences, has a proven record of reinventing him/herself and uses new challenges as a tool for growth | |
Score | 1 | 1 and 2 | 2 and 3 | 3 and 4 | 4 |
Career Management Leadership
Career Management Leadership | ||||||
Criteria | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
Workforce Planning & Development |
Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
|
Adaptive Leadership
Adaptive Leadership | ||||||
Perspective | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
Get on the Balcony | Ability to view the situation and the responses of participants from a mental “balcony”, from which one can see patterns, minimize one's own emotional responses and react (or not!) in ways that will help the other employees engage in the adaptive challenge. |
|
|
|
|
|
Space - Doesn't understand what's going on in the room/meeting/situation and cannot distinguish expected and unexpected situations. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations. Occasionally reacts to them accordingly. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations. Consistently reacts to them accordingly. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations and very often reacts to them accordingly. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations, always reacting to them accordingly. | ||
Identify Adaptive Challenges | Ability to identify challenges that require people to learn new ways of doing things, change their attitudes, values, and norms, and adopt an experimental mindset. |
|
|
|
|
|
Regulate Distress | Ability to enable employees to see the need for change, while ensuring they do not become overwhelmed by the change itself |
|
|
|
|
|
Maintain disciplined attention | Ability to counteract any type of distraction that prevent people from dealing with the adaptive issue |
|
|
|
|
|
Give the work back to the people | Ability to place the work where it belongs, being willing to be part of the challenge rather than directing its solution by providing answers from a position of formal authority |
|
|
|
|
|
Protect the voices from below | Ability to give voice to all people willing to experiment and learn. Incentives original voices that routinely got discouraged or silenced in the organization even if they are not as articulate as one would wish. |
|
|
|
|
|
Level 2 - Our coaches
Technical Leadership
Technical Leadership | ||||||
Criteria | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
RACI | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
| |
KAI | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
| |
Ceremonies | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
|
Business Leadership
Business Leadership | ||||||
Criteria | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
Strategy | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
|
Career Management Leadership
Level 2 | ||||||
---|---|---|---|---|---|---|
Career Management Leadership | ||||||
Criteria | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
Workforce Planning & Development |
Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
|
Adaptive Leadership
Level 2 | ||||||
---|---|---|---|---|---|---|
Adaptive Leadership | ||||||
Criteria | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
Get on the Balcony | Ability to view the situation and the responses of participants from a mental “balcony”, from which one can see patterns, minimize one's own emotional responses and react (or not!) in ways that will help the other employees engage in the adaptive challenge. |
|
|
|
|
|
Space - Doesn't understand what's going on in the room/meeting/situation and cannot distinguish expected and unexpected situations. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations. Occasionally reacts to them accordingly. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations. Consistently reacts to them accordingly. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations and very often reacts to them accordingly. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations, always reacting to them accordingly. | ||
Identify Adaptive Challenges | Ability to identify challenges that require people to learn new ways of doing things, change their attitudes, values, and norms, and adopt an experimental mindset. |
|
|
|
|
|
Regulate Distress | Ability to enable employees to see the need for change, while ensuring they do not become overwhelmed by the change itself |
|
|
|
|
|
Maintain disciplined attention | Ability to counteract any type of distraction that prevent people from dealing with the adaptive issue |
|
|
|
|
|
Give the work back to the people | Ability to place the work where it belongs, being willing to be part of the challenge rather than directing its solution by providing answers from a position of formal authority |
|
|
|
|
|
Protect the voices from below | Ability to give voice to all people willing to experiment and learn. Incentives original voices that routinely got discouraged or silenced in the organization even if they are not as articulate as one would wish. |
|
|
|
|
|
Level 3 – Our visionaries and servant leaders
Level 3 | ||||||
---|---|---|---|---|---|---|
Technical Leadership | ||||||
Criteria | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
RACI | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
| |
KAI | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
| |
Ceremonies | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
| |
Business Leadership | ||||||
Criteria | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
Strategy | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
| |
Career Management Leadership | ||||||
Criteria | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
Workforce Planning & Development |
Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
| |
Adaptive Leadership | ||||||
Perspective | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
Get on the Balcony | Ability to view the situation and the responses of participants from a mental “balcony”, from which one can see patterns, minimize one's own emotional responses and react (or not!) in ways that will help the other employees engage in the adaptive challenge. |
|
|
|
|
|
Space - Doesn't understand what's going on in the room/meeting/situation and cannot distinguish expected and unexpected situations. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations. Occasionally reacts to them accordingly. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations. Consistently reacts to them accordingly. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations and very often reacts to them accordingly. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations, always reacting to them accordingly. | ||
Identify Adaptive Challenges | Ability to identify challenges that require people to learn new ways of doing things, change their attitudes, values, and norms, and adopt an experimental mindset. |
|
|
|
|
|
Regulate Distress | Ability to enable employees to see the need for change, while ensuring they do not become overwhelmed by the change itself |
|
|
|
|
|
Maintain disciplined attention | Ability to counteract any type of distraction that prevent people from dealing with the adaptive issue |
|
|
|
|
|
Give the work back to the people | Ability to place the work where it belongs, being willing to be part of the challenge rather than directing its solution by providing answers from a position of formal authority |
|
|
|
|
|
Protect the voices from below | Ability to give voice to all people willing to experiment and learn. Incentives original voices that routinely got discouraged or silenced in the organization even if they are not as articulate as one would wish. |
|
|
|
|
|
Level 4 – Our transformational leaders
Level 4 | ||||||
---|---|---|---|---|---|---|
Technical Leadership | ||||||
Criteria | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
RACI | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
| |
KAI | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
| |
Ceremonies | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
| |
Business Leadership | ||||||
Criteria | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
Strategy | Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
|
| |
Career Management Leadership | ||||||
Criteria | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
Workforce Planning & Development |
Completeness / Core Duties |
|
|
|
|
|
Achievement / Performance |
|
|
|
Leadership development is successful.
|
| |
Adaptive Leadership | ||||||
Perspective | Level A | Level 1 | Level 2 | Level 3 | Level 4 | |
Get on the Balcony | Ability to view the situation and the responses of participants from a mental “balcony”, from which one can see patterns, minimize one's own emotional responses and react (or not!) in ways that will help the other employees engage in the adaptive challenge. |
|
|
|
|
|
Space - Doesn't understand what's going on in the room/meeting/situation and cannot distinguish expected and unexpected situations. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations. Occasionally reacts to them accordingly. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations. Consistently reacts to them accordingly. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations and very often reacts to them accordingly. |
Space - Understands what's going on in the room/meeting/situation and can distinguish expected and unexpected situations, always reacting to them accordingly. | ||
Identify Adaptive Challenges | Ability to identify challenges that require people to learn new ways of doing things, change their attitudes, values, and norms, and adopt an experimental mindset. |
|
|
|
|
|
Regulate Distress | Ability to enable employees to see the need for change, while ensuring they do not become overwhelmed by the change itself |
|
|
|
|
|
Maintain disciplined attention | Ability to counteract any type of distraction that prevent people from dealing with the adaptive issue |
|
|
|
|
|
Give the work back to the people | Ability to place the work where it belongs, being willing to be part of the challenge rather than directing its solution by providing answers from a position of formal authority |
|
|
|
|
|
Protect the voices from below | Ability to give voice to all people willing to experiment and learn. Incentives original voices that routinely got discouraged or silenced in the organization even if they are not as articulate as one would wish. |
|
|
|
|
|