Assets Security: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The Facility Administration framework encompasses multiple disciplines to ensure functionality, comfort, safety, and efficiency of our office, equipment, and amenities. Growin...") |
No edit summary |
||
Line 1: | Line 1: | ||
Security is one of the core concepts present in our company. Therefore, it's under the responsibility of the employees allocated in the Assets Security framework to monitor our premises for any thefts and fraud activities, develop in-depth knowledge of our operations and security systems, and implement security programs for our premises. Growing in this framework means ensuring the highest level of protection to our office, equipment, and amenities. | |||
= Progression= | = Progression= | ||
In order to progress in our development path and Level Up or Step Up, our | In order to progress in our development path and Level Up or Step Up, our Assets Security team must: | ||
* Meet the criteria of the Level & Step Chart for the [[Performance#Individual_Contributors_Levels|Individual Contributors Path]]. Note that this framework has two levels of growth as an exception. | * Meet the criteria of the Level & Step Chart for the [[Performance#Individual_Contributors_Levels|Individual Contributors Path]]. Note that this framework has two levels of growth as an exception. | ||
* Meet the [[ | * Meet the [[Assets_Security#KAI_of_the_framework|KAI]] grade of the framework related to each level | ||
* Demonstrate a basic understanding of [[Secure Group Knowledge]] | * Demonstrate a basic understanding of [[Secure Group Knowledge]] | ||
</br> | </br> | ||
Line 12: | Line 12: | ||
<div class="center"> | <div class="center"> | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="2"| | !colspan="2"|Assets Security | ||
!colspan="4"|Step | !colspan="4"|Step | ||
|- | |- |
Revision as of 08:15, 5 July 2021
Security is one of the core concepts present in our company. Therefore, it's under the responsibility of the employees allocated in the Assets Security framework to monitor our premises for any thefts and fraud activities, develop in-depth knowledge of our operations and security systems, and implement security programs for our premises. Growing in this framework means ensuring the highest level of protection to our office, equipment, and amenities.
Progression
In order to progress in our development path and Level Up or Step Up, our Assets Security team must:
- Meet the criteria of the Level & Step Chart for the Individual Contributors Path. Note that this framework has two levels of growth as an exception.
- Meet the KAI grade of the framework related to each level
- Demonstrate a basic understanding of Secure Group Knowledge
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Assets Security | Step | ||||
---|---|---|---|---|---|
Level | Individual Contributor Path | 1 | 2 | 3 | 4 |
1 | 500 | 800 | 1.000 | 1.150 | |
2 | 1.500 | 1.800 | 2.000 | 2.150 |