Marketing Management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 51: | Line 51: | ||
{| class="wikitable" style="text-align:center; font-size:13px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DEEBFF; color:#222;" | {| class="wikitable" style="text-align:center; font-size:13px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DEEBFF; color:#222;" | ||
|- style="font-weight:bold; vertical-align:middle; background-color:#EAECF0; color:#172B4D;" | |- style="font-weight:bold; vertical-align:middle; background-color:#EAECF0; color:#172B4D;" | ||
! rowspan=" | ! rowspan="1" | Type | ||
! rowspan=" | ! rowspan="1" | Knowledge Description | ||
|- | |- | ||
| rowspan="3" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; style="vertical-align:middle;" | Programming languages | | rowspan="3" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; style="vertical-align:middle;" | Programming languages |
Revision as of 12:59, 18 June 2021
Progression
In order to progress in our development path and Level Up, our Marketing Managers must:
- Meet the criteria of the Level Chart for Management Path
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Marketing Management | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 2.847 | 3.147 | 3.947 | 4.897 |
Manager | 5.540 | 5.840 | 6.640 | 7.540 |
Sr. Manager | 7.241 | 7.541 | 8.341 | 9.241 |
Head of | 9.120 | 9.420 | 10.220 | 11.120 |
KAI of the framework
Type | Knowledge Description |
---|---|
Programming languages | CSS |
HTML | |
Javascript | |
Software/Tools/Platforms | Adobe After Effects |
Adobe Illustrator | |
Adobe InDesign | |
Adobe Lightroom | |
Adobe Photoshop | |
Adobe Premiere Pro | |
Adobe XD | |
Alexa Rank | |
Big Picture | |
Bing Webmaster Tools | |
Buffer | |
Buzzsumo | |
Countly | |
Databox | |
Facebook Business Manager | |
Facebook Insights | |
Google Ads | |
Google Analytics | |
Google Keyword Planner | |
Google Search Console | |
Google Trends | |
Grammarly | |
GTmetrix PRO | |
Hotjar | |
Hubspot CMS | |
Hubspot Marketing | |
Hubspot Sales Pro | |
Inspectlet | |
Instabug | |
LinkedIn Content Management & Ads | |
Mailchimp | |
Proposify | |
SE Ranking | |
SEMrush | |
Serpstat | |
SpyFu | |
SurveyMonkey | |
Transifex | |
Twitter Content Management & Ads | |
Ubersuggest | |
UseResponse | |
Wistia | |
WordPress | |
Workable | |
WP Manage | |
Yandex Webmaster | |
Yoast SEO | |
Zapier | |
Languages (idioms) | Advanced Business English |