Finance Management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Progression = | = Progression = | ||
Revision as of 11:13, 18 June 2021
Progression
In order to progress in our development path and Level Up, our Accounting and Finance Managers must:
- Meet the criteria of the Level Chart for the Management Path)
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Finance Management Path | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Coordinator | 2.300 | 2.600 | 3.400 | 4.300 |
Manager | 6.220 | 6.520 | 7.320 | 8.220 |
Sr. Manager | 9.350 | 9.650 | 10.450 | 11.350 |
Head of | 12.090 | 12.390 | 13.190 | 14.090 |
KAI of the position
Extensive Knowledge
Type | Knowledge Description | Minimum Grade to acquire Level X | |||
---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | ||
Concepts / Methodologies | Account analysis | Practical application | Practical application | Applied theory | Applied theory |
Account balancing | Practical application | Practical application | Applied theory | Applied theory | |
Accounts Payable | Practical application | Practical application | Applied theory | Applied theory | |
Accounts Receivable | Practical application | Practical application | Applied theory | Applied theory | |
Balanced Scorecard | Practical application | Practical application | Applied theory | Applied theory | |
Budgeting | Practical application | Practical application | Applied theory | Applied theory | |
Business law and government regulation: Bulgaria | Practical application | Practical application | Applied theory | Applied theory | |
Business law and government regulation: Canada | Practical application | Practical application | Applied theory | Applied theory | |
Business law and government regulation: USA | Practical application | Practical application | Applied theory | Applied theory | |
Business law and government regulation: Netherlands | Practical application | Practical application | Applied theory | Applied theory | |
Financial statement | Practical application | Practical application | Applied theory | Applied theory | |
Fixed assets | Practical application | Practical application | Applied theory | Applied theory | |
Free cash flow computing | Practical application | Practical application | Applied theory | Applied theory | |
Long-term assets and liabilities | Practical application | Practical application | Applied theory | Applied theory | |
Payroll management | Practical application | Practical application | Applied theory | Applied theory | |
Professional, governmental, and internal auditing | Practical application | Practical application | Applied theory | Applied theory | |
Reports compilation and presentation | Practical application | Practical application | Applied theory | Applied theory | |
Scrum | Limited experience | Limited experience | Practical application | Applied theory | |
Security and cost management control measures | Practical application | Practical application | Applied theory | Applied theory | |
Tax return preparation | Practical application | Practical application | Applied theory | Applied theory | |
Software/Tools/Platforms - Configuration |
BambooHR | Limited experience | Limited experience | Practical application | Applied theory |
LastPass | Limited experience | Limited experience | Practical application | Applied theory | |
Microsoft Dynamics NAVISION | Practical application | Practical application | Applied theory | Applied theory | |
Software/Tools/Platforms - Usage | Atlassian Confluence | Limited experience | Limited experience | Practical application | Applied theory |
Atlassian Jira | Limited experience | Limited experience | Practical application | Applied theory | |
BambooHR | Limited experience | Limited experience | Practical application | Applied theory | |
Idaptive | Limited experience | Limited experience | Practical application | Applied theory | |
LastPass | Limited experience | Limited experience | Practical application | Applied theory | |
Microsoft Dynamics NAVISION | Practical application | Practical application | Applied theory | Applied theory | |
Msoft STIL | Limited experience | Limited experience | Practical application | Applied theory | |
Small Improvements | Limited experience | Limited experience | Practical application | Applied theory | |
WebBSC | Limited experience | Limited experience | Practical application | Applied theory | |
Languages (idioms) | Advanced Business English | Practical application | Practical application | Applied theory | Applied theory |