Business Development: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
In order to progress in our development path and Level Up or Step Up, our Business Development team must: | In order to progress in our development path and Level Up or Step Up, our Business Development team must: | ||
* Meet the criteria of the Level & Step Chart for the [[Individual Contributors|Individual Contributors Path]] | * Meet the criteria of the Level & Step Chart for the [[Individual Contributors|Individual Contributors Path]] | ||
* Score the minimum grade in the [[KAI]] of the position | |||
* Demonstrate proficiency in [[Secure Group Knowledge]] | |||
</br> | </br> | ||
Revision as of 10:28, 23 December 2020
As a Business Development Specialist, you will be part of our Business Development team, aiming to increase the company’s profitability through business expansion and development of growth opportunities.
In this role, you will contribute to communicating a clear value proposition to quality customers in the niche market for anti-surveillance solutions. You will also improve customer experience by actively helping new clients enter the market of encrypted communications.
In order to progress in our development path and Level Up or Step Up, our Business Development team must:
- Meet the criteria of the Level & Step Chart for the Individual Contributors Path
- Score the minimum grade in the KAI of the position
- Demonstrate proficiency in Secure Group Knowledge
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Business Development | Step | ||||
---|---|---|---|---|---|
Level | |||||
Individual Contributor Path | 1 | 2 | 3 | 4 | |
Business Development Associate | 2.000 | 2.100 | 2.200 | 2.300 | |
Business Development Specialist | 2.500 | 2.600 | 2.700 | 2.800 | |
Sr. Business Development Specialist | 3.000 | 3.100 | 3.200 | 3.300 |
The role includes a commission that grows progressively with the level increase.
KAI of the position
Extensive Knowledge
Type | Knowledge Decription | Minimum Grade to acquire Level X | ||
---|---|---|---|---|
Level 1 | Level 2 | Level 3 | ||
Concepts/Methodologies |
Balanced Scorecard | Limited experience | Limited experience | Practical application |
Business Process Optimisation | Fundamental awareness | Limited experience | Practical application | |
Buyer Personas | Practical application | Practical application | Applied theory | |
Distribution Channel | Practical application | Practical application | Applied theory | |
Data science and analytics | Fundamental awareness | Limited experience | Limited experience | |
Email marketing | Practical application | Practical application | Practical application | |
Kanban | Fundamental awareness | Fundamental awareness | Fundamental awareness | |
KPIs | Limited experience | Limited experience | Practical application | |
Lead management | Practical application | Practical application | Applied theory | |
Planning & Budgeting | Fundamental awareness | Limited experience | Limited experience | |
Product Demo | Limited experience | Limited experience | Practical application | |
Scrum | Fundamental awareness | Fundamental awareness | Fundamental awareness | |
Software Roadmap | Fundamental awareness | Limited experience | Practical application | |
Writing & editing | Limited experience | Limited experience | Applied theory | |
Languages (idioms) | Business English - Spoken | Practical application | Practical application | Practical application |
Business English - Written | Practical application | Practical application | Practical application | |
Languages | CSS | Fundamental awareness | Fundamental awareness | Fundamental awareness |
HTML | Fundamental awareness | Fundamental awareness | Fundamental awareness | |
Javascript | Fundamental awareness | Fundamental awareness | Fundamental awareness | |
Softwares/Tools/Platforms - Configuration | Proposify | Limited experience | Limited experience | Practical application |
Softwares/Tools/Platforms - Usage | Atlassian Confluence | Limited experience | Limited experience | Practical application |
Atlassian Jira | Limited experience | Limited experience | Practical application | |
Databox | Limited experience | Limited experience | Practical application | |
Hubspot CMS | Practical application | Practical application | Practical application | |
Hubspot Marketing | Practical application | Practical application | Practical application | |
Hubspot Sales Pro | Practical application | Practical application | Practical application | |
Navision | Fundamental awareness | Fundamental awareness | Fundamental awareness | |
OpenSTF | Limited experience | Limited experience | Practical application | |
Proposify | Practical application | Practical application | Practical application | |
Small Improvements | Limited experience | Limited experience | Practical application | |
WordPress | Fundamental awareness | Fundamental awareness | Fundamental awareness |
Secure Group Knowledge
We will also assess your Secure Group (SG) Knowledge proficiency.
Expect more info soon.