Marketing Management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
The positions in this framework play a crucial role in improving client services management by establishing and maintaining successful, long-lasting partnerships and thorough brand delivery of clients’ white-labels. You have a cross-team collaboration in order to successfully generate leads, drive up tangible results for Secure Group and our partners, and increase brand awareness through relevant, highly effective, cost-optimized marketing approaches. | The positions in this framework play a crucial role in improving client services management by establishing and maintaining successful, long-lasting partnerships and thorough brand delivery of clients’ white-labels. You have a cross-team collaboration in order to successfully generate leads, drive up tangible results for Secure Group and our partners, and increase brand awareness through relevant, highly effective, cost-optimized marketing approaches. | ||
In order to progress in our development path and Level | In order to progress in our development path and Level Up, our Marketing Managers must: | ||
* Meet the criteria of the Level | * Meet the criteria of the Level Chart for [[Management|Management Path]] | ||
</br> | </br> | ||
= Subordinates of this position = | = Subordinates of this position = | ||
Line 16: | Line 15: | ||
<div class="center"> | <div class="center"> | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="2"|Marketing Management | !colspan="1" rowspan="2"|Marketing Management | ||
!colspan="4"| | !colspan="4"|Level | ||
|- | |- | ||
!1 | !1 | ||
!2 | !2 |
Revision as of 13:55, 8 December 2020
The positions in this framework play a crucial role in improving client services management by establishing and maintaining successful, long-lasting partnerships and thorough brand delivery of clients’ white-labels. You have a cross-team collaboration in order to successfully generate leads, drive up tangible results for Secure Group and our partners, and increase brand awareness through relevant, highly effective, cost-optimized marketing approaches.
In order to progress in our development path and Level Up, our Marketing Managers must:
- Meet the criteria of the Level Chart for Management Path
Subordinates of this position
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Marketing Management | Level | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
1. Coordinator | 2.450 | 2.955 | 3.900 | 4.985 |
2. Manager | 4.500 | 5.005 | 5.950 | 7.035 |
3. Sr. Manager | 6.000 | 6.505 | 7.450 | 8.535 |
4. Head of | 8.000 | 8.505 | 9.705 | 11.705 |