Software Engineering Management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|- | |- | ||
!1 | !1 | ||
|5.500 | |5.500 | ||
|5.650 | |5.650 | ||
|5.800 | |5.800 | ||
|5.950 | |5.950 | ||
|- | |- | ||
!2 | !2 | ||
|6.500 | |6.500 | ||
|6.650 | |6.650 | ||
|6.800 | |6.800 | ||
|6.950 | |6.950 | ||
|- | |- | ||
!3 | !3 | ||
|7.500 | |7.500 | ||
|7.650 | |7.650 | ||
|7.800 | |7.800 | ||
|7.950 | |7.950 | ||
|- | |- | ||
!4 | !4 | ||
|8.500 | |8.500 | ||
|8.650 | |8.650 | ||
|8.800 | |8.800 | ||
|8.950 | |8.950 | ||
|- | |- | ||
!5 | !5 | ||
|9.500 | |9.500 | ||
|9.650 | |9.650 | ||
|9.800 | |9.800 | ||
|9.950 | |9.950 | ||
|- | |- | ||
!6 | !6 | ||
|10.500 | |10.500 | ||
|10.650 | |10.650 | ||
|10.800 | |10.800 | ||
|10.950 | |10.950 | ||
|- | |- | ||
|} | |} |
Revision as of 07:38, 1 October 2020
In order to progress in our development path and Level Up or Step Up, our Software Engineering Managers must:
- Meet the criteria of the Level & Step Chart for Management Path
- Score at least 3 in the KAI of every subordinate in order to reach Level 3
Subordinates of this position
Salary Grid
Software Engineering Management | Step | ||||
---|---|---|---|---|---|
Level | |||||
Management Path | 1 | 2 | 3 | 4 | |
1 | 5.500 | 5.650 | 5.800 | 5.950 | |
2 | 6.500 | 6.650 | 6.800 | 6.950 | |
3 | 7.500 | 7.650 | 7.800 | 7.950 | |
4 | 8.500 | 8.650 | 8.800 | 8.950 | |
5 | 9.500 | 9.650 | 9.800 | 9.950 | |
6 | 10.500 | 10.650 | 10.800 | 10.950 |