(4 intermediate revisions by the same user not shown) Line 8:
Line 8:
In order to progress in our development path and Level Up or Step Up, our Strategic Business Development Managers must:
In order to progress in our development path and Level Up or Step Up, our Strategic Business Development Managers must:
* Meet the criteria of the Level & Step Chart for the [[Management|Management Path]]
* Meet the criteria of the Level & Step Chart for the [[Management|Management Path]]
* Demonstrate proficiency in all Realms and in the KAI of the framework
* Demonstrate proficiency in all Realms
</br>
</br>
Line 54:
Line 54:
[[File:Marketing_Destinations_Realm.png|center|600px]]
[[File:Marketing_Destinations_Realm.png|center|600px]]
[[File:Marketing_Strategy_and_Concepts.png|center|600px]]
[[File:Marketing_Strategy_and_Concepts.png|center|600px]]
[[File:BD_Realm.png|center|600px]]
[[File:BDev_Realm .png|center|600px]]
[[File:Customer_Service_Realm.png|center|600px]]
[[File:Customer_Service_TAM_Realm .png|center|600px]]
[[File:Product_Mgt_Realm.png|600px|center]]
[[File:Product_Mgt_Realm.png|600px|center]]
[[File:PM_Realm.png|center|600px]]
[[File:PM_Realm.png|center|600px]]
Line 64:
Line 64:
[[File:Supply_Chain_Realm.png|600px|center]]
[[File:Supply_Chain_Realm.png|600px|center]]
[[File:Finance_Realm.png|center|600px]]
[[File:Finance_Realm.png|center|600px]]
[[File :TS_Realm .png |center|600px ]]
= [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the framework =
</div>
<div class="box-content framework">
<div class="center">
{| class="wikitable" style="text-align:center; font-size:11px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DEEBFF; color:#222;"
|- style="font-weight:bold; vertical-align:middle; background-color:#EAECF0; color:#172B4D;"
! rowspan="1" | Type
! rowspan="1" | Knowledge Description
|-
| rowspan="3" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Programming languages
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Cascading_Style_Sheets CSS]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/HTML HTML]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/JavaScript Javascript]
|-
| style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Software/Tools/Platforms - Configuration
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.proposify.com/ Proposify]
|-
| rowspan="16" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Software/Tools/Platforms - Usage
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://www.aftership.com/ Aftership]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Confluence_(software) Atlassian Confluence]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Jira_(software) Atlassian Jira]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/BambooHR BambooHR]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://databox.com/ Databox]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://en.wikipedia.org/wiki/Grammarly Grammarly]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/HubSpot Hubspot]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.hubspot.com/pricing/sales Hubspot Sales Pro]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://idaptive.com Idaptive]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://en.wikipedia.org/wiki/Microsoft_Dynamics_NAV Navision]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://nextcloud.com/ Nextcloud]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.proposify.com/ Proposify]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.small-improvements.com/ Small Improvements]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://en.wikipedia.org/wiki/WordPress WordPress]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://managewp.com/ WP Manage]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://zoom.us/ Zoom]
|-
| style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Languages (idioms)
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Advanced Business English
|}
</div>
</div>
</div>
</div>
</div>
</div>
Strategic Business Development managers' main focus is to research, identify, analyze, and develop new business opportunities. For that, they need an in-depth understanding of our customers' requirements, industry, market, and company's capabilities to create, pitch, and approve business cases. They research emerging trends, own full projects, and are in charge of scaling them up with their teams.
The career growth path of such managers includes opening new Secure Group branches and becoming themselves our strategic partners.
Progression
In order to progress in our development path and Level Up or Step Up, our Strategic Business Development Managers must:
Meet the criteria of the Level & Step Chart for the Management Path
Demonstrate proficiency in all Realms
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Strategic Bus. Dev. Management
Step
1
2
3
4
Level
1
2.615
2.915
3.715
4.615
2
5.630
5.930
6.730
7.630
3
8.606
8.906
9.706
10.606
4
11.130
11.430
12.230
13.130
Realm
File:Supply Chain Realm.png
Error creating thumbnail: File missing