Strategic Business Development Management: Difference between revisions
mNo edit summary |
(→Realm) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Strategic Business Development managers' main focus is to research, identify, analyze, and develop new business opportunities. For that, they need an in-depth understanding of our customers' requirements, industry, market, and company's capabilities to create, pitch, and approve business cases. They research emerging trends, own full projects, and are in charge of scaling them up with their teams. | |||
In order to progress in our development path and Level Up, our Strategic Business Development | The career growth path of such managers includes opening new Secure Group branches and becoming themselves our strategic partners. | ||
* Meet the criteria of the Level Chart for the [[Management|Management Path]] | |||
= Progression = | |||
In order to progress in our development path and Level Up or Step Up, our Strategic Business Development Managers must: | |||
* Meet the criteria of the Level & Step Chart for the [[Management|Management Path]] | |||
* Demonstrate proficiency in all Realms | |||
</br> | </br> | ||
= Salary Grid = | = Salary Grid = | ||
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | ||
<div class="center"> | <div class="center"> | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! rowspan="2" colspan="2" | Strategic Bus. Dev. Management | ||
!colspan="4"| | ! colspan="4" | Step | ||
|- | |- | ||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
|- | |||
! rowspan="6" | Level | |||
!1 | !1 | ||
|2.615 | |||
|2.915 | |||
|3.715 | |||
|4.615 | |||
|- | |||
!2 | !2 | ||
|5.630 | |||
|5.930 | |||
|6.730 | |||
|7.630 | |||
|- | |||
!3 | !3 | ||
|8.606 | |||
|8.906 | |||
|9.706 | |||
|10.606 | |||
|- | |||
!4 | !4 | ||
| | |11.130 | ||
|11.430 | |||
|12.230 | |||
| | |13.130 | ||
| | |||
| | |||
|} | |} | ||
</div> | </div> | ||
</div> | </div> | ||
= Realm = | |||
[[File:Marketing_Destinations_Realm.png|center|600px]] | |||
[[File:Marketing_Strategy_and_Concepts.png|center|600px]] | |||
[[File:BDev_Realm.png|center|600px]] | |||
[[File:Customer_Service_TAM_Realm.png|center|600px]] | |||
[[File:Product_Mgt_Realm.png|600px|center]] | |||
[[File:PM_Realm.png|center|600px]] | |||
[[File:Soft_Eng_Realm.png|center|600px]] | |||
[[File:Information_Security_Realm.png|600px|center]] | |||
[[File:Manufacturing_Realm.png|center|600px]] | |||
[[File:HR_Realm.png|600px|center]] | |||
[[File:Supply_Chain_Realm.png|600px|center]] | |||
[[File:Finance_Realm.png|center|600px]] | |||
[[File:TS_Realm.png|center|600px]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Latest revision as of 08:38, 12 July 2023
Strategic Business Development managers' main focus is to research, identify, analyze, and develop new business opportunities. For that, they need an in-depth understanding of our customers' requirements, industry, market, and company's capabilities to create, pitch, and approve business cases. They research emerging trends, own full projects, and are in charge of scaling them up with their teams.
The career growth path of such managers includes opening new Secure Group branches and becoming themselves our strategic partners.
Progression
In order to progress in our development path and Level Up or Step Up, our Strategic Business Development Managers must:
- Meet the criteria of the Level & Step Chart for the Management Path
- Demonstrate proficiency in all Realms
Salary Grid
All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.
Strategic Bus. Dev. Management | Step | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Level | 1 | 2.615 | 2.915 | 3.715 | 4.615 |
2 | 5.630 | 5.930 | 6.730 | 7.630 | |
3 | 8.606 | 8.906 | 9.706 | 10.606 | |
4 | 11.130 | 11.430 | 12.230 | 13.130 |