|
|
(10 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| Our Software Project Managers provide the consistency needed in software projects from start to finish. The Software Project Managers coordinate internal resources, assist in the definition of project scope and objectives, involving all relevant stakeholders, and ensuring technical feasibility, write technical specs and track project performance. | | Our Software Project Managers (also called Product Owners if they are part of an Agile team) provide the consistency needed in software projects from start to finish. The Software Project Managers coordinate internal resources, assist in the definition of project scope and objectives, involve all relevant stakeholders, and ensure technical feasibility, write technical specs and track project performance. |
| To grow in this framework means succeeding in a mixture of technical knowledge and leadership skills, to oversee both the product and the engineers performing the work. | | To grow in this framework means succeeding in a mixture of technical, agile and scrum knowledge to oversee both the product and the engineers performing the work. |
|
| |
|
|
| |
|
| = Progression= | | = Progression= |
| In order to progress in our development path and Level Up or Step Up, our Software Project Managers must: | | In order to progress in our development path and Level Up or Step Up, our Project Managers must: |
| * Meet the criteria of the Level & Step Chart for the [[Performance#Individual_Contributors_Levels|Individual Contributors Path]] | | * Meet the criteria of the Level & Step Chart for the [[Management|Management Path]] |
| * Meet the [[Project_Management_(Software)#KAI_of_the_framework|KAI]] grade of the framework related to each level
| | * Demonstrate proficiency in the Project Management Realm |
| * Demonstrate proficiency in [[Secure Group Knowledge]] | |
| </br>
| |
|
| |
|
| = Salary Grid = | | = Salary Grid = |
| All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | | All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. |
| <div class="center"> | | <div class="center"> |
| {| class="wikitable" | | {| class="wikitable" |
| !colspan="2"|Project Management (Software) | | ! rowspan="2" colspan="2" | Project Management (Software) |
| !colspan="4"|Step | | ! colspan="4" | Step |
| |- | | |- |
| !rowspan="11"|Level
| | ! 1 |
| !Individual Contributor Path
| | ! 2 |
| !1 | | ! 3 |
| !2 | | ! 4 |
| !3 | |
| !4 | |
| |- | | |- |
| | ! rowspan="6" | Level |
| !1 | | !1 |
| |4.500 | | |2.200 |
| |4.650 | | |2.500 |
| |4.800 | | |3.300 |
| |4.950 | | |4.200 |
| |- | | |- |
| !2 | | !2 |
| |5.500 | | |4.345 |
| |5.650 | | |4.645 |
| |5.800 | | |5.445 |
| |5.950 | | |6.345 |
| |- | | |- |
| !3 | | !3 |
| |6.500
| |
| |6.650
| |
| |6.800
| |
| |6.950
| |
| |-
| |
| !4
| |
| |7.500 | | |7.500 |
| |7.650
| |
| |7.800 | | |7.800 |
| |7.950 | | |8.600 |
| | |9.500 |
| |- | | |- |
| !5 | | !4 |
| |8.500 | | |11.580 |
| |8.650 | | |11.880 |
| |8.800 | | |12.680 |
| |8.950 | | |13.580 |
| |-
| |
| !6
| |
| |9.500
| |
| |9.650
| |
| |9.800
| |
| |9.950
| |
| |} | | |} |
| </div>
| | </div> |
| </div>
| | </div> |
|
| |
|
| = [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the framework = | | = Realm = |
| == Extensive Knowledge ==
| | [[File:PM_Realm.png|700px|center]] |
| </div>
| |
| <div class="box-content framework">
| |
| <div class="center">
| |
| {| class="wikitable" style="text-align:center; font-size:11px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DEEBFF; color:#222;"
| |
| |- style="font-weight:bold; vertical-align:middle; background-color:#EAECF0; color:#172B4D;"
| |
| ! rowspan="2" | Type
| |
| ! rowspan="2" | Knowledge Description
| |
| ! colspan="6" | Minimum Grade to acquire Level X
| |
| |- style="font-weight:bold; vertical-align:middle; background-color:#F4F5F7; color:#172B4D;"
| |
| | Level 1
| |
| | Level 2
| |
| | Level 3
| |
| | Level 4
| |
| | Level 5
| |
| | Level 6
| |
| |-
| |
| | rowspan="6" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Frameworks
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Android_software_development#SDK Android SDK]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Application_programming_interface API]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Agile_software_development Agile]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Kanban_(development) Kanban]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Scrum_(software_development) Scrum]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |- | |
| | rowspan="4" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Programming languages | |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Markup_language Markup]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.atlassian.com/blog/jira-software/jql-the-most-flexible-way-to-search-jira-14 JQL]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/SQL SQL]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; text-align:left;" | Any other programming language
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | rowspan="1" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Protocols
| |
| | style="background-color:#FFF; text-align:left;" | Any messaging,VOIP or encryption protocol, if so any of the following: XMPP, SIP, OTR, OMEMO, ZRTP, PGP
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | rowspan="14" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Software/Tools/Platforms
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Android_Studio Android Studio]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Bamboo_(software) Atlassian Bamboo]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Bitbucket Atlassian Bitbucket]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Confluence_(software) Atlassian Confluence]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Jira_(software) Atlassian Jira]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | Browser Dev Tools
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; text-align:left;" | Bid tracking system (Countly, Instabug, Analytics)
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Docker_(software) Docker]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Docker_(software)#Tools Docker Compose]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Docker_(software)#Tools Docker swarm mode]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Git Git]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; text-align:left;" | Translation management system (Crowdin, Gengo, phrase)
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/JetBrains#WebStorm WEB Storm] / [https://en.wikipedia.org/wiki/PhpStorm PHP Storm]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | Wireframe design tool(Adobe XD, Figma)
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| |-
| |
| | style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; text-align:center;" | Languages (idioms)
| |
| | style="background-color:#FFF; color:#172B4D; text-align:left;" | Advanced Business English
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | Applied theory
| |
| | Applied theory
| |
| | Applied theory
| |
| |}
| |
| </div> | | </div> |
| </div> | | </div> |
| </div> | | </div> |
| </div> | | </div> |