|
|
(6 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| The Business Project Managers define and organize a variety of processes that are essential to ensure the high quality of our product. They are responsible for ensuring we have the finest and most cost-effective suppliers, they manage hardware manufacturers, possess strong logistics knowledge, and coordinate a variety of stakeholders.
| | Business Project Managers define and organize a variety of processes that are essential to ensure the high quality of our products, events or operations. They are responsible for ensuring we have the finest and most cost-effective suppliers, they manage stakeholders and possess strong industry knowledge within their area of focus. |
| Their main focus is adding value to our product through operations management. | | Their main focus is adding value to our product and events through flawless planning and execution. |
|
| |
|
| = Progression = | | = Progression = |
| In order to progress in our development path and Level Up or Step Up, our Business Project Managers team must: | | In order to progress in our development path and Level Up or Step Up, our Business Project Managers team must: |
| * Meet the criteria of the Level & Step Chart for the [[Management|Management Path]] | | * Meet the criteria of the Level & Step Chart for the [[Management|Management Path]] |
| * Demonstrate proficiency in the Project Management Realm and in the KAI of the framework </br> | | * Demonstrate proficiency in the Project Management Realm |
|
| |
|
| = Salary Grid = | | = Salary Grid = |
| All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | | All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. |
| <div class="center"> | | <div class="center"> |
| {| class="wikitable" | | {| class="wikitable" |
| ! rowspan="2" colspan="2" | Project Management | | ! rowspan="2" colspan="2" | Project Management |
| ! colspan="4" | Step | | ! colspan="4" | Step |
Line 21: |
Line 21: |
| ! rowspan="6" | Level | | ! rowspan="6" | Level |
| !1 | | !1 |
| |2.849 | | |2.200 |
| |3.149 | | |2.500 |
| |3.949 | | |3.300 |
| |4.849 | | |4.200 |
| |- | | |- |
| !2 | | !2 |
| |5.020 | | |4.345 |
| |5.320 | | |4.645 |
| |6.120 | | |5.445 |
| |7.020 | | |6.345 |
| |- | | |- |
| !3 | | !3 |
| |7.208 | | |7.500 |
| |7.508 | | |7.800 |
| |8.308 | | |8.600 |
| |9.208 | | |9.500 |
| |- | | |- |
| !4 | | !4 |
| |10.125 | | |11.580 |
| |10.425 | | |11.880 |
| |11.225 | | |12.680 |
| |12.125 | | |13.580 |
| |} | | |} |
| </div> | | </div> |
| </div> | | </div> |
|
| |
|
| = KAI of the framework = | | = Realm = |
| == Extensive Knowledge ==
| | [[File:PM_Realm.png|700px|center]] |
| </div>
| |
| <div class="box-content framework">
| |
| <div class="center">
| |
| {| class="wikitable" style="text-align:center; font-size:13px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DEEBFF; color:#222;"
| |
| |- style="font-weight:bold; vertical-align:middle; background-color:#EAECF0; color:#172B4D;"
| |
| ! rowspan="2" | Type
| |
| ! rowspan="2" | Knowledge Description
| |
| ! colspan="6" | Minimum Grade to acquire Level X
| |
| |- style="font-weight:bold; vertical-align:middle; background-color:#F4F5F7; color:#172B4D;"
| |
| | Level 1
| |
| | Level 2
| |
| | Level 3
| |
| | Level 4
| |
| |- style="font-weight:normal; text-align:left;" |
| |
| |- style="background-color:#FFFAE5; color:#172B4D;"
| |
| | rowspan="3" style="background-color:#FFF;" | Programming languages
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/CSS CSS]
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| |- style="background-color:#FFFAE5; color:#172B4D;"
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/HTML HTML]
| |
| | Limited experience | |
| | Limited experience | |
| | Limited experience
| |
| | Limited experience
| |
| |- style="background-color:#FFFAE5; color:#172B4D;"
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/JavaScript Javascript]
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| |- style="background-color:#E3FCEF; color:#172B4D;"
| |
| | rowspan="9" style="background-color:#FFF;" | Software/Tools/Platforms
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/AfterShip Aftership]
| |
| | Practical application
| |
| | Practical application
| |
| | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Confluence_(software) Atlassian Confluence]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Jira_(software) Atlassian Jira]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC; text-align:left;" | [https://databox.com/ Databox]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| |- style="background-color:#FFFAE5; color:#172B4D;"
| |
| | style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/HubSpot Hubspot]
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC; text-align:left;" |[https://en.wikipedia.org/wiki/Microsoft_Dynamics_NAV Microsoft Navision]
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Nextcloud Nextcloud]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC; text-align:left;" | [https://www.proposify.com/ Proposify]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Zoom_(software) Zoom]
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | Languages (idioms)
| |
| | text-align:left;| Advanced Business English
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |}
| |