|
|
(13 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| | Business Project Managers define and organize a variety of processes that are essential to ensure the high quality of our products, events or operations. They are responsible for ensuring we have the finest and most cost-effective suppliers, they manage stakeholders and possess strong industry knowledge within their area of focus. |
| | Their main focus is adding value to our product and events through flawless planning and execution. |
| | |
| = Progression = | | = Progression = |
| In order to progress in our development path and Level Up or Step Up, our Business Project Managers team must: | | In order to progress in our development path and Level Up or Step Up, our Business Project Managers team must: |
| * Meet the criteria of the Level & Step Chart for the [[Management|Management Path]] | | * Meet the criteria of the Level & Step Chart for the [[Management|Management Path]] |
| </br>
| | * Demonstrate proficiency in the Project Management Realm |
|
| |
|
| = Salary Grid = | | = Salary Grid = |
| All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. | | All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions. |
| <div class="center"> | | <div class="center"> |
| {| class="wikitable" | | {| class="wikitable" |
| ! rowspan="2" colspan="2" | Project Management | | ! rowspan="2" colspan="2" | Project Management |
| ! colspan="4" | Step | | ! colspan="4" | Step |
Line 18: |
Line 21: |
| ! rowspan="6" | Level | | ! rowspan="6" | Level |
| !1 | | !1 |
| |2.849 | | |2.200 |
| |3.149 | | |2.500 |
| |3.949 | | |3.300 |
| |4.849 | | |4.200 |
| |- | | |- |
| !2 | | !2 |
| |5.020 | | |4.345 |
| |5.320 | | |4.645 |
| |6.120 | | |5.445 |
| |7.020 | | |6.345 |
| |- | | |- |
| !3 | | !3 |
| |6.208 | | |7.500 |
| |6.508 | | |7.800 |
| |7.308 | | |8.600 |
| |8.208 | | |9.500 |
| |- | | |- |
| !4 | | !4 |
| |10.125 | | |11.580 |
| |10.425 | | |11.880 |
| |11.225 | | |12.680 |
| |12.125 | | |13.580 |
| |} | | |} |
| </div> | | </div> |
| </div> | | </div> |
|
| |
|
| = KAI of the framework = | | = Realm = |
| == Extensive Knowledge ==
| | [[File:PM_Realm.png|700px|center]] |
| {| class="wikitable" style="font-size:11px; font-family:Arial, Helvetica, sans-serif !important;;"
| |
| |- style="font-weight:bold; text-align:center;" | |
| ! style="background-color:#F4F5F7; color:#172B4D; text-align:left;" | <br />
| |
| ! colspan="4" style="background-color:#F4F5F7; color:#172B4D;" | Minimum Grade to acquire Level X
| |
| ! style="font-weight:normal; text-align:left;" |
| |
| |- style="background-color:#FFFAE5; color:#172B4D;"
| |
| | rowspan="3" style="background-color:#FFF;" | Programming languages
| |
| | style="background-color:#FFF; color:#0052CC;" | CSS
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| |- style="background-color:#FFFAE5; color:#172B4D;"
| |
| | style="background-color:#FFF; color:#0052CC;" | HTML
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| |- style="background-color:#FFFAE5; color:#172B4D;"
| |
| | style="background-color:#FFF; color:#0052CC;" | Javascript
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| |- style="background-color:#E3FCEF; color:#172B4D;"
| |
| | rowspan="9" style="background-color:#FFF;" | Software/Tools/Platforms
| |
| | style="background-color:#FFF; color:#0052CC;" | Aftership
| |
| | Practical application
| |
| | Practical application
| |
| | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC;" | Atlassian Confluence
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC;" | Atlassian Jira
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC;" | Databox
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| |- style="background-color:#FFFAE5; color:#172B4D;"
| |
| | style="background-color:#FFF; color:#0052CC;" | Hubspot
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| | Limited experience
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC;" | Navision
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#FFFAE5;" | Limited experience
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC;" | Nextcloud
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC;" | Proposify
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | style="color:#0052CC;" | Zoom
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |- style="background-color:#FFF; color:#172B4D;"
| |
| | Languages (idioms)
| |
| | Advanced Business English
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#E3FCEF;" | Practical application
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| | style="background-color:#DEEBFF;" | Applied theory
| |
| |}
| |