Marketing Management: Difference between revisions

From Secure Group Wiki
Jump to navigation Jump to search
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
Generate leads, drive up tangible results for Secure Group partners, and increase their brand awareness through relevant, highly effective, cost-optimized marketing approaches is the main responsibility of our Marketing managers. It's vital not only that they use white hat marketing practices but also have the right approach to them, researching and orienting our strategy and efforts towards driving real lasting results based on customer data and latest technologies.
To ensure growth, they need extensive knowledge of marketing strategies and all aspects of our business to act as trusted advisors to our partners and to translate their expertise into increased brand awareness and profitability.
= Progression =
= Progression =


In order to progress in our development path and Level Up or Step Up, our Marketing Managers must:
In order to progress in our development path and Level Up or Step Up, our Marketing Managers must:
* Meet the criteria of the Level & Step Chart for [[Management|Management Path]]
* Meet the criteria of the Level & Step Chart for [[Management|Management Path]]
* Demonstrate proficiency in the Marketing Realm and KAI of the framework
* Demonstrate proficiency in the Marketing Realm
</br>
</br>


Line 49: Line 53:
= Realm =  
= Realm =  
[[File:Marketing_Strategy_and_Concepts.png|600px|center]]
[[File:Marketing_Strategy_and_Concepts.png|600px|center]]
 
[[File:Marketing_Destinations_Realm.png|600px|center]]
= [[Knowledge_Management#Knowledge_Accountability_Index|KAI]] of the framework =
  </div>
  <div class="box-content framework">
    <div class="center">
{| class="wikitable" style="text-align:center; font-size:13px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#DEEBFF; color:#222;"
|- style="font-weight:bold; vertical-align:middle; background-color:#EAECF0; color:#172B4D;"
! rowspan="1" | Type
! rowspan="1" | Knowledge Description
|-
| rowspan="3" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; style="vertical-align:middle;" | Programming languages
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Cascading_Style_Sheets CSS]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/HTML HTML]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/JavaScript Javascript]
|-
| rowspan="48" style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; style="vertical-align:middle;" | Software/Tools/Platforms
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Adobe_After_Effects Adobe After Effects]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Adobe_Illustrator Adobe Illustrator]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Adobe_InDesign Adobe InDesign]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Adobe_Lightroom Adobe Lightroom]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Adobe_Photoshop Adobe Photoshop]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Adobe_Premiere_Pro Adobe Premiere Pro]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Adobe_XD Adobe XD]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Alexa_Internet#Alexa_Traffic_Rank Alexa Rank]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/BigPicture Big Picture]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Bing_Webmaster_Tools Bing Webmaster Tools]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Buffer_(application) Buffer]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://buzzsumo.com/ Buzzsumo]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://count.ly/ Countly]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://databox.com/ Databox]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://business.facebook.com/ Facebook Business Manager]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.facebook.com/business/news/audience-insights Facebook Insights]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Google_Ads Google Ads]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Google_Analytics Google Analytics]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Google_Ads#Keyword_Planner Google Keyword Planner]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Google_Search_Console Google Search Console]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Google_Trends Google Trends]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Grammarly Grammarly]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://gtmetrix.com/pro/ GTmetrix PRO]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.hotjar.com/ Hotjar]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://blog.hubspot.com/customers/introducing-hubspot-cms Hubspot CMS]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.hubspot.com/products/marketing Hubspot Marketing]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.hubspot.com/pricing/sales Hubspot Sales Pro]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://www.inspectlet.com/ Inspectlet]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Instabug Instabug]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://business.linkedin.com/marketing-solutions/ads LinkedIn Content Management & Ads]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://en.wikipedia.org/wiki/Mailchimp Mailchimp]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.proposify.com/ Proposify]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://seranking.com/pt/ SE Ranking]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://en.wikipedia.org/wiki/SEMrush SEMrush]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Serpstat Serpstat]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://www.spyfu.com/ SpyFu]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/SurveyMonkey SurveyMonkey]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Transifex Transifex]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Twitter Twitter Content Management & Ads]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://neilpatel.com/ubersuggest/ Ubersuggest]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.useresponse.com/ UseResponse]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Wistia Wistia]
|-
| style="background-color:#FFF; color:#172B4D; text-align:left;" | [https://en.wikipedia.org/wiki/WordPress WordPress]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://www.workable.com/ Workable]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://managewp.com/ WP Manage]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://webmaster.yandex.com/welcome/ Yandex Webmaster]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://yoast.com/wordpress/plugins/seo/ Yoast SEO]
|-
| style="background-color:#FFF; color:#0052CC; text-align:left;" | [https://en.wikipedia.org/wiki/Zapier Zapier]
|-
| style="font-weight:bold; background-color:#F4F5F7; color:#172B4D; style="vertical-align:middle;" | Languages (idioms)
| style="background-color:#FFF; color:#172B4D; text-align:left;" | Advanced Business English
|}
  </div>
  </div>
</div>
</div>

Latest revision as of 09:06, 17 March 2022

Generate leads, drive up tangible results for Secure Group partners, and increase their brand awareness through relevant, highly effective, cost-optimized marketing approaches is the main responsibility of our Marketing managers. It's vital not only that they use white hat marketing practices but also have the right approach to them, researching and orienting our strategy and efforts towards driving real lasting results based on customer data and latest technologies.

To ensure growth, they need extensive knowledge of marketing strategies and all aspects of our business to act as trusted advisors to our partners and to translate their expertise into increased brand awareness and profitability.

Progression

In order to progress in our development path and Level Up or Step Up, our Marketing Managers must:

  • Meet the criteria of the Level & Step Chart for Management Path
  • Demonstrate proficiency in the Marketing Realm


Salary Grid

All mentioned salary ranges represent the monthly income in Bulgarian Lev after taxes and deductions.

Marketing Management Step
1 2 3 4
Level 1 2.847 3.147 3.947 4.897
2 5.565 5.865 6.665 7.565
3 8.606 8.906 9.706 10.606
4 10.802 11.102 11.902 12.802

Realm