|
|
(10 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| The Secure Group knowledge management strategy enables our organization to create, apply, and share information, breaking down silos and increasing the usage of valuable data. | | The Secure Group knowledge management strategy enables our organization to create, apply, and share information, breaking down silos and increasing the usage of valuable data. |
|
| |
|
| Secure Group (SG) knowledge is all about understanding the company’s products and processes, the way all teams work, the concepts that are part of their scope, and how they contribute to the overall corporate strategy. It includes technical knowledge for non-technical people and business knowledge to technical people. For this category of knowledge, we provide pieces of training because this way we can ensure that everyone has the complete knowledge set to be a high-performer in our company. | | Secure Group (SG) knowledge is all about understanding the '''company’s products and processes''', the '''softwares, tools, and platforms''' we use to accomplish our projects, and the '''concepts''' that are part of their scope. It includes technical knowledge for non-technical people and business knowledge to technical people. For this category of knowledge, we provide pieces of training because this way we can ensure that everyone has the complete knowledge set to be a high-performer in our company. |
|
| |
|
| The progression in this type of knowledge starts from "having a basic understanding of their team's domain and Secure Group's strategic plan, industry, and market space" and going forward to "having a thorough understanding of the entire business, organizational strategy (strategic maps), including all department's domains, and how they contribute to the overall strategy. | | The progression in this type of knowledge starts from "having a basic understanding of their team's domain and Secure Group's strategic plan, industry, and market space" and going forward to "having a thorough understanding of the entire business, organizational strategy (strategic maps), including all department's domains, and how they contribute to the overall strategy. |
|
| |
|
| SG Knowledge is part of the [[KAI]] of every framework because it provides context regarding all the teams in our company. Therefore, in order to progress in the development path, employees are required a level of proficiency in the following items: | | Each department has a Knowledge Hub that composes the SG Knowledge. The [[Team_Management#Managers_vs._Tech_Lead|Tech Lead]] of the department is responsible for managing such content ensuring proper documentation and knowledge transfer. |
|
| |
|
| | | SG Knowledge is part of the [[KAI]] of every framework because it provides context regarding all the teams and divisions in our company. Therefore, in order to progress in the development path, employees are required to have a level of proficiency in the items available in our internal wiki Confluence. |
| = Software Engineering =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | rowspan="2" style="background-color:#F8F9FA;" | QA/Automation
| |
| | style="font-weight:normal;" | Main testing techniques
| |
| |-
| |
| | style="font-weight:normal;" | Automation
| |
| |-
| |
| | rowspan="11" style="background-color:#F8F9FA;" | Programming
| |
| | style="font-weight:normal;" | Programming languages
| |
| |-
| |
| | style="font-weight:normal;" | Tools
| |
| |-
| |
| | style="font-weight:normal;" | RestAPI, JSON
| |
| |-
| |
| | style="font-weight:normal;" | Basic arithmetic functions
| |
| |-
| |
| | style="font-weight:normal;" | Variables
| |
| |-
| |
| | style="font-weight:normal;" | String manipulation
| |
| |-
| |
| | style="font-weight:normal;" | Looping - flow control
| |
| |-
| |
| | style="font-weight:normal;" | Version control
| |
| |-
| |
| | style="font-weight:normal;" | Conditionals
| |
| |-
| |
| | style="font-weight:normal;" | HTML/CSS
| |
| |-
| |
| | style="font-weight:normal;" | SDLC
| |
| |-
| |
| | rowspan="7" style="background-color:#F8F9FA;" | Android
| |
| | style="font-weight:normal;" | Secure OS
| |
| |-
| |
| | style="font-weight:normal;" | Android Studio
| |
| |-
| |
| | style="font-weight:normal;" | Adb command
| |
| |-
| |
| | style="font-weight:normal;" | Android SDK
| |
| |-
| |
| | style="font-weight:normal;" | Android OS architecture
| |
| |-
| |
| | style="font-weight:normal;" | Android App log
| |
| |-
| |
| | style="font-weight:normal;" | SQL
| |
| |-
| |
| | style="background-color:#F8F9FA;" | Encryption
| |
| | style="font-weight:normal;" | Basic encryption
| |
| |-
| |
| | style="background-color:#F8F9FA;" | Development
| |
| | style="font-weight:normal;" | Development process
| |
| |-
| |
| | style="background-color:#F8F9FA;" | Documentation
| |
| | style="font-weight:normal;" | Documentation process
| |
| |}
| |
| | |
| = Marketing, Product and Client Services =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | rowspan="12" | Marketing 101
| |
| | style="font-weight:normal;" | The four Ps of marketing
| |
| |-
| |
| | style="font-weight:normal;" | B2B / B2C / B2G
| |
| |-
| |
| | style="font-weight:normal;" | Digital Marketing
| |
| |-
| |
| | style="font-weight:normal;" | Marketing funnel
| |
| |-
| |
| | style="font-weight:normal;" | Social media marketing
| |
| |-
| |
| | style="font-weight:normal;" | Email marketing
| |
| |-
| |
| | style="font-weight:normal;" | Inbound marketing
| |
| |-
| |
| | style="font-weight:normal;" | Outbound marketing
| |
| |-
| |
| | style="font-weight:normal;" | Content marketing
| |
| |-
| |
| | style="font-weight:normal;" | PPC
| |
| |-
| |
| | style="font-weight:normal;" | SEO
| |
| |-
| |
| | style="font-weight:normal;" | Basic Google Stack
| |
| |-
| |
| | rowspan="8" | Marketing Strategy
| |
| | style="font-weight:normal;" | Setting goals
| |
| |-
| |
| | style="font-weight:normal;" | Market analysis
| |
| |-
| |
| | style="font-weight:normal;" | Target audience/Buyer personas
| |
| |-
| |
| | style="font-weight:normal;" | Marketing channels
| |
| |-
| |
| | style="font-weight:normal;" | Metrics and KPIs
| |
| |-
| |
| | style="font-weight:normal;" | Tactics
| |
| |-
| |
| | style="font-weight:normal;" | Planning and budgeting
| |
| |-
| |
| | style="font-weight:normal;" | Branding
| |
| |-
| |
| | rowspan="7" | Web Development
| |
| | style="font-weight:normal;" | Programming languages
| |
| |-
| |
| | style="font-weight:normal;" | Domain management
| |
| |-
| |
| | style="font-weight:normal;" | Hosting
| |
| |-
| |
| | style="font-weight:normal;" | CMS Platforms
| |
| |-
| |
| | style="font-weight:normal;" | Front-end frameworks
| |
| |-
| |
| | style="font-weight:normal;" | Basic security
| |
| |-
| |
| | style="font-weight:normal;" | Basic optimization
| |
| |-
| |
| | rowspan="5" | Design
| |
| | style="font-weight:normal;" | UX/UI
| |
| |-
| |
| | style="font-weight:normal;" | Web design
| |
| |-
| |
| | style="font-weight:normal;" | Mobile APP design
| |
| |-
| |
| | style="font-weight:normal;" | Print vs. optimized for web
| |
| |-
| |
| | style="font-weight:normal;" | Micro content
| |
| |-
| |
| | rowspan="3" | Marketing Automation and Lead Management
| |
| | style="font-weight:normal;" | CRM
| |
| |-
| |
| | style="font-weight:normal;" | Inbound marketing methodology
| |
| |-
| |
| | style="font-weight:normal;" | Marketing and sales funnel
| |
| |-
| |
| | rowspan="2" | Marketing Services for Partners
| |
| | style="font-weight:normal;" | Marketing Starter Pack
| |
| |-
| |
| | style="font-weight:normal;" | Additional marketing services
| |
| |}
| |
| | |
| = Information Security =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | IS Department Management
| |
| | style="font-weight:normal;" | IT Policies
| |
| |-
| |
| | rowspan="3" | Network Security
| |
| | style="font-weight:normal;" | Network Security principles
| |
| |-
| |
| | style="font-weight:normal;" | Network Attack Types
| |
| |-
| |
| | style="font-weight:normal;" | Network Attacks' Prevention
| |
| |-
| |
| | rowspan="9" | Services Management
| |
| | style="font-weight:normal;" | Virtualization
| |
| |-
| |
| | style="font-weight:normal;" | Microsoft Server / Linux Server
| |
| |-
| |
| | style="font-weight:normal;" | Docker
| |
| |-
| |
| | style="font-weight:normal;" | Active Directory Management
| |
| |-
| |
| | style="font-weight:normal;" | Mail services management
| |
| |-
| |
| | style="font-weight:normal;" | Atlassian Products Management
| |
| |-
| |
| | style="font-weight:normal;" | Accounting Services
| |
| |-
| |
| | style="font-weight:normal;" | File sharing
| |
| |-
| |
| | style="font-weight:normal;" | PBX Services
| |
| |-
| |
| | rowspan="3" | Network and IT Infrastructure management
| |
| | style="font-weight:normal;" | Firewall
| |
| |-
| |
| | style="font-weight:normal;" | DNS Services
| |
| |-
| |
| | style="font-weight:normal;" | Network Infrastructure
| |
| |-
| |
| | rowspan="3" | IT Services Operation
| |
| | style="font-weight:normal;" | User access management
| |
| |-
| |
| | style="font-weight:normal;" | Troubleshooting user issues
| |
| |-
| |
| | style="font-weight:normal;" | Incident management
| |
| |-
| |
| | Hardware Management
| |
| | style="font-weight:normal;" | Workstations management
| |
| |-
| |
| | rowspan="2" | Day-to-Day User Operations
| |
| | style="font-weight:normal;" | Workstation operation
| |
| |-
| |
| | style="font-weight:normal;" | Network device management
| |
| |-
| |
| | Purchasing
| |
| | style="font-weight:normal;" | Subscriptions and Hardware
| |
| |}
| |
| | |
| = Business Development =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | Hardware manufacturers sourcing and management
| |
| | style="font-weight:normal;" | Production management
| |
| |-
| |
| | rowspan="2" | Account Management (Master Distributors)
| |
| | style="font-weight:normal; text-align:left;" | Results and behaviors of Master Distributors
| |
| |-
| |
| | style="font-weight:normal;" | Channel credit policy
| |
| |-
| |
| | rowspan="2" | Channel Management
| |
| | style="font-weight:normal;" | Problem resolutions
| |
| |-
| |
| | style="font-weight:normal;" | Distribution chain
| |
| |-
| |
| | Compliance
| |
| | style="font-weight:normal;" | Compliance management
| |
| |-
| |
| | rowspan="2" | Pricing Management
| |
| | style="font-weight:normal;" | Product pricing
| |
| |-
| |
| | style="font-weight:normal;" | Product costs
| |
| |-
| |
| | Product Management
| |
| | style="font-weight:normal;" | Partnership levels
| |
| |-
| |
| | rowspan="3" | Logistics Management
| |
| | style="font-weight:normal;" | Logistic and order fulfillment
| |
| |-
| |
| | style="font-weight:normal;" | Return shipping
| |
| |-
| |
| | style="font-weight:normal;" | SIM logistics and order fulfillment
| |
| |-
| |
| | rowspan="2" | Sales automation and lead generation
| |
| | style="font-weight:normal;" | CRM and document management
| |
| |-
| |
| | style="font-weight:normal;" | Lead generation
| |
| |-
| |
| | Lead Management
| |
| | style="font-weight:normal;" | Buyer personas
| |
| |-
| |
| | Partner Services Management
| |
| | style="font-weight:normal;" | Partner services
| |
| |-
| |
| | Strategic Suppliers Management
| |
| | style="font-weight:normal;" | Suppliers
| |
| |}
| |
| | |
| = Partner Success =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | rowspan="15" | System Administration
| |
| | style="font-weight:normal;" | Linux server set-up
| |
| |-
| |
| | style="font-weight:normal;" | Remote servers with SSH connection
| |
| |-
| |
| | style="font-weight:normal;" | Users management
| |
| |-
| |
| | style="font-weight:normal;" | File permissions
| |
| |-
| |
| | style="font-weight:normal;" | Init systems
| |
| |-
| |
| | style="font-weight:normal;" | Basic monitoring
| |
| |-
| |
| | style="font-weight:normal;" | Package manager
| |
| |-
| |
| | style="font-weight:normal;" | Web server
| |
| |-
| |
| | style="font-weight:normal;" | Basic docker management and administration
| |
| |-
| |
| | style="font-weight:normal;" | Active directory
| |
| |-
| |
| | style="font-weight:normal;" | Storage
| |
| |-
| |
| | style="font-weight:normal;" | E-mail server
| |
| |-
| |
| | style="font-weight:normal;" | Reading logs
| |
| |-
| |
| | style="font-weight:normal;" | XMPP
| |
| |-
| |
| | style="font-weight:normal;" | SIP Protocol
| |
| |- style="text-align:left;"
| |
| | rowspan="2" | System Administration Day-to-Day Operations
| |
| | style="text-align:center; font-weight:normal;" | MDM Administration
| |
| |- style="text-align:left;"
| |
| | style="text-align:center; font-weight:normal;" | Root cause analysis
| |
| |-
| |
| | Escalated Support
| |
| | style="font-weight:normal;" | Triage and Testing
| |
| |-
| |
| | Release Management
| |
| | style="font-weight:normal;" | Release
| |
| |-
| |
| | rowspan="2" | IT Services Operations
| |
| | style="font-weight:normal;" | Service Desk
| |
| |-
| |
| | style="font-weight:normal;" | Problem Management
| |
| |}
| |
| | |
| = Secure Group Management Model =
| |
| | |
| {| class="wikitable" style="font-weight:bold; text-align:center; vertical-align:middle; color:#222;"
| |
| |- style="background-color:#ACB9CA;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| |-
| |
| | rowspan="11" | SGMM
| |
| | style="font-weight:normal;" | Individual Contributors Path
| |
| |-
| |
| | style="font-weight:normal;" | Management Path
| |
| |-
| |
| | style="font-weight:normal;" | KAI categories
| |
| |-
| |
| | style="font-weight:normal;" | KAI grades
| |
| |-
| |
| | style="font-weight:normal;" | Mid-Probation review
| |
| |-
| |
| | style="font-weight:normal;" | Probation review
| |
| |-
| |
| | style="font-weight:normal;" | Level and Step review
| |
| |-
| |
| | style="font-weight:normal;" | K-POC
| |
| |-
| |
| | style="font-weight:normal;" | Salary grid
| |
| |-
| |
| | style="font-weight:normal;" | Progression/Stagnation
| |
| |-
| |
| | style="font-weight:normal;" | Changing Paths
| |
| |-
| |
| | Strategic Planning and Positioning
| |
| | style="font-weight:normal;" | Balanced Scorecard
| |
| |-
| |
| | Social media marketing and employer branding
| |
| | style="font-weight:normal;" | Branding
| |
| |-
| |
| | Management Model explanation and promotion
| |
| | style="font-weight:normal;" | Wiki
| |
| |-
| |
| | Candidate Selection Management
| |
| | style="font-weight:normal;" | Ground Zero process
| |
| |-
| |
| | rowspan="3" | Internal HR Management
| |
| | style="font-weight:normal;" | Escalated conflicts
| |
| |-
| |
| | style="font-weight:normal;" | Internal rules
| |
| |-
| |
| | style="font-weight:normal;" | Turnover management
| |
| |}
| |
| | |
| = Operations =
| |
| | |
| {| class="wikitable"
| |
| |- style="font-weight:bold; text-align:center; background-color:#c0c0c0;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| ! Description
| |
| |- style="text-align:center;"
| |
| | rowspan="2" style="font-weight:bold;" | Purchasing
| |
| | rowspan="2" | Purchasing process
| |
| | style="text-align:left;" | How to make a purchase request?
| |
| |- style="text-align:center;"
| |
| | style="text-align:left;" | How to follow-up your purchase requests?
| |
| |-
| |
| | rowspan="5" style="text-align:center; font-weight:bold;" | Office Management
| |
| | rowspan="5" | Office management process
| |
| | What is clean desk policy?
| |
| |-
| |
| | How to request office supplies?
| |
| |- style="text-align:center;"
| |
| | style="text-align:left;" | How to properly use common spaces in the office?
| |
| |-
| |
| | How to use SG library?
| |
| |-
| |
| | How to order lunch via BambooHR?
| |
| |- style="text-align:center;"
| |
| | rowspan="11" style="font-weight:bold;" | HR Management
| |
| | rowspan="11" | Internal HR
| |
| | style="text-align:left;" | What are the Company's Internal Rules?
| |
| |-
| |
| | What is the Employee Code of Conduct?
| |
| |-
| |
| | What is the Employee Attendance and Working Hours Policy?
| |
| |- style="text-align:center;"
| |
| | style="text-align:left;" | What is the Remote Office Policy?
| |
| |- style="text-align:center;"
| |
| | style="text-align:left;" | What is the purpose of your BambooHR account?
| |
| |-
| |
| | How to manage your documents in BambooHR?
| |
| |-
| |
| | How to inform the employer about a change in personal information (ex. id card, address...)?
| |
| |-
| |
| | How to request specific documents from the employer?
| |
| |- style="text-align:center;"
| |
| | style="text-align:left;" | What is the process of requesting and receiving approval for a time-off?
| |
| |- style="text-align:center;"
| |
| | style="text-align:left;" | What types of time-off you can request?
| |
| |- style="text-align:center;"
| |
| | style="text-align:left;" | How to inform the employer when you are sick leave? How to present your sick leave document?
| |
| |}
| |
| | |
| | |
| = Accounting and Finance =
| |
| | |
| {| class="wikitable" style="text-align:center;"
| |
| |- style="font-weight:bold; background-color:#c0c0c0;"
| |
| ! Business Function/Category
| |
| ! Concept
| |
| ! Description
| |
| |-
| |
| | rowspan="2" style="font-weight:bold;" | Accounts Payable
| |
| | rowspan="2" | Documentation
| |
| | style="text-align:left;" | What billing details should you use when buying new tools/services/goods?
| |
| |-
| |
| | style="text-align:left;" | What proper purchase invoices look like?
| |
| |-
| |
| | rowspan="7" style="font-weight:bold;" | Accounts Receivable
| |
| | rowspan="2" | Wiki
| |
| | style="text-align:left;" | Which AR related information can you find in the Wiki?
| |
| |- style="text-align:left;"
| |
| | How can you check the amount a client owns?
| |
| |-
| |
| | rowspan="3" | Sales
| |
| | style="text-align:left;" | Where can you find a sales invoice?
| |
| |- style="text-align:left;"
| |
| | When should we invoice a client?
| |
| |- style="text-align:left;"
| |
| | What is a properly documented sale?
| |
| |-
| |
| | rowspan="2" | AR collection
| |
| | style="text-align:left;" | How we assure client's payment?
| |
| |- style="text-align:left;"
| |
| | How to proceed with clients that didn’t pay in past transactions?
| |
| |-
| |
| | rowspan="9" style="font-weight:bold;" | Finance
| |
| | rowspan="3" | Business organization
| |
| | style="text-align:left;" | In which countries our companies are based?
| |
| |-
| |
| | style="text-align:left;" | Which activities are reported in the different companies?
| |
| |-
| |
| | style="text-align:left;" | Why are our activities split into different countries/companies?
| |
| |- style="text-align:left;"
| |
| | rowspan="3" style="text-align:center;" | Budgeting
| |
| | How to set and update the department’s budget?
| |
| |- style="text-align:left;"
| |
| | What is your department’s budget?
| |
| |- style="text-align:left;"
| |
| | How to check actual vs. budget progress?
| |
| |-
| |
| | rowspan="3" | Financial statements
| |
| | style="text-align:left;" | Where you can find financial information for our companies?
| |
| |-
| |
| | style="text-align:left;" | How is the information presented in financial statements?
| |
| |-
| |
| | style="text-align:left;" | How to draw the correct conclusions when you read financial information?
| |
| |-
| |
| | style="font-weight:bold;" | Government Filling for companies
| |
| | VAT
| |
| | style="text-align:left;" | Which conditions determine whether we charge VAT or not?
| |
| |}
| |